# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 580 | $5,516,998,097.15 | 28.92% | |
2 | Crypto.com Exchange | 107 | $2,682,494,123.92 | 14.06% | |
3 | Coinbase Pro | 211 | $1,588,440,058.41 | 8.33% | |
4 | DigiFinex | 120 | $1,342,189,953.30 | 7.04% | |
5 | LBank | 108 | $1,336,079,604.93 | 7% | |
6 | WhiteBIT | 101 | $1,082,853,854.10 | 5.68% | |
7 | AscendEX (Bitmax) | 161 | $858,854,669.27 | 4.5% | |
8 | Gate | 1083 | $759,012,768.62 | 3.98% | |
9 | Huobi | 198 | $580,885,579.45 | 3.04% | |
10 | Kraken | 322 | $505,994,669.76 | 2.65% | |
11 | Kucoin | 526 | $348,088,270.65 | 1.82% | |
12 | BigONE | 60 | $343,983,958.35 | 1.8% | |
13 | ProBit | 334 | $296,801,192.42 | 1.56% | |
14 | Tidex | 26 | $239,253,983.95 | 1.25% | |
15 | YoBit | 10 | $194,792,397.24 | 1.02% | |
16 | Bitstamp | 88 | $174,078,823.40 | 0.91% | |
17 | Currency.com | 40 | $170,028,789.18 | 0.89% | |
18 | Bibox | 129 | $129,276,269.78 | 0.68% | |
19 | Dex-Trade | 76 | $120,686,183.39 | 0.63% | |
20 | HitBTC | 252 | $109,076,503.47 | 0.57% | |
21 | Bitfinex | 165 | $105,632,793.98 | 0.55% | |
22 | UNISWAP UNIV3 (Arbitrum) | 4 | $91,820,167.05 | 0.48% | |
23 | Gemini | 58 | $79,588,982.00 | 0.42% | |
24 | BTCTurk | 85 | $46,210,920.93 | 0.24% | |
25 | Independent Reserve | 92 | $40,417,905.70 | 0.21% | |
26 | coincheck | 1 | $39,719,158.73 | 0.21% | |
27 | UNISWAP UNIV3 (Base) | 2 | $32,925,415.68 | 0.17% | |
28 | Alterdice | 1 | $31,014,284.81 | 0.16% | |
29 | Exmo | 113 | $29,062,483.81 | 0.15% | |
30 | Bitkub | 43 | $27,467,825.33 | 0.14% | |
31 | Bitso | 27 | $24,063,419.44 | 0.13% | |
32 | PANCAKE UNIV3 (Arbitrum) | 4 | $23,311,060.27 | 0.12% | |
33 | Bitbank | 4 | $14,158,349.76 | 0.07% | |
34 | PANCAKE UNIV3 (Base) | 1 | $11,733,744.57 | 0.06% | |
35 | Itbit | 5 | $11,562,082.99 | 0.06% | |
36 | UNISWAP UNIV3 (Ethereum) | 2 | $11,249,817.96 | 0.06% | |
37 | KickEX | 34 | $9,807,954.63 | 0.05% | |
38 | Indodax | 157 | $7,694,035.00 | 0.04% | |
39 | PANCAKE UNIV3 (Ethereum) | 1 | $7,358,434.94 | 0.04% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $7,257,455.88 | 0.04% | |
41 | Mercatox | 61 | $6,384,635.92 | 0.03% | |
42 | Max | 22 | $5,925,392.29 | 0.03% | |
43 | UNISWAP UNIV3 (Optimism) | 3 | $5,900,266.12 | 0.03% | |
44 | Luno | 24 | $5,612,316.30 | 0.03% | |
45 | Binance.US | 45 | $4,864,444.13 | 0.03% | |
46 | UNISWAP UNIV3 (Polygon) | 4 | $4,104,380.91 | 0.02% | |
47 | SUSHI UNIV3 (Arbitrum) | 3 | $3,524,432.03 | 0.02% | |
48 | SUSHI UNIV3 (Base) | 1 | $2,391,143.43 | 0.01% | |
49 | BTCMarket | 6 | $2,355,509.77 | 0.01% | |
50 | Coinmate | 3 | $1,373,237.49 | 0.01% | |
51 | UNISWAP UNIV2 (Base) | 1 | $792,118.71 | 0% | |
52 | BTCBOX | 1 | $666,135.59 | 0% | |
53 | SUSHI UNIV3 (Optimism) | 2 | $536,484.16 | 0% | |
54 | Paribu | 9 | $493,408.87 | 0% | |
55 | Cex | 57 | $82,375.74 | 0% | |
56 | GOPAX | 29 | $79,396.76 | 0% | |
57 | SUSHI UNIV2 (Ethereum) | 2 | $71,454.52 | 0% | |
58 | PANCAKE UNIV2 (Ethereum) | 1 | $35,174.40 | 0% | |
59 | SUSHI UNIV2 (Arbitrum) | 3 | $16,205.44 | 0% | |
60 | QUICKSWAP UNIV2 (Polygon) | 3 | $13,706.61 | 0% | |
61 | SUSHI UNIV3 (Polygon) | 3 | $11,508.71 | 0% | |
62 | UNISWAP UNIV2 (Arbitrum) | 3 | $4,732.25 | 0% | |
63 | SUSHI UNIV2 (Polygon) | 2 | $3,390.26 | 0% | |
64 | RAYDIUM (Solana) | 1 | $1,974.14 | 0% | |
65 | SHIBASWAP UNIV2 (Ethereum) | 1 | $925.95 | 0% | |
66 | BTC Trade UA | 4 | $373.93 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $334.74 | 0% | |
68 | CAMELOT UNIV2 (Arbitrum) | 3 | $76.42 | 0% | |
69 | UNISWAP UNIV2 (Optimism) | 1 | $35.83 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $20.26 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 3 | $17.02 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $1.08 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More