Huobi exchange 24 hours trading volume is $899,759,845 and has 181 trading pairs. Huobi exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.3%.
Live Huobi exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Huobi
9
181
$899,759,845
3.3%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $101,473.94 | $286,754,044 | 32.44% | 93,970 |
2 | Ethereum | ETH/USDT | $3,074.37 | $96,331,044 | 10.9% | 51,703 |
3 | Dogecoin | DOGE/USDT | $0.321 | $68,378,640 | 7.74% | 100,495 |
4 | Xrp | XRP/USDT | $3.13 | $43,629,995 | 4.94% | 90,343 |
5 | Cardano | ADA/USDT | $0.914 | $34,917,092 | 3.95% | 104,986 |
6 | Sun Token | SUN/USDT | $0.0201 | $20,192,621 | 2.28% | 22,336 |
7 | Litecoin | LTC/USDT | $110.36 | $15,227,561 | 1.72% | 19,154 |
8 | Ethereum Classic | ETC/USDT | $25.13 | $14,191,252 | 1.61% | 56,710 |
9 | Newton | NEW/USDT | $0.0117 | $14,162,674 | 1.6% | 6,794 |
10 | Filecoin | FIL/USDT | $4.51 | $13,695,813 | 1.55% | 99,408 |
11 | Chainlink | LINK/USDT | $22.71 | $13,597,880 | 1.54% | 98,216 |
12 | Uniswap | UNI/USDT | $11.14 | $13,344,938 | 1.51% | 101,497 |
13 | Tron | TRX/USDT | $0.241 | $13,207,697 | 1.49% | 65,466 |
14 | Bitcoin Cash | BCH/USDT | $407.74 | $11,857,571 | 1.34% | 95,275 |
15 | Avalanche | AVAX/USDT | $32.63 | $11,533,031 | 1.3% | 108,540 |
16 | Near Protocol | NEAR/USDT | $4.29 | $11,458,723 | 1.3% | 108,366 |
17 | Just | JST/USDT | $0.0362 | $11,252,257 | 1.27% | 24,571 |
18 | Polkadot | DOT/USDT | $5.64 | $9,679,295 | 1.1% | 52,525 |
19 | Gala | GALA/USDT | $0.0278 | $9,295,263 | 1.05% | 39,618 |
20 | Skale Network | SKL/USDT | $0.0499 | $7,775,882 | 0.88% | 109,271 |
21 | Flow | FLOW/USDT | $0.629 | $5,980,765 | 0.68% | 80,734 |
22 | Monero | XMR/USDT | $218.06 | $5,853,178 | 0.66% | 23,264 |
23 | Cosmos | ATOM/USDT | $5.68 | $5,766,813 | 0.65% | 40,539 |
24 | Stellar | XLM/USDT | $0.399 | $5,689,302 | 0.64% | 16,871 |
25 | Apenft | NFT/USDT | $0.0000004741 | $5,648,385 | 0.64% | 21,745 |
26 | Xch | XCH/USDT | $16.78 | $5,540,577 | 0.63% | 110,290 |
27 | Bittorrent | BTTOLD/USDT | $0.0000009997 | $5,200,416 | 0.59% | 24,715 |
28 | Usd Coin | USDC/USDT | $1.000 | $4,471,405 | 0.51% | 1,059 |
29 | 1inch | 1INCH/USDT | $0.302 | $4,197,935 | 0.47% | 57,019 |
30 | Multi Collateral Dai | DAI/USDT | $0.999 | $4,179,617 | 0.47% | 21,016 |
31 | Uma | UMA/USDT | $2.03 | $4,125,439 | 0.47% | 112,563 |
32 | Bitcoin Sv | BSV/USDT | $47.43 | $3,595,507 | 0.41% | 25,088 |
33 | Dydx | DYDX/USDT | $0.980 | $3,551,924 | 0.4% | 30,855 |
34 | Axie Infinity | AXS/USDT | $5.04 | $3,427,009 | 0.39% | 24,942 |
35 | The Sandbox | SAND/USDT | $0.512 | $3,315,663 | 0.38% | 38,860 |
36 | Aave | AAVE/USDT | $285.54 | $3,189,222 | 0.36% | 21,338 |
37 | Algorand | ALGO/USDT | $0.365 | $2,682,454 | 0.3% | 4,374 |
38 | Maker | MKR/USDT | $1,120.40 | $2,611,021 | 0.3% | 30,834 |
39 | Swftcoin | SWFTC/USDT | $0.0202 | $2,377,783 | 0.27% | 30,983 |
40 | Eos | EOS/USDT | $0.723 | $2,339,841 | 0.26% | 22,735 |
41 | Buzzcoin | BUZZ/USDT | $0.0701 | $2,273,802 | 0.26% | - |
42 | Ftx Token | FTT/USDT | $1.93 | $2,267,070 | 0.26% | 24,504 |
43 | Hedera Hashgraph | HBAR/USDT | $0.300 | $2,252,392 | 0.25% | 15,612 |
44 | Compound | COMP/USDT | $67.23 | $2,200,199 | 0.25% | 17,081 |
45 | Mask Network | MASK/USDT | $2.14 | $2,191,216 | 0.25% | 17,755 |
46 | Sushiswap | SUSHI/USDT | $1.15 | $2,133,887 | 0.24% | 29,547 |
47 | Yield Guild Games | YGG/USDT | $0.314 | $2,130,347 | 0.24% | 99,813 |
48 | Shiba Inu | SHIB/USDT | $0.0000179903 | $1,972,426 | 0.22% | 7,613 |
49 | The Graph | GRT/USDT | $0.165 | $1,972,088 | 0.22% | 41,352 |
50 | Yearn Finance Ii | YFII/USDT | $310.99 | $1,830,265 | 0.21% | 26,968 |
51 | Injective Protocol | INJ/USDT | $17.62 | $1,828,743 | 0.21% | 116 |
52 | Theta | THETA/USDT | $1.80 | $1,785,968 | 0.2% | 24,280 |
53 | Civic | CVC/USDT | $0.138 | $1,711,457 | 0.19% | 16,821 |
54 | Arweave | AR/USDT | $12.72 | $1,675,307 | 0.19% | 31,095 |
55 | Biocoin | BIO/USDT | $0.211 | $1,568,588 | 0.18% | - |
56 | Kusama | KSM/USDT | $23.64 | $1,543,446 | 0.17% | 40,168 |
57 | Adventure Gold | AGLD/USDT | $1.47 | $1,531,822 | 0.17% | 12,293 |
58 | Waves | WAVES/USDT | $1.52 | $1,517,349 | 0.17% | 30,680 |
59 | Chiliz | CHZ/USDT | $0.0638 | $1,504,330 | 0.17% | 30,422 |
60 | Aelf | ELF/USDT | $0.341 | $1,457,962 | 0.16% | 34,975 |
61 | Decentraland | MANA/USDT | $0.417 | $1,455,538 | 0.16% | 10,414 |
62 | Zilliqa | ZIL/USDT | $0.0183 | $1,317,795 | 0.15% | 29,400 |
63 | Ravencoin | RVN/USDT | $0.0171 | $1,308,201 | 0.15% | 29,351 |
64 | Egyptian Pound | EGP/USDT | $1.97 | $1,300,717 | 0.15% | - |
65 | Tezos | XTZ/USDT | $1.04 | $1,251,390 | 0.14% | 26,870 |
66 | Zcash | ZEC/USDT | $38.65 | $1,131,330 | 0.13% | 16,280 |
67 | Clover | CLV/USDT | $0.0610 | $1,091,615 | 0.12% | 102,976 |
68 | Storj | STORJ/USDT | $0.404 | $1,055,272 | 0.12% | 19,950 |
69 | Basic Attention Token | BAT/USDT | $0.216 | $1,041,495 | 0.12% | 3,608 |
70 | Nervos Network | CKB/USDT | $0.007777 | $1,017,759 | 0.12% | 36,385 |
71 | 0x | ZRX/USDT | $0.391 | $983,369 | 0.11% | 24,073 |
72 | Rsk Infrastructure Framework | RIF/USDT | $0.007486 | $976,808 | 0.11% | - |
73 | Phala Network | PHA/USDT | $0.186 | $899,877 | 0.1% | 18,655 |
74 | Arcticcoin | ARC/USDT | $0.285 | $890,090 | 0.1% | - |
75 | Omg | OMG/USDT | $0.285 | $833,963 | 0.09% | 11,836 |
76 | Dash | DASH/USDT | $31.14 | $825,987 | 0.09% | 11,564 |
77 | Ren | REN/USDT | $0.0374 | $819,875 | 0.09% | 56,023 |
78 | Wootrade | WOO/USDT | $0.150 | $781,190 | 0.09% | 18,042 |
79 | Banano | BAN/USDT | $0.0339 | $773,463 | 0.09% | - |
80 | Yearn Finance | YFI/USDT | $6,935.69 | $755,760 | 0.09% | 12,531 |
81 | Raydium | RAY/USDT | $6.66 | $755,195 | 0.09% | - |
82 | Top | TOP/USDT | $0.00025986 | $734,847 | 0.08% | 8,609 |
83 | Badger Dao | BADGER/USDT | $3.74 | $643,638 | 0.07% | 15,059 |
84 | Enzyme | MLN/USDT | $14.62 | $640,453 | 0.07% | 5,404 |
85 | Epns | PUSH/USDT | $0.0751 | $637,490 | 0.07% | 5,156 |
86 | Iostoken | IOST/USDT | $0.005774 | $625,852 | 0.07% | 16,817 |
87 | Ethereum Blue | BLUE/USDT | $0.188 | $601,080 | 0.07% | - |
88 | Travala | AVA/USDT | $0.795 | $573,560 | 0.06% | - |
89 | Synthetix Network Token | SNX/USDT | $1.45 | $525,424 | 0.06% | 11,842 |
90 | Mdex | MDX/USDT | $0.003748 | $522,134 | 0.06% | 2,963 |
91 | Wirex Token | WXT/USDT | $0.002662 | $521,726 | 0.06% | 16,504 |
92 | Alchemy Pay | ACH/USDT | $0.0298 | $518,549 | 0.06% | 5,652 |
93 | Status | SNT/USDT | $0.0384 | $492,592 | 0.06% | 5,182 |
94 | Neo | NEO/USDT | $12.75 | $491,178 | 0.06% | 1,222 |
95 | Cortex | CTXC/USDT | $0.211 | $479,512 | 0.05% | 10,236 |
96 | Conflux Network | CFX/USDT | $0.141 | $476,009 | 0.05% | - |
97 | Ontology | ONT/USDT | $0.214 | $470,252 | 0.05% | 4,359 |
98 | Coti | COTI/USDT | $0.0897 | $465,708 | 0.05% | 7,091 |
99 | Zrcoin | ZRC/USDT | $0.0613 | $453,152 | 0.05% | - |
100 | Kyber Network | KNC/USDT | $0.481 | $421,751 | 0.05% | 46,720 |
101 | Enjin Coin | ENJ/USDT | $0.139 | $406,457 | 0.05% | 12,297 |
102 | Band Protocol | BAND/USDT | $1.15 | $392,938 | 0.04% | 5,162 |
103 | Nexo | NEXO/USDT | $1.42 | $382,889 | 0.04% | 9,742 |
104 | Steem | STEEM/USDT | $0.203 | $369,985 | 0.04% | 5,261 |
105 | Mx Token | MX/USDT | $3.78 | $367,054 | 0.04% | 17,283 |
106 | The Force Protocol | FOR/USDT | $0.003553 | $332,192 | 0.04% | 28,433 |
107 | Internet Computer | ICP/USDT | $8.73 | $329,487 | 0.04% | 1,523 |
108 | Vechain | VET/USDT | $0.0423 | $329,386 | 0.04% | 8,005 |
109 | Horizen | ZEN/USDT | $17.08 | $329,185 | 0.04% | 19,899 |
110 | Rlc | RLC/USDT | $1.56 | $326,808 | 0.04% | 6,815 |
111 | Ecash | XEC/USDT | $0.0000313930 | $325,483 | 0.04% | 29,149 |
112 | Zkswap | ZKB/USDT | $0.004569 | $323,718 | 0.04% | 11,644 |
113 | Harmony | ONE/USDT | $0.0177 | $306,570 | 0.03% | 5,458 |
114 | Hydro Protocol | HOT/USDT | $0.001879 | $304,521 | 0.03% | 7,832 |
115 | Gatetoken | GT/USDT | $23.42 | $295,359 | 0.03% | 1,941 |
116 | Api3 | API3/USDT | $1.14 | $285,805 | 0.03% | 5,250 |
117 | Balancer | BAL/USDT | $2.33 | $285,664 | 0.03% | 5,099 |
118 | Seychellois Rupee | SCR/USDT | $0.618 | $281,727 | 0.03% | - |
119 | Nem | XEM/USDT | $0.0221 | $262,214 | 0.03% | 4,880 |
120 | Icon | ICX/USDT | $0.153 | $243,196 | 0.03% | 3,217 |
121 | Tellor | TRB/USDT | $44.56 | $233,293 | 0.03% | 6,532 |
122 | Polkastarter | POLS/USDT | $0.333 | $233,212 | 0.03% | 5,242 |
123 | Siacoin | SC/USDT | $0.004933 | $226,301 | 0.03% | 5,512 |
124 | Powerpool | CVP/USDT | $0.133 | $224,555 | 0.03% | 9,198 |
125 | Kava | KAVA/USDT | $0.417 | $180,768 | 0.02% | 7,456 |
126 | Arpa Chain | ARPA/USDT | $0.0393 | $179,658 | 0.02% | 7,306 |
127 | Radicle | RAD/USDT | $0.970 | $178,309 | 0.02% | 7,661 |
128 | Nkn | NKN/USDT | $0.0744 | $177,118 | 0.02% | 7,883 |
129 | V Systems | VSYS/USDT | $0.00058199 | $167,614 | 0.02% | 3,217 |
130 | Ankr | ANKR/USDT | $0.0261 | $165,184 | 0.02% | 3,169 |
131 | Iota | IOTA/USDT | $0.292 | $156,468 | 0.02% | 18,426 |
132 | Reserve Rights | RSR/USDT | $0.0125 | $154,524 | 0.02% | 41,600 |
133 | Bancor | BNT/USDT | $0.614 | $151,423 | 0.02% | 5,377 |
134 | Utrust | UTK/USDT | $0.0665 | $142,646 | 0.02% | 5,230 |
135 | Nuls | NULS/USDT | $0.309 | $141,547 | 0.02% | 6,739 |
136 | Loopring | LRC/USDT | $0.155 | $133,981 | 0.02% | 1,525 |
137 | Swipe | SXP/USDT | $0.271 | $122,985 | 0.01% | 2,195 |
138 | Orchid | OXT/USDT | $0.101 | $108,960 | 0.01% | 1,705 |
139 | Bitkan | KAN/USDT | $0.00078258 | $101,343 | 0.01% | 5,543 |
140 | Hive Blockchain | HIVE/USDT | $0.402 | $92,375 | 0.01% | 275 |
141 | Swftcoin | SWFTC/ETH | $0.0209 | $82,237 | 0.01% | 557 |
142 | Nxm | NXM/USDT | $64.62 | $78,945 | 0.01% | 2,071 |
143 | Cartesi | CTSI/USDT | $0.126 | $76,886 | 0.01% | 2,563 |
144 | Origin Protocol | OGN/USDT | $0.0872 | $75,771 | 0.01% | 9,409 |
145 | Chromia | CHR/USDT | $0.146 | $68,620 | 0.01% | 3,111 |
146 | Alchemy Pay | ACH/ETH | $0.0300 | $59,678 | 0.01% | 1,672 |
147 | Suncontract | SNC/ETH | $0.0317 | $53,826 | 0.01% | 111 |
148 | Smartmesh | SMT/USDT | $0.001112 | $53,103 | 0.01% | 87 |
149 | Nest Protocol | NEST/USDT | $0.001119 | $50,481 | 0.01% | 1,659 |
150 | Request | REQ/USDT | $0.115 | $49,910 | 0.01% | 1,372 |
151 | Casper | CSPR/USDT | $0.0138 | $49,588 | 0.01% | 5,198 |
152 | Standard Tokenization Protocol | STPT/USDT | $0.0807 | $44,754 | 0.01% | 1,127 |
153 | Golem Network Tokens | GLM/USDT | $0.311 | $32,102 | 0% | 1,135 |
154 | Firo | FIRO/USDT | $1.42 | $31,999 | 0% | 1,129 |
155 | Crust | CRU/USDT | $0.302 | $31,708 | 0% | 46 |
156 | Dforce | DF/USDT | $0.0827 | $29,818 | 0% | 1,241 |
157 | Persistence | XPRT/USDT | $0.142 | $29,317 | 0% | 938 |
158 | Decred | DCR/USDT | $11.79 | $28,573 | 0% | 1,198 |
159 | Dkargo | DKA/USDT | $0.0235 | $27,683 | 0% | 973 |
160 | Tron | TRX/ETH | $0.239 | $23,005 | 0% | 346 |
161 | Wanchain | WAN/ETH | $0.169 | $20,814 | 0% | 2,915 |
162 | Elastos | ELA/USDT | $1.86 | $16,979 | 0% | 7,179 |
163 | Thunder Token | TT/USDT | $0.003482 | $9,082 | 0% | 180 |
164 | Mxc | MXC/USDT | $0.003553 | $7,432 | 0% | 42,187 |
165 | Marlin | POND/USDT | $0.0177 | $5,966 | 0% | 36 |
166 | Serum | SRM/USDT | $0.0247 | $5,119 | 0% | 9,800 |
167 | Linear | LINA/USDT | $0.003431 | $2,760 | 0% | 48,339 |
168 | Akropolis | AKRO/USDT | $0.00057469 | $2,415 | 0% | 4,134 |
169 | Aelf | ELF/ETH | $0.342 | $2,264 | 0% | 154 |
170 | Iotex | IOTX/USDT | $0.0298 | $2,131 | 0% | 47,386 |
171 | Insurace | INSUR/USDT | $0.0300 | $1,675 | 0% | 1,746 |
172 | Lambda | LAMB/USDT | $0.001595 | $1,407 | 0% | 487 |
173 | Ampleforth Governance Token | FORTH/USDT | $4.12 | $1,057 | 0% | 5 |
174 | Wax | WAXP/USDT | $0.0378 | $509 | 0% | 39,636 |
175 | Stafi | FIS/USDT | $0.284 | $231 | 0% | 100 |
176 | Bluzelle | BLZ/USDT | $0.0437 | $231 | 0% | 40,422 |
177 | Rally | RLY/USDT | $0.001804 | $126 | 0% | 49,192 |
178 | Trueusd | TUSD/USDT | $0.996 | $3 | 0% | 9,518 |
179 | Bittorrent | BTTOLD/USDC | $0.0000000000 | $0 | 0% | 4,021 |
180 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 22,798 |
181 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 24,118 |
With Bitcoin and Cardano’s momentum waning, an expert suggests including Panshibi in portfolios. #partnercontent...
Read More1FUEL gains traction over Solana and Toncoin among suggestive traders looking for long-term value. #partnercontent...
Read MoreAs analysts forecast Dogecoin at $1, RCO Finance is stealing the spotlight with its potential to surge even higher. #partnercontent...
Read More