Cardano current market price is $0.348 with a 24 hour trading volume of $92.46M. The total available supply of Cardano is 34.96B ADA with a maximum supply of 45.00B ADA. It has secured Rank 11 in the cryptocurrency market with a marketcap of $12.16B. The ADA price is 3.84% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.340 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
11
$0.348
$0.340
3.84%
$12.16B
$92.46M
34.96B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.348 | $18,945,700 | 20.5% | |
Huobi | ADA/USDT | $0.348 | $11,505,061 | 12.45% | |
WhiteBIT | ADA/USDT | $0.348 | $10,979,229 | 11.88% | |
HitBTC | ADA/USDT | $0.348 | $7,512,359 | 8.13% | |
LBank | ADA/USDT | $0.348 | $5,504,420 | 5.96% | |
AscendEX (Bitmax) | ADA/USDT | $0.347 | $4,019,628 | 4.35% | |
Coinbase Pro | ADA/USD | $0.348 | $3,760,407 | 4.07% | |
Binance | ADA/USDC | $0.348 | $3,671,089 | 3.97% | |
DigiFinex | ADA/USDT | $0.348 | $3,280,554 | 3.55% | |
Crypto.com Exchange | ADA/USDT | $0.348 | $1,831,647 | 1.98% | |
Gate | ADA/USDT | $0.348 | $1,727,225 | 1.87% | |
WhiteBIT | ADA/USDC | $0.348 | $1,409,297 | 1.52% | |
Kucoin | ADA/USDT | $0.348 | $1,246,589 | 1.35% | |
Binance | ADA/BTC | $0.348 | $902,896 | 0.98% | |
Kraken | ADA/USD | $0.348 | $691,031 | 0.75% | |
Dex-Trade | ADA/USDT | $0.348 | $605,699 | 0.66% | |
WhiteBIT | ADA/BTC | $0.348 | $458,623 | 0.5% | |
KickEX | ADA/USDT | $0.348 | $436,139 | 0.47% | |
Bitfinex | ADA/BTC | $0.347 | $341,731 | 0.37% | |
Bitfinex | ADA/USD | $0.348 | $328,316 | 0.36% | |
Bitkub | ADA/THB | $0.348 | $321,070 | 0.35% | |
Bitfinex | ADA/USDT | $0.348 | $289,842 | 0.31% | |
Exmo | ADA/USDT | $0.348 | $284,125 | 0.31% | |
Kraken | ADA/EUR | $0.348 | $266,766 | 0.29% | |
BTCTurk | ADA/TRY | $0.348 | $208,387 | 0.23% | |
Binance | ADA/EUR | $0.348 | $195,765 | 0.21% | |
WhiteBIT | ADA/UAH | $0.366 | $129,965 | 0.14% | |
Bitstamp | ADA/EUR | $0.348 | $124,865 | 0.14% | |
Coinbase Pro | ADA/EUR | $0.348 | $116,490 | 0.13% | |
Binance | ADA/ETH | $0.348 | $116,440 | 0.13% | |
Kraken | ADA/USDT | $0.348 | $104,642 | 0.11% | |
Exmo | ADA/USD | $0.355 | $99,783 | 0.11% | |
BTCTurk | ADA/USDT | $0.347 | $94,207 | 0.1% | |
Bitstamp | ADA/USD | $0.348 | $90,200 | 0.1% | |
Binance.US | ADA/USDT | $0.347 | $90,152 | 0.1% | |
Binance | ADA/BNB | $0.348 | $84,019 | 0.09% | |
Max | ADA/TWD | $0.348 | $75,540 | 0.08% | |
AscendEX (Bitmax) | ADA/BTC | $0.349 | $67,394 | 0.07% | |
Coinbase Pro | ADA/BTC | $0.348 | $65,812 | 0.07% | |
Coinbase Pro | ADA/GBP | $0.348 | $65,687 | 0.07% | |
Binance | ADA/BRL | $0.348 | $64,503 | 0.07% | |
Kraken | ADA/BTC | $0.348 | $57,741 | 0.06% | |
Coinbase Pro | ADA/ETH | $0.348 | $52,824 | 0.06% | |
Crypto.com Exchange | ADA/BTC | $0.348 | $46,908 | 0.05% | |
HitBTC | ADA/ETH | $0.348 | $40,264 | 0.04% | |
Exmo | ADA/USDC | $0.348 | $36,213 | 0.04% | |
Dex-Trade | ADA/BTC | $0.348 | $29,574 | 0.03% | |
Kraken | ADA/ETH | $0.348 | $28,167 | 0.03% | |
Kraken | ADA/GBP | $0.348 | $27,174 | 0.03% | |
Huobi | ADA/BTC | $0.348 | $21,680 | 0.02% | |
Kucoin | ADA/BTC | $0.347 | $20,774 | 0.02% | |
Indodax | ADA/IDR | $0.348 | $20,178 | 0.02% | |
Paribu | ADA/USDT | $0.348 | $19,830 | 0.02% | |
Independent Reserve | ADA/NZD | $0.350 | $18,797 | 0.02% | |
Independent Reserve | ADA/AUD | $0.350 | $18,796 | 0.02% | |
Independent Reserve | ADA/USD | $0.350 | $18,770 | 0.02% | |
Independent Reserve | ADA/SGD | $0.348 | $18,680 | 0.02% | |
Kucoin | ADA/USDC | $0.348 | $16,637 | 0.02% | |
Gate | ADA/USDC | $0.347 | $16,453 | 0.02% | |
Max | ADA/USDT | $0.347 | $14,900 | 0.02% | |
Exmo | ADA/BTC | $0.349 | $13,517 | 0.01% | |
Tidex | ADA/USDC | $0.348 | $12,963 | 0.01% | |
HitBTC | ADA/BTC | $0.348 | $8,572 | 0.01% | |
Kraken | ADA/AUD | $0.346 | $7,210 | 0.01% | |
Crypto.com Exchange | ADA/EUR | $0.347 | $4,552 | 0% | |
Dex-Trade | ADA/ETH | $0.349 | $3,946 | 0% | |
Gate | ADA/BTC | $0.348 | $1,567 | 0% | |
Binance.US | ADA/USDC | $0.348 | $1,276 | 0% | |
HitBTC | ADA/USDC | $0.348 | $1,131 | 0% | |
Binance.US | ADA/BTC | $0.350 | $1,103 | 0% | |
Bitstamp | ADA/BTC | $0.350 | $1,045 | 0% | |
Lykke | ADA/USDC | $0.333 | $490 | 0% | |
Cex | ADA/USD | $0.348 | $256 | 0% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More