AscendEX (Bitmax) exchange 24 hours trading volume is $1,565,023,307 and has 129 trading pairs. AscendEX (Bitmax) exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 2.63%.
Live AscendEX (Bitmax) exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
AscendEX (Bitmax)
9
129
$1,565,023,307
2.63%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $102,055.03 | $954,177,580 | 60.49% | 530 |
2 | Ethereum | ETH/USDT | $3,183.97 | $506,904,516 | 32.13% | 530 |
3 | Xrp | XRP/USDT | $3.03 | $41,982,364 | 2.66% | 530 |
4 | Binance Coin | BNB/USDT | $680.20 | $10,409,841 | 0.66% | 530 |
5 | Solana | SOL/USDT | $235.77 | $9,322,921 | 0.59% | 530 |
6 | Cardano | ADA/USDT | $0.934 | $4,070,811 | 0.26% | 530 |
7 | Dogecoin | DOGE/USDT | $0.334 | $3,419,059 | 0.22% | 530 |
8 | Filecoin | FIL/USDT | $4.65 | $2,654,280 | 0.17% | 392 |
9 | Avalanche | AVAX/USDT | $33.84 | $2,287,911 | 0.15% | 530 |
10 | Near Protocol | NEAR/USDT | $4.59 | $2,230,005 | 0.14% | 530 |
11 | Shiba Inu | SHIB/USDT | $0.0000191071 | $2,201,236 | 0.14% | 530 |
12 | Tron | TRX/USDT | $0.246 | $2,158,130 | 0.14% | 530 |
13 | Cosmos | ATOM/USDT | $5.93 | $2,066,206 | 0.13% | 530 |
14 | Eos | EOS/USDT | $0.758 | $2,014,539 | 0.13% | 530 |
15 | Chainlink | LINK/USDT | $24.17 | $1,825,390 | 0.12% | 530 |
16 | Telos | TLOS/USDT | $0.142 | $1,620,939 | 0.1% | - |
17 | Fetch | FET/USDT | $1.10 | $1,097,572 | 0.07% | 530 |
18 | Bitmax Token | ASD/USDT | $0.0311 | $1,045,025 | 0.07% | 530 |
19 | Neo | NEO/USDT | $13.46 | $1,037,162 | 0.07% | 530 |
20 | 0x | ZRX/USDT | $0.412 | $1,010,938 | 0.06% | 530 |
21 | Ontology | ONT/USDT | $0.218 | $971,257 | 0.06% | 530 |
22 | Basic Attention Token | BAT/USDT | $0.224 | $858,728 | 0.05% | 530 |
23 | Bitcoin Cash | BCH/USDT | $427.58 | $852,890 | 0.05% | 530 |
24 | Zilliqa | ZIL/USDT | $0.0187 | $848,416 | 0.05% | 530 |
25 | Vechain | VET/USDT | $0.0443 | $837,833 | 0.05% | 530 |
26 | Algorand | ALGO/USDT | $0.381 | $708,722 | 0.04% | 530 |
27 | Polkadot | DOT/USDT | $5.91 | $667,900 | 0.04% | 530 |
28 | Iostoken | IOST/USDT | $0.006108 | $660,650 | 0.04% | 530 |
29 | Zcash | ZEC/USDT | $45.46 | $650,494 | 0.04% | 530 |
30 | Ethereum Classic | ETC/USDT | $25.66 | $568,169 | 0.04% | 530 |
31 | Nem | XEM/USDT | $0.0236 | $505,183 | 0.03% | 456 |
32 | 1inch | 1INCH/USDT | $0.303 | $446,549 | 0.03% | 530 |
33 | Uniswap | UNI/USDT | $10.91 | $379,467 | 0.02% | 530 |
34 | Wootrade | WOO/USDT | $0.163 | $377,387 | 0.02% | 530 |
35 | Curve Dao Token | CRV/USDT | $0.733 | $371,279 | 0.02% | 530 |
36 | Aave | AAVE/USDT | $301.44 | $366,167 | 0.02% | 530 |
37 | Fio Protocol | FIO/USDT | $0.0317 | $365,371 | 0.02% | 530 |
38 | Lto Network | LTO/USDT | $0.0995 | $363,842 | 0.02% | 530 |
39 | Tezos | XTZ/USDT | $1.09 | $359,261 | 0.02% | 530 |
40 | Ravencoin | RVN/USDT | $0.0178 | $336,439 | 0.02% | 530 |
41 | Elrond Egld | EGLD/USDT | $28.54 | $301,088 | 0.02% | 530 |
42 | Nervos Network | CKB/USDT | $0.008624 | $280,689 | 0.02% | 530 |
43 | Aelf | ELF/USDT | $0.344 | $269,934 | 0.02% | 530 |
44 | Thorchain | RUNE/USDT | $2.38 | $268,771 | 0.02% | 530 |
45 | Dash | DASH/USDT | $33.21 | $264,103 | 0.02% | 530 |
46 | Hathor | HTR/USDT | $0.0509 | $257,880 | 0.02% | 530 |
47 | Ternoa | CAPS/USDT | $0.004249 | $253,048 | 0.02% | 530 |
48 | Unmarshal Token | MARSH/USDT | $0.0568 | $252,536 | 0.02% | 530 |
49 | Xcad Network | XCAD/USDT | $0.169 | $251,044 | 0.02% | 530 |
50 | Autonio | NIOX/USDT | $0.001060 | $233,461 | 0.01% | 530 |
51 | Sri Lankan Rupee | LKR/USDT | $0.001092 | $226,665 | 0.01% | 530 |
52 | Hard Protocol | HARD/USDT | $0.126 | $225,673 | 0.01% | 530 |
53 | Ftx Token | FTT/USDT | $2.04 | $217,057 | 0.01% | 530 |
54 | Kava | KAVA/USDT | $0.436 | $209,409 | 0.01% | 530 |
55 | Crowns | CWS/USDT | $0.170 | $208,420 | 0.01% | 530 |
56 | Bitcoin Sv | BSV/USDT | $44.18 | $199,784 | 0.01% | - |
57 | Akash Network | AKT/USDT | $2.50 | $191,467 | 0.01% | 530 |
58 | Geeq | GEEQ/USDT | $0.0436 | $171,788 | 0.01% | - |
59 | Mantra Dao | OM/USDT | $4.48 | $165,985 | 0.01% | 530 |
60 | Arcticcoin | ARC/USDT | $0.329 | $163,974 | 0.01% | - |
61 | Router Protocol | ROUTE/USDT | $0.0290 | $162,626 | 0.01% | 530 |
62 | Litecoin | LTC/USDT | $114.46 | $160,981 | 0.01% | 530 |
63 | Sp8de | SPX/USDT | $1.14 | $157,610 | 0.01% | - |
64 | Seychellois Rupee | SCR/USDT | $0.664 | $155,495 | 0.01% | - |
65 | Stellar | XLM/USDT | $0.402 | $154,543 | 0.01% | 530 |
66 | Sushiswap | SUSHI/USDT | $1.23 | $154,450 | 0.01% | 530 |
67 | Powertrade Fuel | PTF/USDT | $0.008009 | $153,511 | 0.01% | 530 |
68 | Dia | DIA/USDT | $0.581 | $151,834 | 0.01% | 430 |
69 | Chiliz | CHZ/USDT | $0.0699 | $151,152 | 0.01% | 530 |
70 | Chromia | CHR/USDT | $0.162 | $150,832 | 0.01% | 388 |
71 | Compound | COMP/USDT | $71.19 | $150,579 | 0.01% | 490 |
72 | Ankr | ANKR/USDT | $0.0288 | $149,133 | 0.01% | 530 |
73 | Coti | COTI/USDT | $0.0963 | $148,030 | 0.01% | 530 |
74 | Frax Share | FXS/USDT | $2.55 | $147,961 | 0.01% | 530 |
75 | Ecomi | OMI/USDT | $0.00030995 | $147,826 | 0.01% | 530 |
76 | Monsta Infinite | MONI/USDT | $0.004136 | $146,437 | 0.01% | 530 |
77 | The Graph | GRT/USDT | $0.176 | $146,063 | 0.01% | 530 |
78 | Banano | BAN/USDT | $0.0375 | $145,998 | 0.01% | - |
79 | Oneledger | OLT/USDT | $0.00089787 | $145,561 | 0.01% | 530 |
80 | Celer Network | CELR/USDT | $0.0144 | $145,098 | 0.01% | 530 |
81 | Band Protocol | BAND/USDT | $1.19 | $143,707 | 0.01% | 529 |
82 | Betprotocol | BEPRO/USDT | $0.00043134 | $143,669 | 0.01% | - |
83 | Synthetix Network Token | SNX/USDT | $1.49 | $143,259 | 0.01% | 530 |
84 | Divi | DIVI/USDT | $0.003751 | $142,021 | 0.01% | 530 |
85 | Ecash | XEC/USDT | $0.0000318552 | $141,621 | 0.01% | 530 |
86 | Pancakeswap | CAKE/USDT | $1.94 | $140,809 | 0.01% | 530 |
87 | Kin | KIN/USDT | $0.0000087147 | $140,406 | 0.01% | 530 |
88 | Polymath Network | POLY/USDT | $0.224 | $140,174 | 0.01% | - |
89 | Achain | ACT/USDT | $0.197 | $139,990 | 0.01% | - |
90 | Ferrum Network | FRM/USDT | $0.006259 | $139,765 | 0.01% | 530 |
91 | Ontology Gas | ONG/USDT | $0.295 | $138,820 | 0.01% | 530 |
92 | Crypto Com Coin | CRO/USDT | $0.128 | $136,811 | 0.01% | 530 |
93 | Aeon | AEON/USDT | $0.00017057 | $135,941 | 0.01% | - |
94 | Zrcoin | ZRC/USDT | $0.0612 | $135,482 | 0.01% | - |
95 | Axie Infinity | AXS/USDT | $5.42 | $134,931 | 0.01% | 528 |
96 | Akropolis | AKRO/USDT | $0.00051992 | $134,110 | 0.01% | 530 |
97 | Validity | VAL/USDT | $0.00067450 | $133,974 | 0.01% | - |
98 | Belarusian Ruble | BYN/USDT | $0.00053092 | $132,570 | 0.01% | 530 |
99 | Julswap | JULD/USDT | $0.001500 | $131,832 | 0.01% | 530 |
100 | Trustswap | SWAP/USDT | $0.163 | $131,714 | 0.01% | 530 |
101 | Hopr | HOPR/USDT | $0.0686 | $129,785 | 0.01% | 530 |
102 | Mixmarvel | MIX/USDT | $0.002280 | $129,574 | 0.01% | 235 |
103 | Maps | MAPS/USDT | $0.0186 | $128,958 | 0.01% | 530 |
104 | Datacoin | DTC/USDT | $0.002239 | $127,300 | 0.01% | - |
105 | Sentinel | DVPN/USDT | $0.00056592 | $127,071 | 0.01% | 530 |
106 | Mahadao | MAHA/USDT | $0.608 | $125,935 | 0.01% | 530 |
107 | Zeroswap | ZEE/USDT | $0.0102 | $125,802 | 0.01% | 530 |
108 | Persistence | XPRT/USDT | $0.147 | $122,160 | 0.01% | 530 |
109 | Stratos | STOS/USDT | $0.256 | $118,115 | 0.01% | 498 |
110 | Oddz | ODDZ/USDT | $0.004380 | $116,261 | 0.01% | 4 |
111 | Unilend | UFT/USDT | $0.255 | $109,729 | 0.01% | 530 |
112 | Umbrella Network | UMB/USDT | $0.007835 | $103,284 | 0.01% | 530 |
113 | Orion Protocol | ORN/USDT | $1.20 | $98,047 | 0.01% | 530 |
114 | Casper | CSPR/USDT | $0.0136 | $97,678 | 0.01% | 530 |
115 | Bonfida | FIDA/USDT | $0.199 | $88,228 | 0.01% | 530 |
116 | Ultra | UOS/USDT | $0.136 | $79,835 | 0.01% | 530 |
117 | Star Atlas Polis | POLIS/USDT | $0.108 | $61,454 | 0% | 530 |
118 | Buzzcoin | BUZZ/USDT | $0.0824 | $48,219 | 0% | - |
119 | Syrian Pound | SYP/USDT | $0.00029886 | $44,099 | 0% | 530 |
120 | Harmony | ONE/USDT | $0.0192 | $36,247 | 0% | 530 |
121 | Attila | ATT/USDT | $0.931 | $29,363 | 0% | - |
122 | Nimiq | NIM/USDT | $0.001227 | $13,967 | 0% | 412 |
123 | Verasity | VRA/USDT | $0.003791 | $10,736 | 0% | 530 |
124 | Fantom | FTM/USDT | $0.360 | $2,519 | 0% | 530 |
125 | Tomochain | VIC/USDT | $0.351 | $96 | 0% | - |
126 | Decentr | DEC/USDT | $0.001290 | $12 | 0% | - |
127 | Bolt | BOLT/USDT | $0.00020097 | $0 | 0% | - |
128 | Hedget | HGET/USDT | $0.0640 | $0 | 0% | 35 |
129 | Stafi | FIS/USDT | $0.261 | $0 | 0% | 161 |
Wall Street Pepe smashes $61 million presale milestone, cementing its status and aiming for more gains. #partnercontent...
Read MorePepe Coin holders are turning their focus to Elluminex, a promising new viral coin. #sponsored...
Read MoreFollowing the TRUMP meme coin’s $72 billion debut, the crypto market was hit with a flood of scams, as 6,800 fraudulent tokens and 91 fake dApps rapidly appeared, analysts say. What starts with a surge of excitement can quickly turn…...
Read More