# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
514 | TTC Protocol TTC | $0.0000003487 | $69 | 198.03M TTC | $16.59M | 42.42% |
516 | UpToken UP | $0.0000002999 | $0 | 0 UP | $14.46M | 40% |
788 | Nectar NEC | $0.00015097 | $0 | 0 NEC | $2 | 39.53% |
701 | Aeron ARNX | $0.0000017597 | $35 | 20.00M ARNX | $3 | 38.89% |
504 | Graphcoin GRPH | $0.0158 | $123.48K | 7821.70K GRPH | $171.66K | 35.18% |
697 | Naviaddress NAVI | $0.0000100082 | $2,427 | 242.55M NAVI | $2 | 32.46% |
341 | BUZZCoin BUZZ | $0.103 | $0 | 0 BUZZ | $15.49M | 30.46% |
531 | Meter Governance MTRG | $0.198 | $0 | 0 MTRG | $94,114 | 26.67% |
477 | Lossless LSS | $0.0359 | $1993.49K | 55.57M LSS | $97,784 | 24.52% |
796 | SIGMAcoin SIGMA | $0.0421 | $0 | 0 SIGMA | $133.61K | 23.75% |
482 | Pickle Finance PICKLE | $0.907 | $1731.23K | 1908.03K PICKLE | $13,070 | 23.36% |
46 | Fantom FTM | $0.536 | $1.50B | 2.80B FTM | $2131.96K | 22.05% |
665 | Leverj Gluon L2 | $0.001086 | $238.07K | 219.28M L2 | $14 | 21.92% |
517 | InsaneCoin INSN | $0.003332 | $0 | 0 INSN | $14.29M | 20.71% |
286 | Advanced Technology Coin ARC | $0.352 | $10.51M | 29.84M ARC | $22.97M | 20.52% |
500 | AnarchistsPrime ACP | $0.0526 | $231.13K | 4394.87K ACP | $1439.78K | 20.47% |
597 | LIFE LIFE | $0.0000577257 | $4990.66K | 86.45B LIFE | $6,508 | 19.89% |
23 | Trump Official TRUMP | $28.09 | $5.62B | 200.00M TRUMP | $175.64M | 18.86% |
496 | Niftyx Protocol SHROOM | $0.0105 | $542.02K | 51.39M SHROOM | $34,554 | 18.02% |
319 | Joincoin J | $0.319 | $1074.01K | 3371.19K J | $4572.25K | 17.88% |
719 | Aigang AIX | $0.0107 | $0 | 0 AIX | $1,525 | 16.5% |
473 | Vidya VIDYA | $0.0587 | $2342.15K | 39.90M VIDYA | $34,933 | 15.67% |
764 | Skrumble Network SKM | $0.0000569897 | $0 | 0 SKM | $74 | 15.39% |
540 | Cardstack CARD | $0.00085903 | $0 | 0 CARD | $33,227 | 15.16% |
646 | UBIX.Network UBX | $0.0000096363 | $439.01K | 45.56B UBX | $1,602 | 14.96% |
320 | ZKBase ZKB | $0.005320 | $1050.45K | 197.44M ZKB | $488.32K | 14.53% |
18 | Sp8de SPX | $1.20 | $9.32B | 7.78B SPX | $12.01M | 14.38% |
393 | DeFi Pulse Index DPI | $126.11 | $70.49M | 558.98K DPI | $36,419 | 14.31% |
273 | Bluzelle BLZ | $0.0499 | $22.69M | 454.48M BLZ | $119.50K | 13.99% |
682 | Raze Network RAZE | $0.00073787 | $87,578 | 118.69M RAZE | $3,907 | 13.99% |
720 | YooShi YOOSHI | $0.0000000039 | $0 | 0 YOOSHI | $1,357 | 13.42% |
454 | NFTX NFTX | $42.52 | $6228.46K | 146.49K NFTX | $38,308 | 12.86% |
577 | Bitcoin Diamond BCD | $0.0758 | $14.14M | 186.49M BCD | $5,572 | 12.36% |
460 | Unibright UBT | $0.0276 | $4145.48K | 150.00M UBT | $36,703 | 12.14% |
780 | Ripio Credit Network RCN | $0.00073497 | $0 | 0 RCN | $13 | 11.99% |
669 | OctoFi OCTO | $0.259 | $206.56K | 797.95K OCTO | $197 | 11.92% |
478 | SOLVE SOLVE | $0.002824 | $1976.87K | 700.13M SOLVE | $53,862 | 11.84% |
740 | HitChain HIT | $0.0000033734 | $0 | 0 HIT | $459 | 11.68% |
310 | MAHA.xyz MAHA | $0.563 | $2471.03K | 4391.50K MAHA | $236.85K | 11.3% |
298 | Xend Finance RWA | $0.0551 | $5893.05K | 107.03M RWA | $415.58K | 11.29% |
145 | Phala Network PHA | $0.220 | $170.85M | 776.32M PHA | $16.52M | 11.24% |
422 | Hermez Network HEZ | $3.59 | $16.88M | 4700.00K HEZ | $37,925 | 11.06% |
723 | Zus ZCN | $0.0458 | $0 | 0 ZCN | $1,249 | 11.04% |
141 | Dogelon Mars ELON | $0.0000003172 | $174.36M | 549.65T ELON | $21.51M | 10.93% |
650 | AstroSwap ASTRO | $0.00011398 | $390.50K | 3.43B ASTRO | $36 | 10.31% |
660 | Drep [new] DREP | $0.002936 | $293.65K | 100.00M DREP | $568 | 10.27% |
177 | Vulcan Forged (PYR) PYR | $2.73 | $106.27M | 38.90M PYR | $847.32K | 10.1% |
285 | KardiaChain KAI | $0.002240 | $10.70M | 4.78B KAI | $172.29K | 9.74% |
668 | PERL.eco PERL | $0.00042882 | $210.53K | 490.94M PERL | $76 | 9.34% |
214 | Alien Worlds TLM | $0.009440 | $53.85M | 5.70B TLM | $4809.36K | 9.09% |
Small crypto investments, starting at $250 in coins valued at $0.20, can potentially grow to $8,000 with high-return assets. #partnercontent...
Read MoreLightchain AI emerges as an option amid the controversy surrounding TRUMP and MELANIA cryptocurrencies. #partnercontent...
Read MoreRipple’s XRP token, one of the most popular cryptocurrencies in the world, has surged close to 600% in the last 3 months. With such a wild increase, it is important to address the following question: Who owns the most Ripple…...
Read More