# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
683 | SynchroBitcoin SNB | $0.00051928 | $41,695 | 80.30M SNB | $29 | 52.74% |
455 | Waves Enterprise WEST | $0.0139 | $3135.46K | 225.00M WEST | $63,001 | 33.2% |
801 | XDNA XDNA | $0.0000063600 | $0 | 0 XDNA | $1 | 22.45% |
484 | PowerTrade Fuel PTF | $0.007450 | $173.67K | 23.31M PTF | $104.70K | 18.09% |
231 | Paris Saint-Germain Fan Token PSG | $3.14 | $37.93M | 12.09M PSG | $30.52M | 17.51% |
326 | DAFI Protocol DAFI | $0.00063662 | $700.92K | 1.10B DAFI | $206.61K | 14.18% |
733 | Sirius Chain XPX | $0.00093874 | $0 | 0 XPX | $372 | 14.1% |
653 | Bitcoin Plus XBC | $1.05 | $255.34K | 242.61K XBC | $538 | 13.99% |
473 | DSLA Protocol DSLA | $0.00014655 | $804.84K | 5.49B DSLA | $29,624 | 13.78% |
479 | Freeway Token FWT | $0.0000476887 | $476.89K | 10.00B FWT | $16,387 | 13.55% |
660 | New BitShares NBS | $0.0000749599 | $195.47K | 2.61B NBS | $1,048 | 13.49% |
620 | Vexanium VEX | $0.001148 | $841.88K | 733.64M VEX | $2,358 | 12.86% |
391 | DEXTools DEXT | $0.572 | $44.54M | 77.84M DEXT | $27,774 | 10.35% |
515 | Monetha MTH | $0.001076 | $0 | 0 MTH | $13,535 | 10.31% |
571 | Carbon Protocol SWTH | $0.002698 | $4277.02K | 1.59B SWTH | $598 | 10% |
593 | Particl PART | $0.169 | $2421.56K | 14.36M PART | $203 | 9.62% |
632 | Attila ATT | $0.001218 | $548.75K | 450.38M ATT | $1,867 | 8.96% |
642 | RioDeFi RFUEL | $0.001164 | $401.06K | 344.55M RFUEL | $67 | 8.76% |
478 | WaykiChain WICC | $0.002674 | $561.54K | 210.00M WICC | $57,204 | 8.45% |
645 | UBIX.Network UBX | $0.0000084000 | $382.69K | 45.56B UBX | $1,701 | 8.39% |
773 | Bounty0x BNTY | $0.00015708 | $0 | 0 BNTY | $50 | 7.97% |
702 | Veritaseum VERI | $15.89 | $0 | 0 VERI | $5,692 | 7.95% |
418 | Prosper PROS | $0.410 | $13.35M | 32.59M PROS | $204.93K | 7.5% |
404 | FC Barcelona Fan Token BAR | $1.84 | $21.79M | 11.86M BAR | $6245.77K | 7.16% |
512 | Meter Governance MTRG | $0.423 | $0 | 0 MTRG | $19,511 | 7.13% |
226 | Dego Finance DEGO | $2.02 | $42.40M | 21.00M DEGO | $3127.58K | 7.13% |
481 | Sumokoin SUMO | $0.005451 | $340.55K | 62.48M SUMO | $10,222 | 7.04% |
682 | Curate XCUR | $0.005281 | $44,508 | 8428.24K XCUR | $1,531 | 6.79% |
596 | Vesper VSP | $0.239 | $2210.37K | 9.27M VSP | $29 | 6.72% |
462 | Efforce WOZX | $0.003457 | $1822.15K | 527.14M WOZX | $10,486 | 6.46% |
451 | Zynecoin ZYN | $0.0900 | $3770.39K | 41.90M ZYN | $419.49K | 6.46% |
681 | Berry Data BRY | $0.0243 | $48,600 | 2000.00K BRY | $108 | 6.36% |
744 | HitChain HIT | $0.0000033086 | $0 | 0 HIT | $171 | 6.13% |
718 | Odyssey OCN | $0.0000345354 | $0 | 0 OCN | $905 | 5.96% |
557 | Dragonchain DRGN | $0.0252 | $9.35M | 370.77M DRGN | $626 | 5.89% |
550 | Hegic HEGIC | $0.0188 | $13.22M | 703.73M HEGIC | $278 | 5.87% |
322 | Router Protocol (Old) ROUTE | $0.0537 | $894.18K | 16.64M ROUTE | $569.29K | 5.83% |
428 | Super Zero Protocol SERO | $0.0233 | $9.87M | 423.39M SERO | $83,676 | 5.79% |
415 | Juventus Fan Token JUV | $1.70 | $13.88M | 8152.42K JUV | $4160.71K | 5.49% |
646 | Protocol Monsters PMON | $0.109 | $372.73K | 3410.18K PMON | $117 | 5.4% |
471 | Hiblocks HIBS | $0.0000941667 | $949.81K | 10.09B HIBS | $15,793 | 5.3% |
252 | Kin KIN | $0.0000113531 | $31.31M | 2.76T KIN | $133.89K | 5.29% |
546 | Counterparty XCP | $6.85 | $17.76M | 2592.19K XCP | $3,235 | 5.17% |
608 | Aurox URUS | $2.24 | $1171.73K | 521.93K URUS | $98 | 5.16% |
678 | EasyFi EZ | $0.009357 | $59,639 | 6373.62K EZ | $2,052 | 5.12% |
737 | KittenFinance KIF | $9.61 | $0 | 0 KIF | $256 | 5.09% |
775 | Zeusshield ZSC | $0.0000847527 | $0 | 0 ZSC | $39 | 4.96% |
169 | Orbs ORBS | $0.0296 | $93.73M | 3.17B ORBS | $390.80K | 4.88% |
496 | Rubic RBC | $0.0124 | $0 | 0 RBC | $80,354 | 4.85% |
457 | TOP AI Network TOP | $0.00019400 | $2793.71K | 14.40B TOP | $720.81K | 4.79% |
Explore the top 5 free cryptocurrency cloud mining platforms of 2024, offering accessible options for mining Bitcoin, Ethereum, and more—ideal for beginners and experienced miners alike. #sponsored ...
Read MoreArkham Intelligence, a blockchain data firm, plans to launch a cryptocurrency derivatives exchange next month, according to reporting from Bloomberg. Backed by investors like OpenAI founder Sam Altman, the startup is relocating its operations from London and New York to…...
Read MoreThe cryptocurrency market is heating up with five promising digital currencies poised for exponential growth.#partnercontent...
Read More