Tether current market price is $1.00 with a 24 hour trading volume of $26.39B. The total available supply of Tether is 139.33B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $139.43B. The USDT price is 0.06% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.06%
$139.43B
$26.39B
139.33B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.00 | $2,156,516,276 | 8.24% | |
WhiteBIT | BTC/USDT | $1.00 | $1,883,520,394 | 7.2% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $1,778,244,092 | 6.79% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $1,416,530,538 | 5.42% | |
Binance | USDC/USDT | $1.00 | $1,398,314,105 | 5.34% | |
Binance | ETH/USDT | $1.00 | $1,244,525,250 | 4.77% | |
Binance | SOL/USDT | $1.00 | $1,223,415,873 | 4.67% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $896,131,824 | 3.42% | |
DigiFinex | BTC/USDT | $1.00 | $669,436,524 | 2.56% | |
WhiteBIT | ETH/USDT | $1.00 | $596,699,488 | 2.28% | |
Binance | XRP/USDT | $1.00 | $590,583,442 | 2.26% | |
Coinbase Pro | USDT/USD | $1.000 | $512,768,128 | 1.96% | |
AscendEX (Bitmax) | ETH/USDT | $1.00 | $487,540,095 | 1.86% | |
Gate | BTC/USDT | $1.00 | $439,393,287 | 1.68% | |
LBank | BTC/USDT | $0.999 | $417,172,756 | 1.59% | |
Huobi | BTC/USDT | $1.000 | $372,296,249 | 1.42% | |
Gate | ETH/USDT | $1.00 | $319,322,143 | 1.22% | |
Binance | DOGE/USDT | $1.000 | $286,102,252 | 1.09% | |
Binance | RUNE/USDT | $1.00 | $263,709,068 | 1.01% | |
DigiFinex | ETH/USDT | $1.00 | $260,847,333 | 1% | |
BigONE | BTC/USDT | $1.00 | $250,247,667 | 0.96% | |
Kraken | USDT/USD | $1.000 | $211,324,366 | 0.81% | |
Kucoin | BTC/USDT | $1.00 | $205,684,985 | 0.79% | |
ProBit | ETH/USDT | $1.00 | $205,190,851 | 0.78% | |
ProBit | XRP/USDT | $1.00 | $177,852,889 | 0.68% | |
WhiteBIT | XRP/USDT | $1.00 | $160,876,338 | 0.61% | |
Binance | BNB/USDT | $1.00 | $158,710,272 | 0.61% | |
ProBit | BTC/USDT | $1.00 | $158,689,782 | 0.61% | |
Kraken | USDT/EUR | $1.00 | $155,679,407 | 0.59% | |
Kucoin | ETH/USDT | $1.00 | $152,230,031 | 0.58% | |
Binance | LTC/USDT | $0.999 | $148,981,905 | 0.57% | |
WhiteBIT | LTC/USDT | $1.000 | $140,656,671 | 0.54% | |
Binance | TRX/USDT | $1.00 | $136,971,306 | 0.52% | |
Huobi | ETH/USDT | $1.00 | $129,529,275 | 0.5% | |
Binance | HBAR/USDT | $1.00 | $121,897,087 | 0.47% | |
BigONE | ETH/USDT | $1.00 | $121,592,176 | 0.47% | |
Bibox | DAI/USDT | $1.00 | $112,729,942 | 0.43% | |
Bilaxy | SOL/USDT | $0.998 | $111,597,612 | 0.43% | |
LBank | ETH/USDT | $1.00 | $107,971,206 | 0.41% | |
Binance | ADA/USDT | $1.00 | $101,184,809 | 0.39% | |
Binance | LINK/USDT | $1.000 | $99,850,535 | 0.38% | |
Gate | SOL/USDT | $1.00 | $98,723,008 | 0.38% | |
Kucoin | XRP/USDT | $1.00 | $92,864,381 | 0.36% | |
Gate | XRP/USDT | $1.00 | $87,988,950 | 0.34% | |
Huobi | DOGE/USDT | $1.00 | $83,501,833 | 0.32% | |
Dex-Trade | BTC/USDT | $1.00 | $79,370,680 | 0.3% | |
WhiteBIT | DOGE/USDT | $1.00 | $76,698,256 | 0.29% | |
Bilaxy | ETH/USDT | $1.00 | $73,670,987 | 0.28% | |
Binance | AAVE/USDT | $0.999 | $72,436,477 | 0.28% | |
DigiFinex | TRX/USDT | $1.00 | $65,551,064 | 0.25% | |
Gate | GT/USDT | $1.00 | $61,812,711 | 0.24% | |
DigiFinex | USDC/USDT | $1.00 | $60,036,970 | 0.23% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $57,147,347 | 0.22% | |
Binance | AVAX/USDT | $1.00 | $56,756,023 | 0.22% | |
Binance | HIVE/USDT | $1.00 | $53,616,300 | 0.2% | |
BigONE | XRP/USDT | $1.000 | $50,871,852 | 0.19% | |
WhiteBIT | EOS/USDT | $1.00 | $48,368,421 | 0.18% | |
Binance | NEAR/USDT | $1.00 | $48,356,491 | 0.19% | |
Kraken | USDT/GBP | $1.000 | $47,144,849 | 0.18% | |
Binance | ACT/USDT | $0.998 | $46,647,119 | 0.18% | |
Gate | DOGE/USDT | $1.000 | $46,301,415 | 0.18% | |
DigiFinex | DOGE/USDT | $1.00 | $44,670,319 | 0.17% | |
Bilaxy | BTC/USDT | $1.00 | $44,525,707 | 0.17% | |
HitBTC | BTC/USDT | $1.00 | $44,374,112 | 0.17% | |
Huobi | ADA/USDT | $0.996 | $42,394,512 | 0.16% | |
Coinbase Pro | BTC/USDT | $1.00 | $42,025,169 | 0.16% | |
WhiteBIT | RSR/USDT | $1.00 | $41,173,176 | 0.16% | |
Gate | HBAR/USDT | $1.00 | $40,080,630 | 0.15% | |
AscendEX (Bitmax) | XRP/USDT | $1.000 | $39,069,315 | 0.15% | |
WhiteBIT | BAT/USDT | $1.00 | $38,610,447 | 0.15% | |
WhiteBIT | ZEC/USDT | $1.00 | $37,589,531 | 0.14% | |
Binance | EUR/USDT | $1.00 | $37,565,952 | 0.14% | |
Binance | SHIB/USDT | $1.00 | $37,552,491 | 0.14% | |
Binance | RAY/USDT | $1.00 | $37,122,572 | 0.14% | |
Huobi | XRP/USDT | $0.999 | $36,825,537 | 0.14% | |
BTCTurk | USDT/TRY | $1.00 | $36,457,748 | 0.14% | |
Binance | XLM/USDT | $1.00 | $35,214,401 | 0.13% | |
Kraken | USDC/USDT | $1.00 | $33,649,187 | 0.13% | |
Gate | LTC/USDT | $1.00 | $33,186,877 | 0.13% | |
DigiFinex | XRP/USDT | $1.00 | $33,033,873 | 0.13% | |
Binance | FET/USDT | $1.00 | $32,882,754 | 0.13% | |
Binance | VTHO/USDT | $1.05 | $32,381,969 | 0.13% | |
WhiteBIT | DYDX/USDT | $1.00 | $32,205,070 | 0.12% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $30,970,879 | 0.12% | |
WhiteBIT | LINK/USDT | $1.00 | $30,897,360 | 0.12% | |
LBank | USDC/USDT | $1.00 | $30,886,356 | 0.12% | |
Dex-Trade | ETH/USDT | $1.00 | $29,380,062 | 0.11% | |
HitBTC | ADA/USDT | $1.00 | $28,519,734 | 0.11% | |
Binance | ETC/USDT | $1.00 | $28,399,146 | 0.11% | |
Bibox | ETH/USDT | $1.00 | $27,714,661 | 0.11% | |
Binance | ALGO/USDT | $1.00 | $27,389,671 | 0.1% | |
DigiFinex | LTC/USDT | $1.00 | $26,606,679 | 0.1% | |
BigONE | LTC/USDT | $1.00 | $26,318,864 | 0.1% | |
HitBTC | ETH/USDT | $1.00 | $26,244,451 | 0.1% | |
Gate | XPR/USDT | $0.994 | $26,116,102 | 0.1% | |
Binance | BIO/USDT | $0.999 | $26,102,068 | 0.1% | |
Binance | DOT/USDT | $1.00 | $25,964,714 | 0.1% | |
Binance | UNI/USDT | $1.00 | $25,718,221 | 0.1% | |
Binance | FIL/USDT | $1.00 | $25,556,312 | 0.1% | |
LBank | DOGE/USDT | $1.00 | $24,291,822 | 0.09% | |
Binance | GALA/USDT | $1.000 | $23,467,541 | 0.09% | |
LBank | TRX/USDT | $0.998 | $23,158,261 | 0.09% | |
Gate | ARC/USDT | $1.000 | $23,007,533 | 0.09% | |
Binance | VET/USDT | $1.00 | $22,835,570 | 0.09% | |
Coinbase Pro | ETH/USDT | $1.00 | $22,623,639 | 0.09% | |
Binance | INJ/USDT | $1.01 | $22,569,894 | 0.09% | |
Gate | RUNE/USDT | $1.00 | $22,549,426 | 0.09% | |
WhiteBIT | ETC/USDT | $1.00 | $22,461,540 | 0.09% | |
Huobi | LTC/USDT | $1.02 | $21,997,987 | 0.09% | |
Bitkub | USDT/THB | $1.01 | $21,345,428 | 0.08% | |
Kucoin | XPR/USDT | $1.01 | $21,031,990 | 0.08% | |
WhiteBIT | UNI/USDT | $1.01 | $20,956,557 | 0.08% | |
Gate | USDC/USDT | $1.00 | $20,913,079 | 0.08% | |
Bibox | COMP/USDT | $1.00 | $20,507,264 | 0.08% | |
Bilaxy | LTC/USDT | $1.00 | $20,487,422 | 0.08% | |
Bilaxy | BNB/USDT | $1.00 | $20,393,410 | 0.08% | |
Bitfinex | USDT/USD | $1.000 | $20,379,270 | 0.08% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.00 | $20,313,620 | 0.08% | |
Gate | ELON/USDT | $1.00 | $20,134,630 | 0.08% | |
WhiteBIT | XLM/USDT | $1.00 | $19,607,362 | 0.08% | |
Gate | BAN/USDT | $1.01 | $19,010,796 | 0.07% | |
Bitfinex | BTC/USDT | $1.00 | $18,792,081 | 0.07% | |
Kucoin | XMR/USDT | $1.00 | $18,775,723 | 0.07% | |
Binance | ATOM/USDT | $1.00 | $18,264,246 | 0.07% | |
Huobi | UNI/USDT | $0.982 | $17,808,876 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.998 | $17,660,948 | 0.07% | |
WhiteBIT | USDT/EUR | $1.00 | $17,149,524 | 0.07% | |
LBank | XRP/USDT | $1.000 | $17,057,784 | 0.07% | |
Binance | AXS/USDT | $1.00 | $16,990,528 | 0.06% | |
Huobi | ETC/USDT | $1.00 | $16,675,367 | 0.06% | |
Huobi | LINK/USDT | $1.00 | $16,511,729 | 0.06% | |
Gate | TTC/USDT | $1.00 | $16,317,678 | 0.06% | |
Coinbase Pro | USDT/EUR | $1.00 | $16,221,273 | 0.06% | |
Gate | FET/USDT | $1.00 | $16,190,809 | 0.06% | |
Bitstamp | USDT/EUR | $1.00 | $16,030,275 | 0.06% | |
Binance | SAND/USDT | $1.00 | $15,969,226 | 0.06% | |
Binance | POND/USDT | $1.00 | $15,883,878 | 0.06% | |
LBank | UP/USDT | $1.00 | $15,667,087 | 0.06% | |
Binance | ZEN/USDT | $0.999 | $15,396,991 | 0.06% | |
Binance | ICP/USDT | $1.00 | $15,320,780 | 0.06% | |
Gate | INSN/USDT | $1.00 | $15,222,858 | 0.06% | |
DigiFinex | ADA/USDT | $1.00 | $14,813,708 | 0.06% | |
Huobi | FIL/USDT | $1.000 | $14,604,964 | 0.06% | |
Kucoin | DOGE/USDT | $1.000 | $14,492,831 | 0.06% | |
Gate | SPELL/USDT | $1.00 | $14,390,238 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $14,239,333 | 0.05% | |
LBank | BNB/USDT | $1.00 | $14,161,835 | 0.05% | |
Binance | GRT/USDT | $1.00 | $14,038,401 | 0.05% | |
Huobi | NEAR/USDT | $0.993 | $13,950,939 | 0.05% | |
Binance | RSR/USDT | $0.997 | $13,932,944 | 0.05% | |
Gate | BUZZ/USDT | $0.981 | $13,861,432 | 0.05% | |
Gate | NEAR/USDT | $1.00 | $13,744,379 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $13,514,965 | 0.05% | |
Gate | LINK/USDT | $0.999 | $13,410,276 | 0.05% | |
Gate | ADA/USDT | $1.00 | $13,276,208 | 0.05% | |
Gate | VELO/USDT | $1.00 | $13,211,403 | 0.05% | |
DigiFinex | LINK/USDT | $1.00 | $13,078,853 | 0.05% | |
LBank | BAN/USDT | $0.993 | $12,849,819 | 0.05% | |
Binance | DYDX/USDT | $0.999 | $12,835,882 | 0.05% | |
Gate | LDO/USDT | $0.999 | $12,546,833 | 0.05% | |
Bibox | LINK/USDT | $1.00 | $12,417,752 | 0.05% | |
Binance | COMP/USDT | $0.998 | $12,203,270 | 0.05% | |
LBank | LTC/USDT | $1.00 | $11,870,203 | 0.05% | |
BigONE | DOGE/USDT | $1.000 | $11,769,469 | 0.04% | |
WhiteBIT | BCH/USDT | $1.00 | $11,724,245 | 0.04% | |
Binance | IOTA/USDT | $1.000 | $11,497,388 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $11,204,683 | 0.04% | |
Kraken | ETH/USDT | $1.00 | $11,130,318 | 0.04% | |
LBank | AIOZ/USDT | $1.00 | $11,079,980 | 0.04% | |
Dex-Trade | XRP/USDT | $1.00 | $10,918,187 | 0.04% | |
WhiteBIT | ADA/USDT | $1.00 | $10,844,761 | 0.04% | |
Huobi | GALA/USDT | $1.00 | $10,773,366 | 0.04% | |
Binance | STX/USDT | $1.00 | $10,663,164 | 0.04% | |
Binance | STPT/USDT | $1.00 | $10,623,641 | 0.04% | |
Bibox | ATOM/USDT | $1.00 | $10,617,987 | 0.04% | |
Binance | PHA/USDT | $1.00 | $10,597,018 | 0.04% | |
Gate | TRX/USDT | $1.00 | $10,461,241 | 0.04% | |
Huobi | DOT/USDT | $0.998 | $10,387,293 | 0.04% | |
Kucoin | ADA/USDT | $1.00 | $10,298,029 | 0.04% | |
Kraken | BTC/USDT | $1.00 | $10,115,887 | 0.04% | |
AscendEX (Bitmax) | BNB/USDT | $0.999 | $10,111,200 | 0.04% | |
Binance | CLV/USDT | $0.990 | $9,773,990 | 0.04% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $9,666,918 | 0.04% | |
Gate | ACT/USDT | $1.00 | $9,583,818 | 0.04% | |
DigiFinex | AAVE/USDT | $1.00 | $9,431,089 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $9,413,420 | 0.04% | |
LBank | LDO/USDT | $1.00 | $9,308,165 | 0.04% | |
HitBTC | AAVE/USDT | $1.00 | $9,251,136 | 0.04% | |
Gate | XLM/USDT | $1.00 | $9,244,179 | 0.04% | |
Gate | CFX/USDT | $1.00 | $9,172,926 | 0.04% | |
Huobi | SUN/USDT | $1.00 | $9,002,428 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $8,975,726 | 0.03% | |
Kucoin | LTC/USDT | $1.000 | $8,945,283 | 0.03% | |
Binance | TURBO/USDT | $1.00 | $8,882,763 | 0.03% | |
LBank | ADA/USDT | $1.00 | $8,858,630 | 0.03% | |
Bibox | ICP/USDT | $0.997 | $8,784,889 | 0.03% | |
Bibox | FIL/USDT | $1.000 | $8,750,756 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $8,675,000 | 0.03% | |
LBank | ATOM/USDT | $1.00 | $8,620,003 | 0.03% | |
WhiteBIT | USDC/USDT | $1.00 | $8,582,625 | 0.03% | |
Gate | ETC/USDT | $1.00 | $8,559,589 | 0.03% | |
LBank | RAY/USDT | $0.996 | $8,554,970 | 0.03% | |
Binance | MKR/USDT | $1.01 | $8,520,318 | 0.03% | |
Gate | UNI/USDT | $1.00 | $8,497,851 | 0.03% | |
Binance | CAKE/USDT | $1.00 | $8,356,809 | 0.03% | |
Binance | SUSHI/USDT | $1.00 | $8,350,080 | 0.03% | |
Binance | OM/USDT | $1.00 | $8,345,465 | 0.03% | |
Binance | CFX/USDT | $1.00 | $8,327,118 | 0.03% | |
Gate | BNB/USDT | $1.00 | $8,240,222 | 0.03% | |
Bibox | XLM/USDT | $1.00 | $8,221,702 | 0.03% | |
Binance | EOS/USDT | $1.000 | $8,213,552 | 0.03% | |
Kucoin | LINK/USDT | $1.000 | $8,181,179 | 0.03% | |
Huobi | SKL/USDT | $0.999 | $8,058,896 | 0.03% | |
Bibox | ALGO/USDT | $1.000 | $7,892,944 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $7,790,863 | 0.03% | |
Gate | AAVE/USDT | $0.999 | $7,732,589 | 0.03% | |
DigiFinex | UNI/USDT | $1.01 | $7,697,496 | 0.03% | |
Bitfinex | ETH/USDT | $1.00 | $7,566,307 | 0.03% | |
WhiteBIT | SNX/USDT | $1.00 | $7,563,650 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $7,558,820 | 0.03% | |
WhiteBIT | TRUMP/USDT | $1.02 | $7,526,682 | 0.03% | |
Kucoin | KCS/USDT | $1.00 | $7,427,369 | 0.03% | |
Binance | UTK/USDT | $1.00 | $7,419,369 | 0.03% | |
BigONE | EOS/USDT | $0.999 | $7,370,643 | 0.03% | |
Huobi | XCH/USDT | $1.00 | $7,289,095 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $7,243,014 | 0.03% | |
DigiFinex | AVAX/USDT | $1.00 | $7,242,048 | 0.03% | |
Huobi | ATOM/USDT | $0.998 | $7,212,592 | 0.03% | |
Binance | BEL/USDT | $1.00 | $7,201,592 | 0.03% | |
Huobi | XLM/USDT | $0.995 | $7,128,834 | 0.03% | |
Gate | DYDX/USDT | $0.998 | $7,060,567 | 0.03% | |
Bibox | AKRO/USDT | $0.989 | $6,980,844 | 0.03% | |
Kucoin | HBAR/USDT | $1.00 | $6,692,177 | 0.03% | |
HitBTC | HBAR/USDT | $0.998 | $6,645,101 | 0.03% | |
LBank | EBC/USDT | $1.00 | $6,633,529 | 0.03% | |
Gate | VTHO/USDT | $1.05 | $6,412,593 | 0.03% | |
DigiFinex | SHIB/USDT | $1.00 | $6,332,518 | 0.02% | |
Gate | SPX/USDT | $0.999 | $6,130,715 | 0.02% | |
Bibox | AAVE/USDT | $1.00 | $6,074,961 | 0.02% | |
DigiFinex | FIL/USDT | $1.00 | $6,053,725 | 0.02% | |
Gate | FIL/USDT | $1.00 | $6,048,298 | 0.02% | |
Binance | SCR/USDT | $1.000 | $5,803,445 | 0.02% | |
WhiteBIT | DASH/USDT | $1.00 | $5,800,848 | 0.02% | |
WhiteBIT | DOT/USDT | $1.00 | $5,753,486 | 0.02% | |
Binance | AGLD/USDT | $1.03 | $5,737,684 | 0.02% | |
Huobi | DAI/USDT | $1.00 | $5,635,488 | 0.02% | |
Kucoin | CRV/USDT | $0.998 | $5,577,843 | 0.02% | |
DigiFinex | DOT/USDT | $1.00 | $5,512,034 | 0.02% | |
Bibox | SUSHI/USDT | $0.999 | $5,397,307 | 0.02% | |
Binance | QNT/USDT | $1.00 | $5,369,269 | 0.02% |
Small crypto investments, starting at $250 in coins valued at $0.20, can potentially grow to $8,000 with high-return assets. #partnercontent...
Read MoreLightchain AI emerges as an option amid the controversy surrounding TRUMP and MELANIA cryptocurrencies. #partnercontent...
Read MoreRipple’s XRP token, one of the most popular cryptocurrencies in the world, has surged close to 600% in the last 3 months. With such a wild increase, it is important to address the following question: Who owns the most Ripple…...
Read More