Tether current market price is $1.00 with a 24 hour trading volume of $40.74B. The total available supply of Tether is 130.15B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.16B. The USDT price is 0.09% down in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.09%
$130.16B
$40.74B
130.15B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $5,534,373,160 | 13.55% | |
Crypto.com Exchange | BTC/USDT | $1.00 | $3,307,930,881 | 8.1% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $2,323,322,161 | 5.68% | |
DigiFinex | BTC/USDT | $1.00 | $2,256,008,958 | 5.53% | |
Binance | ETH/USDT | $0.999 | $1,936,347,939 | 4.74% | |
Binance | USDC/USDT | $1.000 | $1,632,936,464 | 4% | |
Binance | DOGE/USDT | $0.998 | $1,602,398,610 | 3.92% | |
Binance | SOL/USDT | $0.999 | $1,456,279,683 | 3.57% | |
Coinbase Pro | USDT/USD | $1.00 | $1,021,516,344 | 2.5% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $972,267,341 | 2.38% | |
Huobi | BTC/USDT | $1.00 | $924,668,296 | 2.28% | |
Binance | XRP/USDT | $0.999 | $731,583,455 | 1.79% | |
DigiFinex | ETH/USDT | $1.00 | $705,616,853 | 1.73% | |
BigONE | BTC/USDT | $0.998 | $651,939,406 | 1.59% | |
Gate | BTC/USDT | $1.000 | $624,002,629 | 1.53% | |
LBank | BTC/USDT | $1.00 | $536,466,991 | 1.31% | |
Binance | ADA/USDT | $0.999 | $529,180,817 | 1.29% | |
AscendEX (Bitmax) | ETH/USDT | $0.999 | $519,606,566 | 1.27% | |
Tidex | BTC/USDT | $1.000 | $502,445,446 | 1.23% | |
Gate | ETH/USDT | $0.998 | $443,323,883 | 1.08% | |
Kucoin | BTC/USDT | $0.999 | $393,638,283 | 0.96% | |
Kraken | USDT/USD | $1.00 | $346,460,846 | 0.85% | |
Binance | BNB/USDT | $0.999 | $319,095,615 | 0.78% | |
LBank | ETH/USDT | $1.00 | $254,020,919 | 0.62% | |
Kraken | USDT/EUR | $0.997 | $197,731,906 | 0.48% | |
Kucoin | ETH/USDT | $0.998 | $197,060,579 | 0.48% | |
Binance | XLM/USDT | $0.998 | $196,062,404 | 0.48% | |
Bilaxy | BTC/USDT | $0.998 | $195,826,613 | 0.48% | |
DigiFinex | DOGE/USDT | $1.00 | $192,966,165 | 0.47% | |
BigONE | ETH/USDT | $1.00 | $190,530,778 | 0.47% | |
Gate | DOGE/USDT | $0.998 | $188,222,465 | 0.46% | |
Binance | HBAR/USDT | $1.000 | $177,825,609 | 0.44% | |
Tidex | ETH/USDT | $1.00 | $175,689,500 | 0.43% | |
Dex-Trade | BTC/USDT | $0.999 | $174,337,628 | 0.43% | |
Bitfinex | USDT/USD | $0.999 | $170,223,035 | 0.42% | |
ProBit | BTC/USDT | $1.00 | $168,134,895 | 0.41% | |
Huobi | ETH/USDT | $1.01 | $165,283,703 | 0.39% | |
Huobi | DOGE/USDT | $1.01 | $164,881,992 | 0.41% | |
Binance | ACT/USDT | $1.00 | $158,192,897 | 0.39% | |
Binance | SHIB/USDT | $0.999 | $154,140,707 | 0.38% | |
Binance | TROY/USDT | $1.000 | $150,371,415 | 0.37% | |
Binance | BCH/USDT | $1.00 | $143,211,607 | 0.35% | |
Binance | CLV/USDT | $1.000 | $141,841,002 | 0.35% | |
Binance | AVAX/USDT | $0.998 | $135,062,620 | 0.33% | |
Gate | SOL/USDT | $0.999 | $132,186,680 | 0.32% | |
Bilaxy | SOL/USDT | $1.00 | $128,126,262 | 0.31% | |
Bilaxy | ETH/USDT | $1.00 | $121,160,914 | 0.3% | |
Gate | XRP/USDT | $1.000 | $112,089,050 | 0.27% | |
Bitfinex | BTC/USDT | $1.000 | $106,283,346 | 0.26% | |
Gate | BAN/USDT | $0.999 | $105,386,366 | 0.26% | |
ProBit | XRP/USDT | $1.00 | $104,939,101 | 0.26% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $102,124,974 | 0.25% | |
Binance | LTC/USDT | $0.997 | $101,608,314 | 0.25% | |
Binance | TRX/USDT | $0.999 | $101,496,608 | 0.25% | |
DigiFinex | ADA/USDT | $1.00 | $96,352,178 | 0.24% | |
Binance | NEAR/USDT | $0.999 | $94,101,738 | 0.23% | |
Binance | DOT/USDT | $0.999 | $92,207,912 | 0.23% | |
Binance | OM/USDT | $0.999 | $90,882,331 | 0.22% | |
Binance | LINK/USDT | $0.998 | $90,791,498 | 0.22% | |
Coinbase Pro | BTC/USDT | $1.000 | $89,843,074 | 0.22% | |
Binance | RUNE/USDT | $1.000 | $89,251,526 | 0.22% | |
Kucoin | XRP/USDT | $1.00 | $85,130,986 | 0.21% | |
HitBTC | BTC/USDT | $1.000 | $77,274,531 | 0.19% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $73,778,375 | 0.18% | |
Binance | FET/USDT | $0.999 | $73,397,562 | 0.18% | |
DigiFinex | USDC/USDT | $1.000 | $73,361,913 | 0.18% | |
Binance | DGB/USDT | $1.00 | $70,154,232 | 0.17% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $69,064,118 | 0.17% | |
BigONE | DOGE/USDT | $1.00 | $68,386,316 | 0.17% | |
Kucoin | SHIB/USDT | $1.00 | $66,952,090 | 0.16% | |
Gate | ADA/USDT | $0.999 | $65,424,567 | 0.16% | |
Kucoin | DOGE/USDT | $0.998 | $63,436,437 | 0.16% | |
Binance | FTM/USDT | $0.999 | $61,722,522 | 0.15% | |
Binance | FIL/USDT | $0.998 | $61,505,149 | 0.15% | |
BigONE | XRP/USDT | $1.00 | $59,533,781 | 0.15% | |
Binance | EUR/USDT | $1.00 | $59,214,641 | 0.15% | |
Gate | HBAR/USDT | $1.000 | $58,235,606 | 0.14% | |
Kraken | BTC/USDT | $1.00 | $56,288,897 | 0.14% | |
Bilaxy | BNB/USDT | $1.00 | $54,884,163 | 0.13% | |
Binance | ETC/USDT | $0.997 | $54,239,282 | 0.13% | |
Alterdice | BTC/USDT | $0.999 | $53,807,175 | 0.13% | |
HitBTC | ADA/USDT | $1.00 | $50,614,733 | 0.12% | |
LBank | DOGE/USDT | $1.00 | $48,790,709 | 0.12% | |
DigiFinex | TRX/USDT | $1.00 | $47,623,268 | 0.12% | |
Binance | RAY/USDT | $1.000 | $47,554,872 | 0.12% | |
LBank | TRX/USDT | $1.00 | $47,023,695 | 0.12% | |
Binance | UNI/USDT | $0.998 | $46,421,531 | 0.11% | |
Dex-Trade | ETH/USDT | $1.00 | $42,764,537 | 0.1% | |
Binance | STX/USDT | $1.000 | $41,680,805 | 0.1% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $41,187,465 | 0.1% | |
HitBTC | ETH/USDT | $0.998 | $40,622,523 | 0.1% | |
AscendEX (Bitmax) | XRP/USDT | $1.000 | $39,992,017 | 0.1% | |
Gate | BCH/USDT | $1.00 | $39,428,206 | 0.1% | |
Binance | ATOM/USDT | $0.997 | $38,475,207 | 0.09% | |
Binance | INJ/USDT | $0.999 | $37,572,728 | 0.09% | |
Binance | XTZ/USDT | $1.000 | $37,351,170 | 0.09% | |
Binance | ICP/USDT | $0.999 | $36,385,386 | 0.09% | |
DigiFinex | XRP/USDT | $1.00 | $36,229,537 | 0.09% | |
Huobi | RIF/USDT | $0.998 | $35,919,008 | 0.09% | |
BigONE | LTC/USDT | $0.998 | $35,794,506 | 0.09% | |
Bitfinex | ETH/USDT | $0.998 | $35,402,692 | 0.09% | |
Binance | GALA/USDT | $0.998 | $35,298,600 | 0.09% | |
Gate | ACT/USDT | $0.998 | $34,449,404 | 0.08% | |
Bitstamp | USDT/USD | $1.00 | $33,807,245 | 0.08% | |
Gate | SFT/USDT | $1.000 | $33,793,969 | 0.08% | |
Binance | GRT/USDT | $0.998 | $33,668,673 | 0.08% | |
Binance | AAVE/USDT | $0.998 | $33,380,906 | 0.08% | |
Binance | ALGO/USDT | $1.000 | $32,449,388 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $30,711,833 | 0.08% | |
Kucoin | ADA/USDT | $0.999 | $29,930,834 | 0.07% | |
LBank | BNB/USDT | $1.00 | $29,085,517 | 0.07% | |
Bibox | ETH/USDT | $1.00 | $29,001,465 | 0.07% | |
Binance | AR/USDT | $0.998 | $28,960,812 | 0.07% | |
DigiFinex | OM/USDT | $1.00 | $28,717,372 | 0.07% | |
Huobi | XRP/USDT | $1.00 | $28,074,690 | 0.07% | |
Binance | MKR/USDT | $0.999 | $27,445,686 | 0.07% | |
HitBTC | USDT/USDC | $1.00 | $27,066,343 | 0.07% | |
Bitkub | USDT/THB | $0.999 | $25,515,701 | 0.06% | |
BigONE | BCH/USDT | $0.992 | $25,260,010 | 0.06% | |
Binance | FTT/USDT | $1.00 | $25,029,057 | 0.06% | |
Coinbase Pro | USDT/EUR | $0.996 | $24,773,629 | 0.06% | |
Exmo | BTC/USDT | $1.00 | $24,426,355 | 0.06% | |
DigiFinex | LTC/USDT | $1.01 | $24,376,713 | 0.06% | |
Kraken | USDC/USDT | $1.000 | $24,360,102 | 0.06% | |
Gate | USDE/USDT | $1.000 | $24,246,170 | 0.06% | |
Binance | CTXC/USDT | $1.00 | $24,189,149 | 0.06% | |
ProBit | ETH/USDT | $1.00 | $23,870,229 | 0.06% | |
Gate | XLM/USDT | $0.999 | $23,849,599 | 0.06% | |
DigiFinex | ATOM/USDT | $1.00 | $23,567,828 | 0.06% | |
Binance | TURBO/USDT | $1.000 | $23,565,966 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $22,903,774 | 0.06% | |
Huobi | TRX/USDT | $1.00 | $22,814,082 | 0.06% | |
DigiFinex | DOT/USDT | $1.00 | $21,271,595 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $20,805,859 | 0.05% | |
Huobi | ADA/USDT | $0.994 | $20,210,013 | 0.05% | |
Gate | LTC/USDT | $0.995 | $19,349,216 | 0.05% | |
Coinbase Pro | ETH/USDT | $1.00 | $19,324,471 | 0.05% | |
Huobi | BCH/USDT | $1.000 | $19,320,276 | 0.05% | |
Dex-Trade | DOGE/USDT | $1.00 | $18,796,538 | 0.05% | |
Tidex | LTC/USDT | $0.999 | $18,449,626 | 0.05% | |
Kucoin | HBAR/USDT | $1.00 | $18,083,503 | 0.04% | |
Binance | XEC/USDT | $0.999 | $17,787,937 | 0.04% | |
LBank | XRP/USDT | $1.00 | $17,763,502 | 0.04% | |
Binance | VET/USDT | $0.998 | $17,593,021 | 0.04% | |
Huobi | LTC/USDT | $1.01 | $17,557,768 | 0.04% | |
LBank | BAN/USDT | $1.00 | $17,406,873 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,132,759 | 0.04% | |
Binance | MASK/USDT | $0.999 | $17,089,793 | 0.04% | |
Crypto.com Exchange | DOGE/USDT | $0.999 | $17,082,600 | 0.04% | |
DigiFinex | AVAX/USDT | $1.00 | $16,936,693 | 0.04% | |
Binance | THETA/USDT | $1.00 | $16,899,122 | 0.04% | |
Huobi | ETC/USDT | $1.01 | $16,463,440 | 0.04% | |
Binance | EOS/USDT | $1.00 | $16,444,763 | 0.04% | |
Gate | ETC/USDT | $0.997 | $16,329,852 | 0.04% | |
Binance | TRB/USDT | $0.999 | $16,248,413 | 0.04% | |
Gate | FIL/USDT | $0.999 | $15,620,574 | 0.04% | |
DigiFinex | FIL/USDT | $1.00 | $15,082,809 | 0.04% | |
Bilaxy | LTC/USDT | $0.998 | $14,942,811 | 0.04% | |
Kraken | USDT/GBP | $0.999 | $14,753,104 | 0.04% | |
Binance | FIDA/USDT | $1.000 | $14,688,348 | 0.04% | |
Binance | CHZ/USDT | $1.00 | $14,678,178 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $14,674,086 | 0.04% | |
LBank | SHIB/USDT | $1.00 | $14,641,787 | 0.04% | |
Binance | EGLD/USDT | $0.999 | $14,533,724 | 0.04% | |
Huobi | NEAR/USDT | $1.01 | $13,906,439 | 0.03% | |
Huobi | LINK/USDT | $1.01 | $13,867,754 | 0.03% | |
Gate | NEAR/USDT | $0.999 | $13,777,671 | 0.03% | |
Binance | DYDX/USDT | $0.999 | $13,532,564 | 0.03% | |
Gate | AVAX/USDT | $0.996 | $13,507,946 | 0.03% | |
Dex-Trade | XRP/USDT | $1.00 | $13,446,825 | 0.03% | |
Gate | FET/USDT | $1.000 | $13,438,481 | 0.03% | |
DigiFinex | UNI/USDT | $1.00 | $13,337,730 | 0.03% | |
Huobi | AVAX/USDT | $1.00 | $13,308,266 | 0.03% | |
Dex-Trade | ADA/USDT | $1.00 | $13,258,485 | 0.03% | |
Binance | STMX/USDT | $1.00 | $13,234,014 | 0.03% | |
Gate | SHIB/USDT | $0.999 | $13,218,430 | 0.03% | |
Bibox | LINK/USDT | $1.01 | $13,194,204 | 0.03% | |
Huobi | UNI/USDT | $1.01 | $12,910,226 | 0.03% | |
BigONE | STRK/USDT | $1.000 | $12,902,710 | 0.03% | |
Gate | TROY/USDT | $1.00 | $12,567,402 | 0.03% | |
Binance | CAKE/USDT | $0.999 | $12,565,658 | 0.03% | |
Kucoin | FTM/USDT | $1.000 | $12,491,197 | 0.03% | |
DigiFinex | XLM/USDT | $1.00 | $12,264,817 | 0.03% | |
Binance | CHESS/USDT | $0.999 | $12,258,710 | 0.03% | |
Binance | POND/USDT | $0.995 | $12,245,617 | 0.03% | |
Binance | LUNC/USDT | $1.000 | $12,113,775 | 0.03% | |
DigiFinex | LINK/USDT | $1.00 | $12,060,641 | 0.03% | |
Bitstamp | USDT/EUR | $0.996 | $12,051,214 | 0.03% | |
Binance | YGG/USDT | $0.998 | $12,034,124 | 0.03% | |
Gate | LINK/USDT | $0.998 | $11,812,742 | 0.03% | |
Binance | SAND/USDT | $0.998 | $11,737,504 | 0.03% | |
Gate | DOT/USDT | $0.998 | $11,704,188 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $11,466,532 | 0.03% | |
Gate | DYDX/USDT | $0.998 | $11,457,843 | 0.03% | |
BTCTurk | BTC/USDT | $1.000 | $11,358,956 | 0.03% | |
Binance | CFX/USDT | $0.999 | $11,311,438 | 0.03% | |
Gate | FTT/USDT | $0.999 | $11,204,450 | 0.03% | |
BigONE | EOS/USDT | $0.999 | $11,124,236 | 0.03% | |
Binance | RAD/USDT | $0.999 | $11,104,463 | 0.03% | |
DigiFinex | BCH/USDT | $1.01 | $10,951,328 | 0.03% | |
Huobi | SUN/USDT | $1.00 | $10,806,604 | 0.03% | |
Binance | ROSE/USDT | $0.999 | $10,580,060 | 0.03% | |
Gate | ALGO/USDT | $0.999 | $10,354,459 | 0.03% | |
Kucoin | XMR/USDT | $0.998 | $10,293,854 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,172,926 | 0.02% | |
Kucoin | XLM/USDT | $1.00 | $10,171,612 | 0.02% | |
Bilaxy | AAVE/USDT | $1.00 | $10,156,156 | 0.02% | |
Gate | CLV/USDT | $1.00 | $9,929,211 | 0.02% | |
LBank | FTM/USDT | $1.00 | $9,893,876 | 0.02% | |
Gate | USDC/USDT | $1.000 | $9,736,152 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $9,727,056 | 0.02% | |
Gate | OM/USDT | $0.999 | $9,724,488 | 0.02% | |
Huobi | GALA/USDT | $1.01 | $9,724,304 | 0.02% | |
Binance | MANA/USDT | $0.996 | $9,668,968 | 0.02% | |
AscendEX (Bitmax) | SOL/USDT | $0.998 | $9,470,601 | 0.02% | |
Binance | ZRX/USDT | $1.00 | $9,461,506 | 0.02% | |
DigiFinex | XTZ/USDT | $1.00 | $9,415,532 | 0.02% | |
Crypto.com Exchange | ADA/USDT | $1.00 | $9,376,757 | 0.02% | |
Binance | HOT/USDT | $1.000 | $9,187,415 | 0.02% | |
Gate | BNB/USDT | $0.999 | $9,173,598 | 0.02% | |
Kucoin | ADX/USDT | $0.999 | $9,105,691 | 0.02% | |
Binance | AXS/USDT | $0.997 | $8,970,019 | 0.02% | |
Binance | VIC/USDT | $1.000 | $8,936,428 | 0.02% | |
Binance | NEO/USDT | $1.000 | $8,830,127 | 0.02% | |
Binance | ARPA/USDT | $0.999 | $8,792,713 | 0.02% | |
Binance | SLP/USDT | $0.999 | $8,788,125 | 0.02% | |
Binance.US | BTC/USDT | $1.000 | $8,730,409 | 0.02% | |
Huobi | BAN/USDT | $0.995 | $8,672,123 | 0.02% | |
Binance | SCR/USDT | $0.991 | $8,645,890 | 0.02% | |
Huobi | NFT/USDT | $0.999 | $8,643,875 | 0.02% | |
Bitfinex | XLM/USDT | $1.00 | $8,639,843 | 0.02% | |
Bilaxy | ATOM/USDT | $1.00 | $8,577,170 | 0.02% | |
Binance | CKB/USDT | $1.00 | $8,545,331 | 0.02% | |
Binance | IOTA/USDT | $1.000 | $8,470,379 | 0.02% | |
Kucoin | USDC/USDT | $1.000 | $8,436,439 | 0.02% | |
Kraken | DOGE/USDT | $1.00 | $8,427,721 | 0.02% | |
Kucoin | DOT/USDT | $0.999 | $8,325,216 | 0.02% | |
Binance | LTO/USDT | $0.999 | $8,314,412 | 0.02% | |
Binance | SKL/USDT | $0.997 | $8,251,731 | 0.02% | |
BigONE | DOT/USDT | $1.00 | $8,089,480 | 0.02% | |
Huobi | USDC/USDT | $1.000 | $8,036,401 | 0.02% | |
Crypto.com Exchange | XLM/USDT | $1.00 | $7,970,857 | 0.02% | |
Huobi | FLOW/USDT | $1.01 | $7,870,605 | 0.02% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $7,801,547 | 0.02% | |
Gate | RAY/USDT | $1.000 | $7,763,681 | 0.02% | |
Binance | QNT/USDT | $1.000 | $7,763,411 | 0.02% | |
BigONE | ZEC/USDT | $1.00 | $7,727,974 | 0.02% | |
HitBTC | HBAR/USDT | $0.999 | $7,689,114 | 0.02% | |
Gate | CSPR/USDT | $1.00 | $7,685,741 | 0.02% | |
Crypto.com Exchange | LINK/USDT | $1.000 | $7,648,786 | 0.02% |
Solana challenges Ethereum’s dominance, but Rollblock’s explosive presale may reignite ETH’s bull market momentum. #partnercontent...
Read MoreNate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read More