Tether current market price is $1.000 with a 24 hour trading volume of $15.14B. The total available supply of Tether is 119.73B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $119.71B. The USDT price is 0.04% up in the last 24 hours.
The volume-weighted average price of the Tether is $0.999 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.000
$0.999
0.04%
$119.71B
$15.14B
119.73B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $0.999 | $1,560,544,023 | 10.29% | |
Crypto.com Exchange | BTC/USDT | $0.999 | $1,399,772,939 | 9.26% | |
Crypto.com Exchange | ETH/USDT | $0.999 | $1,232,007,297 | 8.15% | |
Binance | USDC/USDT | $1.000 | $775,498,218 | 5.13% | |
Binance | ETH/USDT | $0.999 | $646,269,773 | 4.26% | |
DigiFinex | BTC/USDT | $1.00 | $497,970,312 | 3.3% | |
LBank | BTC/USDT | $1.000 | $497,585,462 | 3.29% | |
WhiteBIT | BTC/USDT | $1.00 | $491,047,920 | 3.25% | |
AscendEX (Bitmax) | BTC/USDT | $0.999 | $479,658,308 | 3.17% | |
LBank | ETH/USDT | $1.00 | $392,355,711 | 2.6% | |
Binance | SOL/USDT | $0.999 | $328,736,532 | 2.17% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $260,993,995 | 1.72% | |
Gate | BTC/USDT | $0.999 | $257,022,954 | 1.69% | |
Coinbase Pro | USDT/USD | $0.999 | $225,311,044 | 1.49% | |
DigiFinex | ETH/USDT | $1.00 | $210,053,143 | 1.39% | |
Huobi | BTC/USDT | $1.00 | $206,320,154 | 1.37% | |
WhiteBIT | ETH/USDT | $1.00 | $192,162,749 | 1.27% | |
BigONE | BTC/USDT | $1.000 | $185,258,342 | 1.23% | |
Tidex | BTC/USDT | $0.999 | $154,225,409 | 1.02% | |
Gate | ETH/USDT | $1.000 | $152,982,573 | 1.01% | |
Kucoin | BTC/USDT | $0.999 | $146,116,979 | 0.97% | |
Binance | XRP/USDT | $0.998 | $122,957,875 | 0.81% | |
Binance | BNB/USDT | $0.999 | $117,760,951 | 0.78% | |
Kraken | USDT/EUR | $0.999 | $114,602,215 | 0.76% | |
Kraken | USDT/USD | $1.000 | $99,109,476 | 0.66% | |
Kucoin | ETH/USDT | $0.999 | $90,372,632 | 0.6% | |
ProBit | BTC/USDT | $1.00 | $82,180,402 | 0.55% | |
Dex-Trade | BTC/USDT | $1.00 | $81,488,722 | 0.54% | |
Binance | UNI/USDT | $1.00 | $77,499,236 | 0.51% | |
WhiteBIT | UNI/USDT | $0.999 | $68,600,273 | 0.45% | |
Binance | DOGE/USDT | $0.998 | $67,445,665 | 0.45% | |
BigONE | ETH/USDT | $1.00 | $62,532,926 | 0.41% | |
Huobi | ETH/USDT | $1.01 | $62,007,003 | 0.41% | |
Binance | FET/USDT | $1.00 | $61,894,997 | 0.41% | |
Binance | FTM/USDT | $0.998 | $61,335,977 | 0.41% | |
Coinbase Pro | BTC/USDT | $1.000 | $59,229,775 | 0.39% | |
Tidex | ETH/USDT | $0.999 | $58,474,144 | 0.39% | |
Binance | SHIB/USDT | $0.998 | $53,253,120 | 0.35% | |
LBank | FTM/USDT | $1.00 | $46,142,636 | 0.31% | |
Binance | RUNE/USDT | $1.000 | $45,801,007 | 0.3% | |
ProBit | ETH/USDT | $1.01 | $44,528,091 | 0.3% | |
Binance | NEAR/USDT | $0.999 | $44,382,553 | 0.29% | |
Bilaxy | BTC/USDT | $0.999 | $43,329,832 | 0.29% | |
LBank | AVAX/USDT | $1.00 | $42,358,209 | 0.28% | |
Binance | EUR/USDT | $1.000 | $41,606,212 | 0.28% | |
AscendEX (Bitmax) | XRP/USDT | $0.999 | $40,975,961 | 0.27% | |
LBank | XRP/USDT | $1.00 | $39,879,679 | 0.26% | |
Gate | DOGE/USDT | $0.998 | $39,660,934 | 0.26% | |
Gate | UNI/USDT | $1.00 | $37,814,308 | 0.25% | |
LBank | AAVE/USDT | $1.00 | $36,408,081 | 0.24% | |
WhiteBIT | DOGE/USDT | $1.00 | $34,534,288 | 0.23% | |
Huobi | DOGE/USDT | $0.999 | $34,200,886 | 0.23% | |
LBank | LINK/USDT | $1.00 | $33,538,623 | 0.22% | |
Binance | SCR/USDT | $1.00 | $33,443,223 | 0.22% | |
DigiFinex | USDC/USDT | $1.000 | $33,125,864 | 0.22% | |
Binance | PSG/USDT | $1.000 | $32,817,830 | 0.22% | |
Binance | SXP/USDT | $1.00 | $32,784,734 | 0.22% | |
Bilaxy | ETH/USDT | $1.00 | $32,620,121 | 0.22% | |
Binance | TRX/USDT | $1.000 | $32,511,174 | 0.22% | |
Binance | AVAX/USDT | $0.998 | $32,469,838 | 0.21% | |
LBank | DOT/USDT | $1.000 | $31,710,185 | 0.21% | |
Alterdice | BTC/USDT | $0.999 | $30,921,651 | 0.2% | |
Binance | DIA/USDT | $0.997 | $29,683,901 | 0.2% | |
Binance | TURBO/USDT | $1.000 | $29,556,508 | 0.2% | |
Bibox | ETH/USDT | $0.999 | $28,312,219 | 0.19% | |
Binance | AAVE/USDT | $0.998 | $27,871,780 | 0.18% | |
Gate | SOL/USDT | $0.999 | $24,820,451 | 0.16% | |
Gate | SHIB/USDT | $0.998 | $24,212,093 | 0.16% | |
HitBTC | BTC/USDT | $0.999 | $24,079,754 | 0.16% | |
Binance | CELO/USDT | $0.999 | $23,897,430 | 0.16% | |
LBank | FIL/USDT | $0.999 | $23,114,715 | 0.15% | |
Bitfinex | BTC/USDT | $0.999 | $22,295,784 | 0.15% | |
DigiFinex | UNI/USDT | $0.998 | $22,156,998 | 0.15% | |
Binance | LINK/USDT | $0.998 | $21,955,400 | 0.14% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $21,246,135 | 0.14% | |
Binance | ZEC/USDT | $1.00 | $21,149,434 | 0.14% | |
WhiteBIT | TRX/USDT | $1.00 | $20,512,867 | 0.14% | |
Binance | MATIC/USDT | $1.00 | $20,090,577 | 0.13% | |
Binance | ADA/USDT | $0.999 | $18,956,282 | 0.12% | |
DigiFinex | TRX/USDT | $1.000 | $18,467,956 | 0.12% | |
WhiteBIT | USDT/EUR | $1.00 | $18,297,306 | 0.12% | |
Gate | XMR/USDT | $0.999 | $17,138,718 | 0.11% | |
Binance | FTT/USDT | $1.00 | $17,070,412 | 0.11% | |
WhiteBIT | LTC/USDT | $1.00 | $16,831,955 | 0.11% | |
Coinbase Pro | ETH/USDT | $0.999 | $16,722,082 | 0.11% | |
Binance | FIDA/USDT | $1.000 | $16,350,348 | 0.11% | |
Huobi | USDC/USDT | $1.000 | $16,090,373 | 0.11% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $16,046,136 | 0.11% | |
Binance | CHZ/USDT | $0.996 | $15,802,284 | 0.1% | |
Bitfinex | USDT/USD | $1.00 | $15,619,344 | 0.1% | |
Binance | INJ/USDT | $1.000 | $15,430,240 | 0.1% | |
Gate | REEF/USDT | $1.00 | $15,094,062 | 0.1% | |
Dex-Trade | ETH/USDT | $1.00 | $15,047,473 | 0.1% | |
Kraken | BTC/USDT | $1.00 | $14,944,107 | 0.1% | |
WhiteBIT | CRV/USDT | $1.000 | $14,612,327 | 0.1% | |
BTCTurk | USDT/TRY | $1.00 | $14,517,108 | 0.1% | |
WhiteBIT | ZEC/USDT | $1.00 | $14,113,245 | 0.09% | |
HitBTC | ETH/USDT | $0.999 | $13,846,879 | 0.09% | |
Binance | ICP/USDT | $1.000 | $13,801,166 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $13,791,449 | 0.09% | |
Binance | DYDX/USDT | $1.00 | $13,660,354 | 0.09% | |
Binance | LTC/USDT | $0.999 | $13,577,214 | 0.09% | |
Binance | SUPER/USDT | $0.999 | $13,302,990 | 0.09% | |
LBank | BNB/USDT | $1.00 | $13,137,131 | 0.09% | |
Gate | NEAR/USDT | $0.999 | $13,020,868 | 0.09% | |
LBank | SPX/USDT | $0.999 | $13,015,237 | 0.09% | |
Binance | FIL/USDT | $0.999 | $12,999,699 | 0.09% | |
Kraken | USDT/GBP | $1.000 | $12,901,957 | 0.09% | |
LBank | UNI/USDT | $0.992 | $12,865,428 | 0.08% | |
Gate | FTM/USDT | $0.998 | $12,520,278 | 0.08% | |
Binance | STX/USDT | $1.000 | $12,343,278 | 0.08% | |
Bitkub | USDT/THB | $1.00 | $12,339,474 | 0.08% | |
LBank | TRX/USDT | $1.00 | $11,766,569 | 0.08% | |
Gate | ZEC/USDT | $1.00 | $11,612,993 | 0.08% | |
Bibox | LINK/USDT | $0.998 | $11,567,260 | 0.08% | |
Binance | CFX/USDT | $0.999 | $11,540,244 | 0.08% | |
Huobi | ADA/USDT | $1.00 | $11,504,376 | 0.08% | |
Gate | FIDA/USDT | $1.000 | $11,350,226 | 0.08% | |
Coinbase Pro | USDT/EUR | $0.999 | $11,310,746 | 0.07% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $11,308,257 | 0.07% | |
Huobi | UNI/USDT | $0.998 | $11,238,110 | 0.07% | |
WhiteBIT | ADA/USDT | $1.00 | $10,978,575 | 0.07% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $10,929,117 | 0.07% | |
DigiFinex | SHIB/USDT | $1.00 | $10,699,479 | 0.07% | |
Huobi | XRP/USDT | $1.00 | $10,608,366 | 0.07% | |
Binance | OM/USDT | $1.000 | $10,581,969 | 0.07% | |
WhiteBIT | XRP/USDT | $1.00 | $10,527,055 | 0.07% | |
Gate | HNT/USDT | $1.00 | $10,525,001 | 0.07% | |
Binance | AR/USDT | $0.999 | $10,475,677 | 0.07% | |
LBank | DOGE/USDT | $1.00 | $10,466,400 | 0.07% | |
Gate | SXP/USDT | $0.997 | $10,431,702 | 0.07% | |
Binance | GALA/USDT | $0.994 | $10,221,958 | 0.07% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,149,171 | 0.07% | |
Binance | DOT/USDT | $0.998 | $9,970,211 | 0.07% | |
WhiteBIT | LINK/USDT | $0.999 | $9,903,409 | 0.07% | |
Huobi | LINK/USDT | $0.999 | $9,882,851 | 0.07% | |
Binance | KAVA/USDT | $1.00 | $9,762,456 | 0.06% | |
LBank | SHIB/USDT | $1.00 | $9,752,358 | 0.06% | |
Gate | XRP/USDT | $0.998 | $9,721,718 | 0.06% | |
AscendEX (Bitmax) | SOL/USDT | $0.998 | $9,677,835 | 0.06% | |
Huobi | ETC/USDT | $1.00 | $9,651,314 | 0.06% | |
WhiteBIT | DOT/USDT | $1.00 | $9,241,426 | 0.06% | |
Binance | CKB/USDT | $0.999 | $9,147,531 | 0.06% | |
Huobi | NEAR/USDT | $1.00 | $9,084,883 | 0.06% | |
Huobi | AVAX/USDT | $1.00 | $9,050,789 | 0.06% | |
Binance | BNX/USDT | $0.999 | $8,937,534 | 0.06% | |
Kucoin | SHIB/USDT | $0.999 | $8,759,744 | 0.06% | |
Binance | ATOM/USDT | $0.998 | $8,561,413 | 0.06% | |
Huobi | BCH/USDT | $1.00 | $8,534,472 | 0.06% | |
HitBTC | USDT/USDC | $1.000 | $7,949,468 | 0.05% | |
DigiFinex | DOGE/USDT | $1.00 | $7,848,824 | 0.05% | |
BigONE | XRP/USDT | $1.00 | $7,827,578 | 0.05% | |
Binance | BAKE/USDT | $1.000 | $7,807,907 | 0.05% | |
Binance | VGX/USDT | $1.000 | $7,791,069 | 0.05% | |
Huobi | TRX/USDT | $0.999 | $7,790,164 | 0.05% | |
Kucoin | XMR/USDT | $1.000 | $7,787,015 | 0.05% | |
WhiteBIT | BCH/USDT | $1.00 | $7,705,518 | 0.05% | |
Binance | MKR/USDT | $0.998 | $7,687,532 | 0.05% | |
Huobi | FIL/USDT | $1.00 | $7,571,061 | 0.05% | |
HitBTC | ADA/USDT | $0.999 | $7,523,468 | 0.05% | |
Huobi | REEF/USDT | $0.998 | $7,438,854 | 0.05% | |
Huobi | GALA/USDT | $1.01 | $7,397,730 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $1.00 | $7,309,195 | 0.05% | |
Kucoin | XRP/USDT | $0.999 | $7,161,703 | 0.05% | |
BigONE | BCH/USDT | $1.00 | $7,064,854 | 0.05% | |
Huobi | DOT/USDT | $0.999 | $6,948,189 | 0.05% | |
WhiteBIT | CHZ/USDT | $1.00 | $6,756,128 | 0.04% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $0.997 | $6,753,718 | 0.04% | |
Binance | HBAR/USDT | $0.999 | $6,730,566 | 0.04% | |
Bitstamp | USDT/EUR | $0.999 | $6,708,224 | 0.04% | |
Gate | FTT/USDT | $0.999 | $6,691,331 | 0.04% | |
LBank | ATOM/USDT | $1.00 | $6,680,921 | 0.04% | |
Gate | BNB/USDT | $0.999 | $6,677,092 | 0.04% | |
Binance | ASR/USDT | $1.000 | $6,619,533 | 0.04% | |
Binance | BAR/USDT | $1.000 | $6,585,683 | 0.04% | |
WhiteBIT | DIA/USDT | $1.01 | $6,585,146 | 0.04% | |
WhiteBIT | USDC/USDT | $1.000 | $6,268,044 | 0.04% | |
Gate | CHZ/USDT | $0.999 | $6,073,195 | 0.04% | |
Binance | ORN/USDT | $1.000 | $6,045,272 | 0.04% | |
Bibox | CHZ/USDT | $1.01 | $5,925,844 | 0.04% | |
Huobi | SKL/USDT | $1.00 | $5,760,007 | 0.04% | |
Huobi | FLOW/USDT | $0.995 | $5,584,250 | 0.04% | |
Huobi | EGP/USDT | $1.00 | $5,541,140 | 0.04% | |
LBank | ADA/USDT | $1.00 | $5,504,092 | 0.04% | |
Gate | RUNE/USDT | $1.00 | $5,441,730 | 0.04% | |
Binance | ROSE/USDT | $0.999 | $5,430,477 | 0.04% | |
Kraken | USDC/USDT | $1.000 | $5,422,935 | 0.04% | |
Gate | AVAX/USDT | $0.997 | $5,406,007 | 0.04% | |
Exmo | BTC/USDT | $0.999 | $5,404,239 | 0.04% | |
Binance | GRT/USDT | $0.998 | $5,398,776 | 0.04% | |
Bibox | BNB/USDT | $1.00 | $5,384,582 | 0.04% | |
Huobi | ATOM/USDT | $0.998 | $5,327,726 | 0.04% | |
DigiFinex | ATOM/USDT | $1.00 | $5,320,585 | 0.04% | |
Binance | CAKE/USDT | $0.999 | $5,186,531 | 0.03% | |
Bibox | BTC/USDT | $0.999 | $5,129,487 | 0.03% | |
Binance | ETC/USDT | $0.999 | $5,090,789 | 0.03% | |
Binance | SUSHI/USDT | $0.999 | $5,013,956 | 0.03% | |
Coinbase Pro | SOL/USDT | $1.00 | $4,972,797 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $4,966,333 | 0.03% | |
Binance | YGG/USDT | $0.998 | $4,948,397 | 0.03% | |
Bilaxy | SOL/USDT | $1.00 | $4,903,955 | 0.03% | |
Binance | SUN/USDT | $0.998 | $4,899,386 | 0.03% | |
Kucoin | USDC/USDT | $1.000 | $4,899,224 | 0.03% | |
Gate | FLOW/USDT | $1.00 | $4,869,571 | 0.03% | |
Binance | STORJ/USDT | $0.999 | $4,861,279 | 0.03% | |
LBank | USDC/USDT | $1.000 | $4,860,204 | 0.03% | |
Gate | FET/USDT | $0.998 | $4,817,258 | 0.03% | |
Kucoin | FTM/USDT | $0.998 | $4,776,055 | 0.03% | |
DigiFinex | XRP/USDT | $1.00 | $4,608,236 | 0.03% | |
Huobi | XCH/USDT | $0.999 | $4,588,289 | 0.03% | |
Gate | PENDLE/USDT | $1.000 | $4,554,127 | 0.03% | |
Gate | AAVE/USDT | $0.998 | $4,490,696 | 0.03% | |
Gate | CELO/USDT | $1.00 | $4,450,697 | 0.03% | |
Binance | TRB/USDT | $0.998 | $4,229,682 | 0.03% | |
Binance | JUV/USDT | $1.000 | $4,215,330 | 0.03% | |
Bibox | GNO/USDT | $1.000 | $4,213,851 | 0.03% | |
Bibox | LPT/USDT | $1.00 | $4,122,327 | 0.03% | |
Bibox | TLM/USDT | $1.000 | $4,119,936 | 0.03% | |
Binance | VIDT/USDT | $0.999 | $4,088,167 | 0.03% | |
DigiFinex | AVAX/USDT | $0.998 | $4,077,452 | 0.03% | |
Binance | ALGO/USDT | $0.997 | $4,068,176 | 0.03% | |
Binance | VITE/USDT | $1.000 | $4,052,338 | 0.03% | |
AscendEX (Bitmax) | ADA/USDT | $1.00 | $4,033,323 | 0.03% | |
Huobi | XMR/USDT | $1.00 | $4,030,853 | 0.03% | |
WhiteBIT | XMR/USDT | $1.00 | $4,001,569 | 0.03% | |
ProBit | XRP/USDT | $1.000 | $3,999,291 | 0.03% | |
Kucoin | NEAR/USDT | $0.998 | $3,988,539 | 0.03% | |
Indodax | USDT/IDR | $1.00 | $3,984,522 | 0.03% | |
Binance | POWR/USDT | $1.000 | $3,962,365 | 0.03% | |
Binance | RARE/USDT | $0.999 | $3,935,985 | 0.03% | |
LBank | AXS/USDT | $1.00 | $3,914,442 | 0.03% | |
Binance | RAY/USDT | $0.998 | $3,814,244 | 0.03% | |
Binance | KEY/USDT | $1.000 | $3,778,770 | 0.02% | |
DigiFinex | CHZ/USDT | $1.00 | $3,763,807 | 0.02% | |
Binance | EGLD/USDT | $0.999 | $3,760,391 | 0.02% | |
Bitfinex | ETH/USDT | $1.000 | $3,736,366 | 0.02% | |
Binance | TROY/USDT | $1.000 | $3,702,657 | 0.02% | |
HitBTC | AAVE/USDT | $0.998 | $3,689,359 | 0.02% | |
Binance | THETA/USDT | $0.995 | $3,652,565 | 0.02% | |
Huobi | LTC/USDT | $1.01 | $3,650,868 | 0.02% | |
Huobi | UMA/USDT | $1.01 | $3,646,870 | 0.02% | |
Kraken | ETH/USDT | $1.000 | $3,631,848 | 0.02% | |
Binance | VET/USDT | $0.998 | $3,606,326 | 0.02% | |
Gate | FLUX/USDT | $1.000 | $3,564,196 | 0.02% | |
BTCTurk | BTC/USDT | $0.999 | $3,529,683 | 0.02% | |
Kucoin | LINK/USDT | $0.998 | $3,486,835 | 0.02% | |
Binance | XLM/USDT | $0.999 | $3,476,193 | 0.02% | |
AscendEX (Bitmax) | DOGE/USDT | $1.00 | $3,464,958 | 0.02% | |
Binance | CVC/USDT | $0.999 | $3,455,657 | 0.02% | |
Binance | JST/USDT | $0.999 | $3,410,115 | 0.02% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More