Stellar current market price is $0.0913 with a 24 hour trading volume of $25.95M. The total available supply of Stellar is 29.69B XLM with a maximum supply of 50.00B XLM. It has secured Rank 28 in the cryptocurrency market with a marketcap of $2.71B. The XLM price is 2.24% up in the last 24 hours.
The volume-weighted average price of the Stellar is $0.0901 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
28
$0.0913
$0.0901
2.24%
$2.71B
$25.95M
29.69B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Coinbase Pro | XLM/USD | $0.0914 | $4,171,472 | 16.16% | |
Binance | XLM/USDT | $0.0914 | $3,490,958 | 13.52% | |
WhiteBIT | XLM/USDT | $0.0912 | $1,806,865 | 7% | |
Bibox | XLM/USDT | $0.0912 | $1,351,975 | 5.24% | |
Huobi | XLM/USDT | $0.0913 | $980,267 | 3.8% | |
ProBit | XLM/USDT | $0.0913 | $520,955 | 2.02% | |
Kucoin | XLM/USDT | $0.0914 | $495,170 | 1.92% | |
Kraken | XLM/USD | $0.0914 | $322,725 | 1.25% | |
Bitstamp | XLM/USD | $0.0914 | $314,862 | 1.22% | |
HitBTC | XLM/USDT | $0.0914 | $244,042 | 0.95% | |
Gate | XLM/USDT | $0.0914 | $236,272 | 0.92% | |
DigiFinex | XLM/USDT | $0.0913 | $228,040 | 0.88% | |
Bitfinex | XLM/USDT | $0.0914 | $210,629 | 0.82% | |
Binance | XLM/BTC | $0.0908 | $191,884 | 0.74% | |
Crypto.com Exchange | XLM/USDT | $0.0914 | $191,105 | 0.74% | |
AscendEX (Bitmax) | XLM/USDT | $0.0910 | $141,841 | 0.55% | |
BTCTurk | XLM/TRY | $0.0915 | $121,399 | 0.47% | |
Dex-Trade | XLM/USDT | $0.0914 | $117,324 | 0.45% | |
WhiteBIT | XLM/BTC | $0.0913 | $116,120 | 0.45% | |
BTCTurk | XLM/USDT | $0.0911 | $112,553 | 0.44% | |
ProBit | XLM/BTC | $0.0914 | $111,325 | 0.43% | |
Exmo | XLM/USD | $0.0931 | $85,558 | 0.33% | |
Kraken | XLM/EUR | $0.0913 | $75,723 | 0.29% | |
Bitfinex | XLM/USD | $0.0914 | $44,529 | 0.17% | |
Bitkub | XLM/THB | $0.0918 | $43,981 | 0.17% | |
Coinbase Pro | XLM/EUR | $0.0913 | $43,469 | 0.17% | |
WhiteBIT | XLM/UAH | $0.0961 | $39,956 | 0.15% | |
Binance | XLM/EUR | $0.0913 | $33,155 | 0.13% | |
Binance.US | XLM/USDT | $0.0911 | $29,746 | 0.12% | |
Bitfinex | XLM/BTC | $0.0914 | $26,946 | 0.1% | |
Kraken | XLM/BTC | $0.0914 | $21,935 | 0.08% | |
Bitstamp | XLM/EUR | $0.0914 | $19,658 | 0.08% | |
Kraken | XLM/GBP | $0.0913 | $18,117 | 0.07% | |
Binance | XLM/ETH | $0.0915 | $14,629 | 0.06% | |
Coinbase Pro | XLM/BTC | $0.0914 | $12,718 | 0.05% | |
Indodax | XLM/IDR | $0.0915 | $12,210 | 0.05% | |
Kucoin | XLM/BTC | $0.0913 | $9,789 | 0.04% | |
Luno | XLM/MYR | $0.0928 | $7,631 | 0.03% | |
Dex-Trade | XLM/BTC | $0.0914 | $7,528 | 0.03% | |
Exmo | XLM/BTC | $0.0914 | $6,352 | 0.02% | |
Paribu | XLM/USDT | $0.0910 | $5,531 | 0.02% | |
Independent Reserve | XLM/AUD | $0.0928 | $5,295 | 0.02% | |
Independent Reserve | XLM/NZD | $0.0928 | $5,294 | 0.02% | |
Independent Reserve | XLM/SGD | $0.0928 | $5,291 | 0.02% | |
Independent Reserve | XLM/USD | $0.0923 | $5,262 | 0.02% | |
HitBTC | XLM/BTC | $0.0913 | $4,924 | 0.02% | |
HitBTC | XLM/USDC | $0.0914 | $2,770 | 0.01% | |
HitBTC | XLM/ETH | $0.0913 | $2,401 | 0.01% | |
Lykke | XLM/USD | $0.0920 | $2,207 | 0.01% | |
Kucoin | XLM/ETH | $0.0913 | $1,645 | 0.01% | |
Bitstamp | XLM/GBP | $0.0916 | $1,456 | 0.01% | |
Lykke | XLM/USDC | $0.0889 | $1,317 | 0.01% | |
Gate | XLM/BTC | $0.0915 | $839 | 0% | |
Gate | XLM/ETH | $0.0912 | $520 | 0% | |
Dex-Trade | XLM/ETH | $0.0914 | $476 | 0% | |
Lykke | XLM/BTC | $0.0914 | $384 | 0% | |
BigONE | XLM/USDT | $0.0916 | $196 | 0% | |
GOPAX | XLM/KRW | $0.0926 | $163 | 0% | |
Bitstamp | XLM/BTC | $0.0921 | $53 | 0% | |
Cex | XLM/USD | $0.0905 | $18 | 0% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More