Bibox exchange 24 hours trading volume is $131,881,585 and has 127 trading pairs. Bibox exchangee secured Rank 24 in the cryptocurrency exchange market with a total volume of 0.24%.
Live Bibox exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bibox
24
127
$131,881,585
0.24%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Ethereum | ETH/USDT | $3,130.08 | $29,011,193 | 22.04% | - |
2 | Chainlink | LINK/USDT | $14.72 | $13,413,968 | 10.19% | - |
3 | Chiliz | CHZ/USDT | $0.0735 | $5,590,031 | 4.25% | - |
4 | Binance Coin | BNB/USDT | $609.32 | $5,411,603 | 4.11% | - |
5 | Polkadot | DOT/USDT | $5.66 | $5,011,192 | 3.81% | - |
6 | Livepeer | LPT/USDT | $9.97 | $4,505,429 | 3.42% | - |
7 | Bitcoin | BTC/USDT | $96,958.69 | $4,265,876 | 3.24% | - |
8 | Gnosis Gno | GNO/USDT | $254.84 | $3,533,999 | 2.69% | - |
9 | Small Love Potion | SLP/USDT | $0.003275 | $3,049,781 | 2.32% | - |
10 | Litecoin | LTC/ETH | $90.02 | $2,678,691 | 2.04% | - |
11 | Bitcoin Cash | BCH/USDT | $516.61 | $2,480,080 | 1.88% | - |
12 | Fantom | FTM/USDT | $0.680 | $1,841,719 | 1.4% | - |
13 | Uma | UMA/ETH | $2.51 | $1,761,045 | 1.34% | - |
14 | Axie Infinity | AXS/USDT | $5.72 | $1,621,937 | 1.23% | - |
15 | Myneighboralice | ALICE/USDT | $1.14 | $1,583,313 | 1.2% | - |
16 | Chainlink | LINK/ETH | $14.67 | $1,363,523 | 1.04% | - |
17 | Ethereum | ETH/USDC | $3,128.96 | $1,342,902 | 1.02% | - |
18 | Swipe | SXP/USDT | $0.347 | $1,302,541 | 0.99% | - |
19 | Ethereum Classic | ETC/ETH | $26.54 | $1,242,204 | 0.94% | - |
20 | Horizen | ZEN/USDT | $8.50 | $1,157,538 | 0.88% | - |
21 | Aave | AAVE/ETH | $158.78 | $1,072,248 | 0.81% | - |
22 | Xrp | XRP/ETH | $1.11 | $1,064,097 | 0.81% | - |
23 | The Sandbox | SAND/USDT | $0.339 | $984,006 | 0.75% | - |
24 | Basic Attention Token | BAT/ETH | $0.209 | $918,816 | 0.7% | - |
25 | Ontology Gas | ONG/ETH | $0.336 | $893,180 | 0.68% | - |
26 | Dogecoin | DOGE/ETH | $0.384 | $825,261 | 0.63% | - |
27 | Aave | AAVE/USDT | $157.32 | $821,779 | 0.62% | - |
28 | Avalanche | AVAX/USDT | $33.91 | $783,371 | 0.6% | - |
29 | Wink | WIN/USDT | $0.0000779098 | $775,877 | 0.59% | - |
30 | Mask Network | MASK/USDT | $2.90 | $772,802 | 0.59% | - |
31 | Ontology Gas | ONG/USDT | $0.338 | $762,136 | 0.58% | - |
32 | Xrp | XRP/BTC | $1.11 | $755,427 | 0.57% | - |
33 | Tron | TRX/ETH | $0.196 | $748,332 | 0.57% | - |
34 | Yield Guild Games | YGG/USDT | $0.472 | $739,078 | 0.56% | - |
35 | Tellor | TRB/USDT | $63.43 | $718,139 | 0.55% | - |
36 | Uniswap | UNI/USDT | $8.82 | $709,682 | 0.54% | - |
37 | Bitcoin Cash | BCH/BTC | $516.71 | $705,316 | 0.54% | - |
38 | Alien Worlds | TLM/USDT | $0.0112 | $694,543 | 0.53% | - |
39 | Bitcoin Sv | BSV/USDT | $76.71 | $682,371 | 0.52% | - |
40 | Basic Attention Token | BAT/BTC | $0.209 | $668,131 | 0.51% | - |
41 | Uquid Coin | UQC/ETH | $8.46 | $657,913 | 0.5% | - |
42 | Yearn Finance | YFI/USDT | $6,274.54 | $653,218 | 0.5% | - |
43 | Litecoin | LTC/BTC | $90.18 | $642,224 | 0.49% | - |
44 | Just | JST/USDT | $0.0330 | $603,203 | 0.46% | - |
45 | Maker | MKR/ETH | $1,542.71 | $595,702 | 0.45% | - |
46 | Dogecoin | DOGE/USDT | $0.383 | $591,188 | 0.45% | - |
47 | Kusama | KSM/USDT | $20.23 | $589,256 | 0.45% | - |
48 | Phala Network | PHA/USDT | $0.122 | $588,401 | 0.45% | - |
49 | Nxm | NXM/USDT | $68.65 | $585,010 | 0.44% | - |
50 | Bitcoin Sv | BSV/BTC | $76.59 | $584,767 | 0.44% | - |
51 | Chainlink | LINK/BTC | $14.70 | $579,699 | 0.44% | - |
52 | Aave | AAVE/BTC | $157.60 | $577,709 | 0.44% | - |
53 | Ethereum Classic | ETC/USDT | $26.56 | $557,274 | 0.42% | - |
54 | Ethereum Classic | ETC/BTC | $26.51 | $548,687 | 0.42% | - |
55 | Kusama | KSM/BTC | $20.21 | $542,470 | 0.41% | - |
56 | Compound | COMP/ETH | $53.52 | $523,377 | 0.4% | - |
57 | Maker | MKR/USDT | $1,528.07 | $519,505 | 0.39% | - |
58 | Xch | XCH/USDT | $14.54 | $511,748 | 0.39% | - |
59 | Mobox | MBOX/USDT | $0.178 | $486,266 | 0.37% | - |
60 | Qtum | QTUM/USDT | $3.08 | $484,892 | 0.37% | - |
61 | 1inch | 1INCH/USDT | $0.330 | $475,942 | 0.36% | - |
62 | Uma | UMA/USDT | $2.48 | $470,313 | 0.36% | - |
63 | Omg | OMG/USDT | $0.296 | $464,225 | 0.35% | - |
64 | Omg | OMG/BTC | $0.299 | $447,045 | 0.34% | - |
65 | Balancer | BAL/USDT | $2.22 | $433,239 | 0.33% | - |
66 | Basic Attention Token | BAT/USDT | $0.209 | $421,295 | 0.32% | - |
67 | Akropolis | AKRO/USDT | $0.003900 | $416,552 | 0.32% | - |
68 | Ecash | XEC/USDT | $0.0000486424 | $399,384 | 0.3% | - |
69 | Zilliqa | ZIL/USDT | $0.0201 | $388,662 | 0.3% | - |
70 | Litecoin | LTC/USDT | $90.03 | $375,887 | 0.29% | - |
71 | Tron | TRX/USDT | $0.196 | $374,326 | 0.28% | - |
72 | Kusama | KSM/ETH | $20.27 | $369,809 | 0.28% | - |
73 | Qtum | QTUM/BTC | $3.08 | $339,431 | 0.26% | - |
74 | Synthetix Network Token | SNX/USDT | $1.69 | $333,119 | 0.25% | - |
75 | Qtum | QTUM/ETH | $3.08 | $321,484 | 0.24% | - |
76 | Loopring | LRC/USDT | $0.175 | $311,638 | 0.24% | - |
77 | Ravencoin | RVN/USDT | $0.0224 | $304,564 | 0.23% | - |
78 | Internet Computer | ICP/USDT | $9.07 | $298,783 | 0.23% | - |
79 | Conflux Network | CFX/USDT | $0.145 | $282,632 | 0.21% | - |
80 | Orbs | ORBS/USDT | $0.0288 | $267,306 | 0.2% | - |
81 | Ontology Gas | ONG/BTC | $0.364 | $266,080 | 0.2% | - |
82 | Crypto Com Coin | CRO/USDT | $0.175 | $216,172 | 0.16% | - |
83 | Ontology | ONT/USDT | $0.219 | $213,394 | 0.16% | - |
84 | Decentraland | MANA/USDT | $0.394 | $210,887 | 0.16% | - |
85 | Filecoin | FIL/USDT | $4.39 | $210,384 | 0.16% | - |
86 | Dao | DAO/USDT | $0.385 | $204,392 | 0.16% | - |
87 | Nest Protocol | NEST/USDT | $0.00085922 | $204,118 | 0.16% | - |
88 | Marlin | POND/USDT | $0.0159 | $201,250 | 0.15% | - |
89 | Mxc | MXC/USDT | $0.005260 | $192,694 | 0.15% | - |
90 | Compound | COMP/USDT | $53.47 | $190,621 | 0.14% | - |
91 | Stafi | FIS/USDT | $0.327 | $187,735 | 0.14% | - |
92 | Phala Network | PHA/ETH | $0.126 | $180,098 | 0.14% | - |
93 | Ontology | ONT/BTC | $0.220 | $174,114 | 0.13% | - |
94 | Tokocrypto | TKO/USDT | $0.312 | $173,015 | 0.13% | - |
95 | Stellar | XLM/USDT | $0.238 | $166,884 | 0.13% | - |
96 | Phala Network | PHA/BTC | $0.134 | $140,765 | 0.11% | - |
97 | Nem | XEM/USDT | $0.0213 | $131,646 | 0.1% | - |
98 | Algorand | ALGO/USDC | $0.210 | $120,872 | 0.09% | - |
99 | Deeper Network | DPR/USDT | $0.002700 | $116,153 | 0.09% | - |
100 | Dydx | DYDX/USDT | $1.24 | $102,716 | 0.08% | - |
101 | Cosmos | ATOM/USDT | $6.21 | $97,562 | 0.07% | - |
102 | Standard Tokenization Protocol | STPT/USDT | $0.0461 | $85,004 | 0.06% | - |
103 | Algorand | ALGO/USDT | $0.210 | $78,130 | 0.06% | - |
104 | Symbol | XYM/USDT | $0.0194 | $75,208 | 0.06% | - |
105 | The Force Protocol | FOR/USDT | $0.002010 | $52,859 | 0.04% | - |
106 | Alchemix | ALCX/USDT | $20.31 | $51,361 | 0.04% | - |
107 | Tokenlon Network Token | LON/USDT | $1.03 | $51,323 | 0.04% | - |
108 | Fei Protocol | FEI/USDT | $0.972 | $48,594 | 0.04% | - |
109 | Neo | NEO/BTC | $12.71 | $36,091 | 0.03% | - |
110 | Radio Caca | RACA/USDT | $0.00021800 | $33,050 | 0.03% | - |
111 | Crust | CRU/USDT | $0.425 | $29,397 | 0.02% | - |
112 | Neo | NEO/USDT | $12.72 | $28,844 | 0.02% | - |
113 | Oneledger | OLT/USDT | $0.00051413 | $23,442 | 0.02% | - |
114 | Bitcoin | BTC/USDC | $97,611.43 | $18,068 | 0.01% | - |
115 | Multi Collateral Dai | DAI/USDT | $1.01 | $17,214 | 0.01% | - |
116 | Tranchess | CHESS/USDT | $0.163 | $12,805 | 0.01% | - |
117 | Enzyme | MLN/USDT | $15.99 | $12,006 | 0.01% | - |
118 | Sushiswap | SUSHI/USDT | $0.740 | $10,947 | 0.01% | - |
119 | Fusion | FSN/USDT | $0.0360 | $10,624 | 0.01% | - |
120 | Adventure Gold | AGLD/USDT | $1.34 | $9,781 | 0.01% | - |
121 | Polkabridge | PBR/USDT | $0.0300 | $8,862 | 0.01% | - |
122 | Ampleforth Governance Token | FORTH/USDT | $3.38 | $6,939 | 0.01% | - |
123 | Grin | GRIN/USDT | $0.0320 | $5,307 | 0% | - |
124 | Spell Token | SPELL/USDT | $0.00072892 | $5,273 | 0% | - |
125 | My Defi Pet | DPET/USDT | $0.0252 | $5,140 | 0% | - |
126 | Monsta Infinite | MONI/USDT | $0.006908 | $4,831 | 0% | - |
127 | Unifi Protocol Dao | UNFI/USDT | $1.34 | $0 | 0% | - |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More