ProBit exchange 24 hours trading volume is $261,649,963 and has 224 trading pairs. ProBit exchangee secured Rank 18 in the cryptocurrency exchange market with a total volume of 0.44%.
Live ProBit exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
ProBit
18
224
$261,649,963
0.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USDT | $3.04 | $67,898,206 | 43.61% | - |
2 | Bitcoin | BTC/USDT | $102,047.74 | $51,777,079 | 33.26% | - |
3 | Ethereum | ETH/USDT | $3,169.67 | $27,413,075 | 17.61% | - |
4 | Telos | TLOS/USDT | $0.142 | $2,196,706 | 1.41% | - |
5 | Stellar | XLM/USDT | $0.403 | $1,811,189 | 1.16% | - |
6 | Chainlink | LINK/USDT | $24.14 | $1,625,514 | 1.04% | - |
7 | Ardor | ARDR/USDT | $0.0825 | $577,955 | 0.37% | - |
8 | Dogecoin | DOGE/USDT | $0.334 | $312,416 | 0.2% | - |
9 | Blackpearl Chain | BPLC/USDT | $0.0000000035 | $237,009 | 0.15% | - |
10 | Xinfin Network | XDC/USDT | $0.109 | $195,334 | 0.13% | - |
11 | Gas | GAS/USDT | $4.58 | $134,821 | 0.09% | - |
12 | Hive Blockchain | HIVE/USDT | $0.411 | $113,785 | 0.07% | - |
13 | Zynecoin | ZYN/USDT | $0.0161 | $108,188 | 0.07% | - |
14 | Tron | TRX/USDT | $0.246 | $106,837 | 0.07% | - |
15 | Cosmos | ATOM/USDT | $5.96 | $95,308 | 0.06% | - |
16 | Kucoin Token | KCS/USDT | $12.83 | $78,630 | 0.05% | - |
17 | Litecoin | LTC/USDT | $114.62 | $74,746 | 0.05% | - |
18 | Sushiswap | SUSHI/USDT | $1.25 | $74,687 | 0.05% | - |
19 | Ontology Gas | ONG/USDT | $0.299 | $71,701 | 0.05% | - |
20 | Binance Coin | BNB/USDT | $679.30 | $68,714 | 0.04% | - |
21 | Fetch | FET/USDT | $1.12 | $68,616 | 0.04% | - |
22 | Nexo | NEXO/USDT | $1.46 | $67,260 | 0.04% | - |
23 | Xinfin Network | XDC/ETH | $0.109 | $60,302 | 0.04% | - |
24 | Eos | EOS/USDT | $0.758 | $58,314 | 0.04% | - |
25 | Smartkey | SKEY/USDT | $0.0582 | $41,312 | 0.03% | - |
26 | Reserve Rights | RSR/USDT | $0.0124 | $40,241 | 0.03% | - |
27 | Probit Token | PROB/USDT | $0.0477 | $29,772 | 0.02% | - |
28 | The Sandbox | SAND/USDT | $0.488 | $27,843 | 0.02% | - |
29 | Ethereum Classic | ETC/USDT | $25.86 | $26,839 | 0.02% | - |
30 | Shiba Inu | SHIB/USDT | $0.0000183860 | $24,717 | 0.02% | - |
31 | 0x | ZRX/USDT | $0.413 | $23,336 | 0.01% | - |
32 | Ontology | ONT/USDT | $0.223 | $23,125 | 0.01% | - |
33 | Carnomaly | CARR/USDT | $0.002299 | $19,400 | 0.01% | - |
34 | Dexa Coin | DEXA/USDT | $0.0000041791 | $17,172 | 0.01% | - |
35 | Xyo | XYO/USDT | $0.0156 | $13,495 | 0.01% | - |
36 | Synthetix Network Token | SNX/USDT | $1.49 | $11,501 | 0.01% | - |
37 | Bitcoin Cash | BCH/USDT | $427.62 | $11,445 | 0.01% | - |
38 | Kyber Network | KNC/USDT | $0.518 | $10,888 | 0.01% | - |
39 | Pando | PANDO/USDT | $0.00020196 | $10,596 | 0.01% | - |
40 | Rowan Token | RWN/USDT | $0.0122 | $9,782 | 0.01% | - |
41 | Steem | STEEM/USDT | $0.215 | $9,579 | 0.01% | - |
42 | Uma | UMA/USDT | $2.20 | $9,529 | 0.01% | - |
43 | Tezos | XTZ/USDT | $1.05 | $9,444 | 0.01% | - |
44 | Eos | EOS/ETH | $0.766 | $8,306 | 0.01% | - |
45 | Ravencoin | RVN/USDT | $0.0174 | $7,507 | 0% | - |
46 | Rowan Token | RWN/ETH | $0.0121 | $6,935 | 0% | - |
47 | Icon | ICX/USDT | $0.159 | $6,649 | 0% | - |
48 | Prizm | PZM/USDT | $0.001379 | $5,895 | 0% | - |
49 | Usd Coin | USDC/USDT | $0.999 | $4,695 | 0% | - |
50 | Happy Birthday Coin | HBDC/USDT | $0.006966 | $3,633 | 0% | - |
51 | Atromg8 | AG8/USDT | $0.007758 | $3,518 | 0% | - |
52 | Trueusd | TUSD/USDT | $0.998 | $3,189 | 0% | - |
53 | Ubix Network | UBX/USDT | $0.0000108956 | $2,632 | 0% | - |
54 | Uniris | UCO/USDT | $0.0156 | $2,530 | 0% | - |
55 | Decentraland | MANA/USDT | $0.451 | $2,257 | 0% | - |
56 | Bitcoin Gold | BTG/USDT | $8.74 | $2,161 | 0% | - |
57 | Agrs | AGRS/USDT | $0.790 | $1,543 | 0% | - |
58 | Cashbackpro | CBP/USDT | $0.0420 | $1,474 | 0% | - |
59 | Lebanese Pound | LBP/USDT | $0.0000198956 | $1,394 | 0% | - |
60 | Silent Notary | UBSN/USDT | $0.0000084481 | $1,252 | 0% | - |
61 | Numeraire | NMR/USDT | $11.91 | $1,071 | 0% | - |
62 | Uquid Coin | UQC/ETH | $6.07 | $1,042 | 0% | - |
63 | Compound | COMP/USDT | $73.21 | $1,010 | 0% | - |
64 | Aeron | ARNX/USDT | $0.0000052688 | $938 | 0% | - |
65 | Polkadot | DOT/USDT | $6.17 | $922 | 0% | - |
66 | Peakdefi | PEAK/USDT | $0.00077983 | $833 | 0% | - |
67 | Ixinium | XXA/USDT | $0.005699 | $742 | 0% | - |
68 | Sologenic | SOLO/USDT | $0.348 | $663 | 0% | - |
69 | Basic Attention Token | BAT/USDT | $0.226 | $646 | 0% | - |
70 | Funder One Capital | FUNDX/ETH | $2.23 | $593 | 0% | - |
71 | Xsl Labs | SYL/USDT | $0.00017796 | $534 | 0% | - |
72 | Obortech | OBOT/USDT | $0.0121 | $529 | 0% | - |
73 | Globalboost Y | BSTY/USDT | $0.0183 | $491 | 0% | - |
74 | Ultiledger | ULT/ETH | $0.101 | $485 | 0% | - |
75 | Civilization | CIV/USDT | $0.009488 | $473 | 0% | - |
76 | Unus Sed Leo | LEO/USDT | $9.69 | $362 | 0% | - |
77 | Marlin | POND/USDT | $0.0178 | $347 | 0% | - |
78 | Tap | XTP/USDT | $0.00092480 | $313 | 0% | - |
79 | Jobchain | JOB/USDT | $0.00013875 | $269 | 0% | - |
80 | Algorand | ALGO/USDT | $0.385 | $247 | 0% | - |
81 | Digibyte | DGB/USDT | $0.0111 | $226 | 0% | - |
82 | Masq | MASQ/USDT | $0.0902 | $222 | 0% | - |
83 | Origin Protocol | OGN/USDT | $0.0985 | $213 | 0% | - |
84 | Veil | VEIL/USDT | $0.004929 | $208 | 0% | - |
85 | Everycoin | EVY/USDT | $0.0000045490 | $208 | 0% | - |
86 | Axie Infinity | AXS/USDT | $6.28 | $207 | 0% | - |
87 | Ceek Vr | CEEK/ETH | $0.0415 | $197 | 0% | - |
88 | Tronipay | TRP/ETH | $0.002076 | $195 | 0% | - |
89 | Particl | PART/USDT | $0.0930 | $157 | 0% | - |
90 | Intexcoin | INTX/USDT | $0.0000166063 | $140 | 0% | - |
91 | Okb | OKB/USDT | $54.24 | $133 | 0% | - |
92 | Centric Cash | CNS/USDT | $0.0000010398 | $129 | 0% | - |
93 | Crypto Com Coin | CRO/USDT | $0.128 | $127 | 0% | - |
94 | Bitrue Coin | BTR/USDT | $0.0630 | $125 | 0% | - |
95 | Ignis | IGNIS/USDT | $0.00085981 | $122 | 0% | - |
96 | Hedgetrade | HEDG/USDT | $0.007309 | $120 | 0% | - |
97 | Mmaon | MMAON/USDT | $0.006559 | $114 | 0% | - |
98 | Free Coin | FREE/USDT | $0.0000001260 | $113 | 0% | - |
99 | Unilend | UFT/USDT | $0.280 | $107 | 0% | - |
100 | Verasity | VRA/USDT | $0.003269 | $100 | 0% | - |
101 | Yfvalue | YFV/USDT | $0.0341 | $93 | 0% | - |
102 | Paybswap | PAYB/ETH | $0.00019163 | $92 | 0% | - |
103 | X Cash | XCASH/USDT | $0.0000025994 | $82 | 0% | - |
104 | Bnsd Finance | BNSD/USDT | $0.00024995 | $80 | 0% | - |
105 | Tomochain | VIC/USDT | $0.402 | $76 | 0% | - |
106 | Small Love Potion | SLP/USDT | $0.002349 | $73 | 0% | - |
107 | Chiliz | CHZ/USDT | $0.0725 | $72 | 0% | - |
108 | Proximax | XPX/USDT | $0.00069885 | $70 | 0% | - |
109 | Symbol | XYM/USDT | $0.0183 | $64 | 0% | - |
110 | Mybit | MYB/USDT | $0.00059987 | $63 | 0% | - |
111 | Utrust | UTK/USDT | $0.0750 | $61 | 0% | - |
112 | Synchrobitcoin | SNB/USDT | $0.00015097 | $57 | 0% | - |
113 | Enecuum | ENQ/USDT | $0.00021395 | $56 | 0% | - |
114 | Satt | SATT/USDT | $0.0000410910 | $54 | 0% | - |
115 | Waves | WAVES/USDT | $1.46 | $53 | 0% | - |
116 | Unilayer | LAYER/ETH | $0.0668 | $52 | 0% | - |
117 | Candy | CANDY/USDT | $0.00022395 | $51 | 0% | - |
118 | Apenft | NFT/USDT | $0.0000005039 | $48 | 0% | - |
119 | Prostarter | PROT/USDT | $0.002999 | $48 | 0% | - |
120 | Tbcc Labs | TBCC/ETH | $0.00092939 | $47 | 0% | - |
121 | Ark | ARK/USDT | $0.467 | $46 | 0% | - |
122 | Harmony | ONE/USDT | $0.0163 | $45 | 0% | - |
123 | Evergreencoin | EGC/ETH | $0.0000351316 | $43 | 0% | - |
124 | Dehive | DHV/USDT | $0.0242 | $39 | 0% | - |
125 | Life | LIFE/USDT | $0.0000710844 | $33 | 0% | - |
126 | Pawtocol | UPI/USDT | $0.0000789826 | $33 | 0% | - |
127 | Klaytn | KLAY/USDT | $0.161 | $32 | 0% | - |
128 | Vkenaf | VKNF/ETH | $0.005397 | $32 | 0% | - |
129 | Xdna | XDNA/USDT | $0.0000108476 | $30 | 0% | - |
130 | Loopring | LRC/USDT | $0.171 | $30 | 0% | - |
131 | Gm Holding | GM/USDT | $0.0000272940 | $29 | 0% | - |
132 | Bitcoin Diamond | BCD/USDT | $0.0740 | $29 | 0% | - |
133 | Mesefa | SEFA/USDT | $0.001570 | $26 | 0% | - |
134 | Skycoin | SKY/USDT | $0.0485 | $23 | 0% | - |
135 | Yearn Finance Ii | YFII/USDT | $227.95 | $23 | 0% | - |
136 | Zelwin | ZLW/USDT | $0.002169 | $22 | 0% | - |
137 | Just | JST/USDT | $0.0338 | $22 | 0% | - |
138 | Bonfi | BNF/USDT | $0.0000319930 | $21 | 0% | - |
139 | Yearn Finance | YFI/USDT | $7,996.24 | $21 | 0% | - |
140 | Neo | NEO/USDT | $14.52 | $20 | 0% | - |
141 | Orbs | ORBS/USDT | $0.0260 | $20 | 0% | - |
142 | Travala | AVA/USDT | $0.960 | $19 | 0% | - |
143 | Ubex | UBEX/USDT | $0.0000344924 | $19 | 0% | - |
144 | Colibri | CLBR/ETH | $0.00012775 | $19 | 0% | - |
145 | Band Protocol | BAND/USDT | $1.16 | $19 | 0% | - |
146 | Skillchain | SKI/USDT | $0.004989 | $19 | 0% | - |
147 | Ether 1 | ETHO/USDT | $0.008618 | $18 | 0% | - |
148 | Serum | SRM/USDT | $0.0250 | $18 | 0% | - |
149 | Monacoin | MONA/USDT | $0.275 | $18 | 0% | - |
150 | Ren | REN/USDT | $0.0272 | $17 | 0% | - |
151 | Terran Coin | TRR/USDT | $0.001080 | $17 | 0% | - |
152 | Arcs | ARX/USDT | $0.00086281 | $16 | 0% | - |
153 | Ergo | ERG/USDT | $1.53 | $16 | 0% | - |
154 | Abulaba | AAA/USDT | $0.0000024895 | $16 | 0% | - |
155 | Limestone Network | LIMEX/USDT | $0.0000090980 | $16 | 0% | - |
156 | Yearn Classic Finance | EARN/USDT | $0.0175 | $16 | 0% | - |
157 | Balancer | BAL/USDT | $2.55 | $15 | 0% | - |
158 | Revv | REVV/USDT | $0.002839 | $15 | 0% | - |
159 | Glitzkoin | GTN/USDT | $0.0174 | $14 | 0% | - |
160 | Corionx | CORX/USDT | $0.00010098 | $14 | 0% | - |
161 | Tbcc Labs | TBCC/USDT | $0.00057487 | $13 | 0% | - |
162 | Talken | TALK/USDT | $0.0241 | $13 | 0% | - |
163 | Tilwiki | TLW/USDT | $0.174 | $13 | 0% | - |
164 | Bitcoin Private | BTCP/ETH | $0.009709 | $12 | 0% | - |
165 | Powerpool | CVP/USDT | $0.0890 | $12 | 0% | - |
166 | Evergreencoin | EGC/USDT | $0.0000409910 | $11 | 0% | - |
167 | Kpop Fan Token | KPOP/USDT | $0.0000299934 | $11 | 0% | - |
168 | Netherlands Antillean Guilder | ANG/USDT | $0.00019996 | $11 | 0% | - |
169 | Yield Guild Games | YGG/USDT | $0.381 | $10 | 0% | - |
170 | Daily | DAILY/USDT | $0.004412 | $10 | 0% | - |
171 | Ultiledger | ULT/USDT | $0.0800 | $10 | 0% | - |
172 | Moss Carbon Credit | MCO2/USDT | $0.402 | $10 | 0% | - |
173 | Strite | STRI/USDT | $0.0159 | $9 | 0% | - |
174 | Zeroswap | ZEE/USDT | $0.009098 | $8 | 0% | - |
175 | Uhive | HVE2/USDT | $0.0000567975 | $8 | 0% | - |
176 | Harvest Finance | FARM/ETH | $39.92 | $8 | 0% | - |
177 | Ezystayz | EZY/USDT | $0.00019896 | $7 | 0% | - |
178 | Zeedex | ZDEX/USDT | $0.0109 | $7 | 0% | - |
179 | Ariva | ARV/USDT | $0.0000129981 | $7 | 0% | - |
180 | Tozex | TOZ/ETH | $0.0660 | $6 | 0% | - |
181 | Omg | OMG/USDT | $0.321 | $6 | 0% | - |
182 | Mib Coin | MIB/USDT | $0.00026894 | $6 | 0% | - |
183 | Digitex | DGTX/ETH | $0.0000070583 | $6 | 0% | - |
184 | Smartkey | SKEY/ETH | $0.0654 | $6 | 0% | - |
185 | Innova | INN/USDT | $0.001750 | $6 | 0% | - |
186 | Klever | KLV/USDT | $0.002270 | $6 | 0% | - |
187 | Contracoin | CTCN/USDT | $0.0187 | $6 | 0% | - |
188 | Kabosu | KABOSU/USDT | $0.0000000037 | $6 | 0% | - |
189 | Bitcoin Bam | BTCBAM/USDT | $0.0440 | $5 | 0% | - |
190 | Satopay Network | STOP/ETH | $0.0000000009 | $4 | 0% | - |
191 | Bancor | BNT/USDT | $0.668 | $4 | 0% | - |
192 | Eccoin | ECC/USDT | $0.0000000198 | $4 | 0% | - |
193 | Leverj Gluon | L2/ETH | $0.004465 | $3 | 0% | - |
194 | Glitch | GLCH/USDT | $0.004709 | $3 | 0% | - |
195 | Calicoin | CALI/USDT | $0.001720 | $3 | 0% | - |
196 | Mvl | MVL/USDT | $0.004604 | $3 | 0% | - |
197 | Guider | GDR/USDT | $0.0000100978 | $2 | 0% | - |
198 | Nectar | NEC/USDT | $0.00015097 | $2 | 0% | - |
199 | Whitex | WHX/USDT | $0.00016696 | $2 | 0% | - |
200 | Hunt | HUNT/USDT | $0.195 | $2 | 0% | - |
201 | Midasprotocol | MAS/USDT | $0.00027004 | $2 | 0% | - |
202 | Bestay | BSY/USDT | $0.00031793 | $2 | 0% | - |
203 | Mdsquare | TMED/USDT | $0.0000084881 | $2 | 0% | - |
204 | Naviaddress | NAVI/USDT | $0.0000100078 | $2 | 0% | - |
205 | Chain Games | CHAIN/USDT | $0.0197 | $2 | 0% | - |
206 | Ulgen Hash Power | UHP/USDT | $0.00017796 | $2 | 0% | - |
207 | Tokes | TKS/USDT | $0.007341 | $1 | 0% | - |
208 | Probit Token | PROB/ETH | $0.0521 | $1 | 0% | - |
209 | Sportcash One | SCONEX/USDT | $0.00029294 | $1 | 0% | - |
210 | Frontier | FRONT/USDT | $0.352 | $1 | 0% | - |
211 | Camp | CAMP/USDT | $0.0000029993 | $1 | 0% | - |
212 | Velas | VLX/USDT | $0.006229 | $1 | 0% | - |
213 | Satozhi | SATOZ/USDT | $0.0169 | $1 | 0% | - |
214 | Dxchain Token | DX/USDT | $0.0000240947 | $1 | 0% | - |
215 | Newyork Exchange | NYE/USDT | $0.0920 | $1 | 0% | - |
216 | Olyseum | OLY/USDT | $0.00016896 | $1 | 0% | - |
217 | Yearn Finance Bit2 | YFB2/USDT | $1.000 | $1 | 0% | - |
218 | Hollygold | HGOLD/USDT | $0.0792 | $1 | 0% | - |
219 | Easyfi | EZ/USDT | $0.008998 | $1 | 0% | - |
220 | Landbox | LAND/USDT | $0.0000314931 | $1 | 0% | - |
221 | Libfx | LIBFX/USDT | $0.002399 | $1 | 0% | - |
222 | Ceek Vr | CEEK/USDT | $0.0411 | $1 | 0% | - |
223 | Xank | XANK/USDT | $0.00028794 | $1 | 0% | - |
224 | Wallstreetbets Dapp | WSB/USDT | $0.00013397 | $1 | 0% | - |
225 | Kuverit | KUV/USDT | $0.0000057937 | $1 | 0% | - |
PayPal USD stablecoin expands to the Cardano ecosystem via a new cross-chain bridge by Wanchain. PayPal USD (PYUSD), a stablecoin issued on Solana and Ethereum chains, can now be accessible on Cardano (ADA) through Wanchain’s interoperability solution, according to a…...
Read MoreWall Street Pepe smashes $61 million presale milestone, cementing its status and aiming for more gains. #partnercontent...
Read MorePepe Coin holders are turning their focus to Elluminex, a promising new viral coin. #sponsored...
Read More