LBank exchange 24 hours trading volume is $1,231,636,460 and has 112 trading pairs. LBank exchangee secured Rank 10 in the cryptocurrency exchange market with a total volume of 2.25%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
10
112
$1,231,636,460
2.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,809.78 | $547,670,307 | 43.67% | - |
2 | Ethereum | ETH/USDT | $3,145.42 | $265,411,584 | 21.16% | - |
3 | Dogecoin | DOGE/USDT | $0.385 | $53,914,485 | 4.3% | - |
4 | Tron | TRX/USDT | $0.199 | $48,048,795 | 3.83% | - |
5 | Bitcoin | BTC/USDC | $96,780.21 | $44,970,182 | 3.59% | - |
6 | Ethereum | ETH/USDC | $3,144.34 | $30,954,269 | 2.47% | - |
7 | Binance Coin | BNB/USDT | $612.37 | $29,272,532 | 2.33% | - |
8 | Banano | BAN/USDT | $0.168 | $18,672,306 | 1.49% | - |
9 | Xrp | XRP/USDT | $1.10 | $18,522,349 | 1.48% | - |
10 | Usd Coin | USDC/USDT | $0.999 | $17,123,967 | 1.37% | - |
11 | Shiba Inu | SHIB/USDT | $0.0000241026 | $14,634,238 | 1.17% | - |
12 | Fantom | FTM/USDT | $0.683 | $10,003,597 | 0.8% | - |
13 | Cosmos | ATOM/USDT | $6.21 | $9,915,614 | 0.79% | - |
14 | Cardano | ADA/USDT | $0.781 | $8,076,247 | 0.64% | - |
15 | Achain | ACT/USDT | $0.494 | $7,900,619 | 0.63% | - |
16 | Avalanche | AVAX/USDT | $34.05 | $6,405,836 | 0.51% | - |
17 | Multi Collateral Dai | DAI/USDT | $0.999 | $6,297,024 | 0.5% | - |
18 | Litecoin | LTC/USDT | $89.94 | $4,547,199 | 0.36% | - |
19 | Filecoin | FIL/USDT | $4.47 | $4,281,927 | 0.34% | - |
20 | Dydx | DYDX/USDT | $1.23 | $3,646,872 | 0.29% | - |
21 | Axie Infinity | AXS/USDT | $5.67 | $3,638,994 | 0.29% | - |
22 | Gala | GALA/USDT | $0.0280 | $3,596,450 | 0.29% | - |
23 | Aave | AAVE/USDT | $159.03 | $3,504,331 | 0.28% | - |
24 | Binaryx | BNX/USDT | $0.483 | $3,341,165 | 0.27% | - |
25 | Bitcoin Cash | BCH/USDT | $518.16 | $3,321,810 | 0.26% | - |
26 | Sp8de | SPX/USDT | $0.488 | $2,948,331 | 0.24% | - |
27 | Lido Dao | LDO/USDT | $1.13 | $2,896,231 | 0.23% | - |
28 | Chainlink | LINK/USDT | $14.65 | $2,803,059 | 0.22% | - |
29 | Gatetoken | GT/USDT | $9.73 | $2,612,867 | 0.21% | - |
30 | Raydium | RAY/USDT | $5.68 | $2,577,026 | 0.21% | - |
31 | Marlin | POND/USDT | $0.0176 | $2,338,456 | 0.19% | - |
32 | Wax | WAXP/USDT | $0.0403 | $2,320,868 | 0.19% | - |
33 | Mina | MINA/USDT | $0.645 | $2,117,407 | 0.17% | - |
34 | Filecoin | FIL/USDC | $4.47 | $2,077,993 | 0.17% | - |
35 | The Graph | GRT/USDT | $0.215 | $2,061,228 | 0.16% | - |
36 | Uniswap | UNI/USDT | $8.84 | $2,055,318 | 0.16% | - |
37 | Fabric Token | FT/USDT | $0.326 | $2,006,907 | 0.16% | - |
38 | Balancer | BAL/USDT | $2.26 | $1,818,389 | 0.15% | - |
39 | Aavegotchi | GHST/USDT | $0.967 | $1,803,607 | 0.14% | - |
40 | Fantom | FTM/USDC | $0.684 | $1,800,047 | 0.14% | - |
41 | Safepal | SFP/USDT | $0.648 | $1,788,092 | 0.14% | - |
42 | Algorand | ALGO/USDT | $0.208 | $1,787,984 | 0.14% | - |
43 | Arpa Chain | ARPA/USDT | $0.0528 | $1,777,187 | 0.14% | - |
44 | Tranchess | CHESS/USDT | $0.162 | $1,761,737 | 0.14% | - |
45 | Celo | CELO/USDT | $0.666 | $1,749,039 | 0.14% | - |
46 | Synthetix Network Token | SNX/USDT | $1.68 | $1,748,098 | 0.14% | - |
47 | Seychellois Rupee | SCR/USDT | $0.610 | $1,600,493 | 0.13% | - |
48 | Polkadot | DOT/USDT | $5.69 | $1,572,263 | 0.13% | - |
49 | Vechain | VET/USDT | $0.0320 | $1,371,187 | 0.11% | - |
50 | Eos | EOS/USDC | $0.651 | $1,328,762 | 0.11% | - |
51 | Ethereum Classic | ETC/USDT | $26.84 | $1,267,280 | 0.1% | - |
52 | Eos | EOS/USDT | $0.651 | $1,197,031 | 0.1% | - |
53 | Horizen | ZEN/USDT | $8.46 | $1,185,802 | 0.09% | - |
54 | Yield Guild Games | YGG/USDT | $0.476 | $1,182,081 | 0.09% | - |
55 | Litecoin | LTC/USDC | $89.92 | $1,180,658 | 0.09% | - |
56 | Litentry | LIT/USDT | $0.696 | $1,155,967 | 0.09% | - |
57 | Oasis Network | ROSE/USDT | $0.0786 | $1,152,500 | 0.09% | - |
58 | Pancakeswap | CAKE/USDT | $1.89 | $1,130,394 | 0.09% | - |
59 | Quickswap | QUICK/USDT | $0.0415 | $1,122,083 | 0.09% | - |
60 | Myneighboralice | ALICE/USDT | $1.18 | $1,119,890 | 0.09% | - |
61 | Alien Worlds | TLM/USDT | $0.0114 | $1,116,469 | 0.09% | - |
62 | The Sandbox | SAND/USDT | $0.339 | $1,115,604 | 0.09% | - |
63 | Sushiswap | SUSHI/USDT | $0.744 | $1,108,254 | 0.09% | - |
64 | Radicle | RAD/USDT | $1.25 | $1,108,130 | 0.09% | - |
65 | Badger Dao | BADGER/USDT | $3.23 | $1,089,211 | 0.09% | - |
66 | 1inch | 1INCH/USDT | $0.328 | $1,065,214 | 0.08% | - |
67 | Chiliz | CHZ/USDT | $0.0729 | $1,050,074 | 0.08% | - |
68 | Wootrade | WOO/USDT | $0.214 | $1,034,555 | 0.08% | - |
69 | Mask Network | MASK/USDT | $2.89 | $1,028,696 | 0.08% | - |
70 | Kusama | KSM/USDT | $20.29 | $1,025,276 | 0.08% | - |
71 | Keep3rv1 | KP3R/USDT | $21.88 | $897,243 | 0.07% | - |
72 | Neo | NEO/USDT | $12.65 | $826,899 | 0.07% | - |
73 | Illuvium | ILV/USDT | $41.73 | $740,138 | 0.06% | - |
74 | Ebcoin | EBC/USDT | $0.107 | $698,183 | 0.06% | - |
75 | Dodo | DODO/USDT | $0.120 | $690,270 | 0.06% | - |
76 | Jin Coin | JIN/USDT | $0.00020202 | $570,235 | 0.05% | - |
77 | Swipe | SXP/USDT | $0.351 | $558,069 | 0.04% | - |
78 | Dego Finance | DEGO/USDT | $2.13 | $549,837 | 0.04% | - |
79 | Tether Gold | XAUT/USDT | $2,599.89 | $539,899 | 0.04% | - |
80 | Crypto Com Coin | CRO/USDT | $0.175 | $483,758 | 0.04% | - |
81 | Tron | TRX/USDC | $0.199 | $463,007 | 0.04% | - |
82 | Superrare | RARE/USDT | $0.113 | $451,723 | 0.04% | - |
83 | Decentraland | MANA/USDT | $0.398 | $388,890 | 0.03% | - |
84 | Digibyte | DGB/USDT | $0.0112 | $376,054 | 0.03% | - |
85 | Polkadot | DOT/USDC | $5.69 | $359,099 | 0.03% | - |
86 | Iotex | IOTX/USDT | $0.0419 | $356,795 | 0.03% | - |
87 | Shiba Inu | SHIB/USDC | $0.0000240941 | $353,837 | 0.03% | - |
88 | Jetcoin | JET/USDT | $1.15 | $303,901 | 0.02% | - |
89 | Perpetual Protocol | PERP/USDT | $0.733 | $303,124 | 0.02% | - |
90 | Moonriver | MOVR/USDT | $11.50 | $297,819 | 0.02% | - |
91 | Celer Network | CELR/USDT | $0.0145 | $291,411 | 0.02% | - |
92 | Quant | QNT/USDT | $87.81 | $290,012 | 0.02% | - |
93 | Radio Caca | RACA/USDT | $0.00021522 | $286,885 | 0.02% | - |
94 | Sigmacoin | SIGMA/USDT | $0.0895 | $286,034 | 0.02% | - |
95 | Folmcoin | FLM/USDT | $0.0655 | $255,745 | 0.02% | - |
96 | Wink | WIN/USDT | $0.0000785084 | $252,453 | 0.02% | - |
97 | Ren | REN/USDT | $0.0390 | $197,994 | 0.02% | - |
98 | Terrausd | USTC/USDT | $0.0224 | $169,359 | 0.01% | - |
99 | Loopring | LRC/USDT | $0.173 | $159,657 | 0.01% | - |
100 | Xrp | XRP/USDC | $1.10 | $159,296 | 0.01% | - |
101 | Qtum | QTUM/USDT | $3.11 | $151,945 | 0.01% | - |
102 | Dogelon | ELON/USDT | $0.0000001856 | $108,236 | 0.01% | - |
103 | Adventure Gold | AGLD/USDT | $1.35 | $93,605 | 0.01% | - |
104 | Alpaca Finance | ALPACA/USDT | $0.160 | $92,897 | 0.01% | - |
105 | Props | PROPS/USDT | $0.0958 | $91,759 | 0.01% | - |
106 | Tron | TRX/ETH | $0.199 | $32,761 | 0% | - |
107 | Metahero | HERO/USDT | $0.001738 | $27,989 | 0% | - |
108 | Bancor | BNT/USDT | $0.633 | $25,573 | 0% | - |
109 | Target Coin | TGT/USDT | $0.0138 | $18,992 | 0% | - |
110 | Okb | OKB/USDT | $44.33 | $9,130 | 0% | - |
111 | Huobi Token | HT/USDT | $0.600 | $356 | 0% | - |
112 | Klaytn | KLAY/USDT | $0.120 | $0 | 0% | - |
ETH/BTC hits its lowest level this year as Bitcoin soars to a new all-time high, fueling market dominance debates....
Read MoreTwo additional arrests have been made in the case of Kevin Mirshahi, a cryptocurrency influencer whose body was discovered in a Montreal park last month. Quebec provincial police announced that Darius Perry, 27, and Nackael Hickey, 25, face charges of…...
Read MorePublic biopharmaceutical company Acurx Pharmaceuticals said it plans to buy up to $1 million worth of Bitcoin to hold as a “treasury reserve asset.” Acurx Pharmaceuticals, a biopharmaceutical company developer new antibiotics for hard-to-treat bacterial infections, is set to purchase…...
Read More