Exmo exchange 24 hours trading volume is $92,833,832 and has 114 trading pairs. Exmo exchangee secured Rank 27 in the cryptocurrency exchange market with a total volume of 0.17%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
27
114
$92,833,832
0.17%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,791.56 | $24,970,884 | 26.83% | 4,806 |
2 | Bitcoin | BTC/USD | $96,843.90 | $12,942,463 | 13.9% | 2,359 |
3 | Bitcoin | BTC/UAH | $102,982.33 | $7,930,753 | 8.52% | 965 |
4 | Ethereum | ETH/USDT | $3,145.66 | $6,769,492 | 7.27% | 4,115 |
5 | Cardano | ADA/USDT | $0.782 | $6,530,977 | 7.02% | 5,416 |
6 | Ethereum | ETH/BTC | $3,145.38 | $4,335,626 | 4.66% | 6,220 |
7 | Algorand | ALGO/BTC | $0.202 | $2,479,788 | 2.66% | 7,236 |
8 | Xrp | XRP/USDT | $1.12 | $2,154,063 | 2.31% | 3,959 |
9 | Bitcoin | BTC/EUR | $96,448.57 | $2,098,071 | 2.25% | 807 |
10 | Xrp | XRP/USD | $1.12 | $1,858,743 | 2% | 1,593 |
11 | Bitcoin Cash | BCH/USD | $512.46 | $1,735,789 | 1.86% | 1,880 |
12 | Bitcoin | BTC/USDC | $96,954.22 | $1,276,517 | 1.37% | - |
13 | Bitcoin Cash | BCH/USDT | $517.11 | $922,084 | 0.99% | 3,596 |
14 | Ethereum Classic | ETC/USDT | $26.82 | $877,759 | 0.94% | 8,003 |
15 | Xrp | XRP/BTC | $1.12 | $814,834 | 0.88% | 7,137 |
16 | Algorand | ALGO/USDT | $0.210 | $746,093 | 0.8% | 6,638 |
17 | Cardano | ADA/BTC | $0.780 | $714,160 | 0.77% | 7,022 |
18 | Dogecoin | DOGE/BTC | $0.385 | $693,203 | 0.74% | 3,378 |
19 | Bitcoin | BTC/PLN | $96,631.00 | $659,993 | 0.71% | 909 |
20 | Ethereum Classic | ETC/USD | $26.75 | $653,816 | 0.7% | 1,514 |
21 | Qtum | QTUM/ETH | $3.13 | $651,260 | 0.7% | 1,878 |
22 | Ethereum | ETH/USDC | $3,144.66 | $591,966 | 0.64% | - |
23 | Bitcoin Cash | BCH/EUR | $516.95 | $504,164 | 0.54% | 1,924 |
24 | Tokamak Network | TON/USDC | $5.59 | $475,407 | 0.51% | - |
25 | Bitcoin Cash | BCH/ETH | $529.49 | $457,520 | 0.49% | 1,842 |
26 | Tron | TRX/USD | $0.196 | $416,994 | 0.45% | 61 |
27 | Tron | TRX/EUR | $0.209 | $403,552 | 0.43% | 370 |
28 | Bitcoin Cash | BCH/UAH | $546.62 | $394,952 | 0.42% | 873 |
29 | Ethereum Classic | ETC/USDC | $26.82 | $353,641 | 0.38% | 826 |
30 | Qtum | QTUM/USD | $3.07 | $334,850 | 0.36% | 50 |
31 | Sun Token | SUN/USDT | $0.0205 | $314,523 | 0.34% | - |
32 | Usd Coin | USDC/USD | $1.00 | $312,606 | 0.34% | 220 |
33 | Ethereum | ETH/LTC | $3,143.12 | $306,745 | 0.33% | 764 |
34 | Axie Infinity | AXS/USDC | $5.67 | $304,572 | 0.33% | 868 |
35 | Cardano | ADA/USD | $0.788 | $288,145 | 0.31% | 1,887 |
36 | Stellar | XLM/USD | $0.249 | $275,317 | 0.3% | 1,528 |
37 | Aave | AAVE/USDC | $158.97 | $274,393 | 0.29% | 192 |
38 | Ethereum | ETH/EUR | $3,135.83 | $273,161 | 0.29% | 437 |
39 | Neo | NEO/USD | $12.56 | $267,704 | 0.29% | 38 |
40 | Tether | USDT/EUR | $1.00 | $258,802 | 0.28% | 67 |
41 | Litecoin | LTC/EUR | $90.01 | $254,749 | 0.27% | 515 |
42 | Maker | MKR/BTC | $1,540.93 | $218,854 | 0.24% | 7,244 |
43 | Xrp | XRP/EUR | $1.12 | $217,536 | 0.23% | 5 |
44 | Stellar | XLM/BTC | $0.239 | $199,550 | 0.21% | 6,856 |
45 | Ethereum | ETH/USD | $3,122.53 | $188,824 | 0.2% | 113 |
46 | Litecoin | LTC/GBP | $91.99 | $173,039 | 0.19% | 1,505 |
47 | Litecoin | LTC/USD | $89.92 | $171,885 | 0.18% | 101 |
48 | Gemini Dollar | GUSD/USD | $1.03 | $165,540 | 0.18% | 291 |
49 | 0x | ZRX/BTC | $0.428 | $164,174 | 0.18% | - |
50 | Bitcoin Cash | BCH/BTC | $502.07 | $155,562 | 0.17% | 6,596 |
51 | Usd Coin | USDC/USDT | $1.000 | $141,019 | 0.15% | 261 |
52 | Dogecoin | DOGE/USD | $0.386 | $139,336 | 0.15% | 1,045 |
53 | Enjin Coin | ENJ/USDC | $0.193 | $109,269 | 0.12% | 804 |
54 | Polkadot | DOT/USDT | $5.70 | $106,816 | 0.11% | 72 |
55 | Xrp | XRP/ETH | $1.12 | $105,108 | 0.11% | 22 |
56 | Dogecoin | DOGE/EUR | $0.385 | $100,171 | 0.11% | - |
57 | Cardano | ADA/USDC | $0.782 | $98,826 | 0.11% | 729 |
58 | Xrp | XRP/UAH | $1.20 | $98,625 | 0.11% | 86 |
59 | Chainlink | LINK/BTC | $15.11 | $89,787 | 0.1% | 6,919 |
60 | Litecoin | LTC/USDC | $90.15 | $84,899 | 0.09% | 917 |
61 | Multi Collateral Dai | DAI/USD | $1.00 | $83,598 | 0.09% | 1,569 |
62 | Ethereum | ETH/GBP | $3,204.52 | $73,557 | 0.08% | 850 |
63 | Litecoin | LTC/BTC | $90.21 | $71,325 | 0.08% | 6,228 |
64 | Gas | GAS/BTC | $4.77 | $71,060 | 0.08% | - |
65 | Tron | TRX/BTC | $0.201 | $70,781 | 0.08% | 4,755 |
66 | Parsiq | PRQ/USDT | $0.0936 | $70,649 | 0.08% | 410 |
67 | Ethereum Classic | ETC/BTC | $26.91 | $59,658 | 0.06% | 8,434 |
68 | Neo | NEO/BTC | $12.84 | $54,998 | 0.06% | 8,690 |
69 | Multi Collateral Dai | DAI/ETH | $1.01 | $51,537 | 0.06% | 1,430 |
70 | Yearn Finance | YFI/BTC | $6,265.64 | $50,843 | 0.05% | 414 |
71 | Decentraland | MANA/USDC | $0.397 | $48,525 | 0.05% | 585 |
72 | Parsiq | PRQ/BTC | $0.0939 | $47,560 | 0.05% | 414 |
73 | Bitcoin | BTC/GBP | $102,104.28 | $47,261 | 0.05% | 1,837 |
74 | Uniswap | UNI/BTC | $8.91 | $46,354 | 0.05% | 3,252 |
75 | Multi Collateral Dai | DAI/BTC | $1.00 | $43,611 | 0.05% | 1,214 |
76 | Polkadot | DOT/BTC | $5.72 | $40,449 | 0.04% | 5,747 |
77 | Tezos | XTZ/USD | $1.10 | $39,909 | 0.04% | 394 |
78 | Bitcoin Cash | BCH/USDC | $517.38 | $39,488 | 0.04% | 750 |
79 | Sun Token | SUN/USDC | $0.0205 | $38,975 | 0.04% | - |
80 | Cosmos | ATOM/BTC | $6.27 | $38,509 | 0.04% | 5,421 |
81 | Chiliz | CHZ/BTC | $0.0736 | $33,677 | 0.04% | 1,521 |
82 | Lido Dao | LDO/USDC | $1.13 | $31,784 | 0.03% | 781 |
83 | Algorand | ALGO/EUR | $0.210 | $29,627 | 0.03% | 1,430 |
84 | Ethereum | ETH/PLN | $3,128.14 | $26,895 | 0.03% | 482 |
85 | The Sandbox | SAND/USDC | $0.341 | $24,553 | 0.03% | 798 |
86 | Shiba Inu | SHIB/UAH | $0.0000256341 | $22,268 | 0.02% | 30 |
87 | Eos | EOS/USD | $0.662 | $21,674 | 0.02% | 1,559 |
88 | Shiba Inu | SHIB/USDT | $0.0000240960 | $21,031 | 0.02% | 190 |
89 | Cosmos | ATOM/EUR | $6.32 | $20,495 | 0.02% | 65 |
90 | Shiba Inu | SHIB/USD | $0.0000242000 | $16,114 | 0.02% | 429 |
91 | The Graph | GRT/USDC | $0.217 | $14,637 | 0.02% | 760 |
92 | Tether | USDT/USD | $1.01 | $10,772 | 0.01% | 155 |
93 | 0x | ZRX/ETH | $0.449 | $10,085 | 0.01% | - |
94 | Exmo Coin | EXM/USDT | $0.007802 | $9,814 | 0.01% | - |
95 | Eos | EOS/BTC | $0.685 | $9,560 | 0.01% | 5,608 |
96 | Cosmos | ATOM/USD | $6.46 | $9,409 | 0.01% | 398 |
97 | Eos | EOS/EUR | $0.675 | $9,315 | 0.01% | 1,544 |
98 | Velas | VLX/BTC | $0.0165 | $8,954 | 0.01% | 377 |
99 | Gas | GAS/USD | $4.83 | $8,309 | 0.01% | 393 |
100 | Eos | EOS/USDC | $0.651 | $7,988 | 0.01% | 724 |
101 | Qtum | QTUM/BTC | $3.19 | $7,897 | 0.01% | 5,495 |
102 | Harmony | ONE/BTC | $0.0145 | $7,754 | 0.01% | - |
103 | Polkadot | DOT/USD | $5.70 | $7,600 | 0.01% | 953 |
104 | Litecoin | LTC/UAH | $96.09 | $4,747 | 0.01% | 229 |
105 | Tezos | XTZ/BTC | $1.02 | $4,139 | 0% | 393 |
106 | Ethereum | ETH/UAH | $3,337.85 | $1,597 | 0% | 25 |
107 | Exmo Coin | EXM/BTC | $0.007747 | $802 | 0% | - |
108 | Exmo Coin | EXM/ETH | $0.007860 | $243 | 0% | - |
109 | Tron | TRX/UAH | $0.215 | $199 | 0% | 11 |
110 | Dogecoin | DOGE/GBP | $0.392 | $23 | 0% | - |
111 | Maker | MKR/DAI | $1,481.21 | $4 | 0% | - |
112 | Xrp | XRP/GBP | $1.13 | $2 | 0% | - |
113 | Roobee | ROOBEE/USDT | $0.00050913 | $0 | 0% | 1 |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More