Dogecoin current market price is $0.437 with a 24 hour trading volume of $4.95B. The total available supply of Dogecoin is 147.08B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $64.21B. The DOGE price is 0.89% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.441 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.437
$0.441
0.89%
$64.21B
$4.95B
147.08B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.436 | $2,205,821,869 | 44.74% | |
Coinbase Pro | DOGE/USD | $0.436 | $548,539,025 | 11.13% | |
Gate | DOGE/USDT | $0.436 | $411,730,547 | 8.35% | |
WhiteBIT | DOGE/USDT | $0.437 | $320,530,588 | 6.5% | |
DigiFinex | DOGE/USDT | $0.436 | $264,561,415 | 5.37% | |
Huobi | DOGE/USDT | $0.435 | $223,584,505 | 4.54% | |
LBank | DOGE/USDT | $0.437 | $144,780,552 | 2.94% | |
Binance | DOGE/BTC | $0.436 | $141,120,134 | 2.86% | |
Kraken | DOGE/USD | $0.436 | $114,865,078 | 2.33% | |
Kucoin | DOGE/USDT | $0.436 | $112,959,839 | 2.29% | |
BigONE | DOGE/USDT | $0.437 | $94,644,243 | 1.92% | |
Binance | DOGE/USDC | $0.436 | $73,604,523 | 1.49% | |
Crypto.com Exchange | DOGE/USDT | $0.436 | $29,489,306 | 0.6% | |
BTCTurk | DOGE/TRY | $0.435 | $28,706,096 | 0.58% | |
Coinbase Pro | DOGE/EUR | $0.437 | $21,326,371 | 0.43% | |
Dex-Trade | DOGE/USDT | $0.437 | $19,900,224 | 0.4% | |
Coinbase Pro | DOGE/USDT | $0.437 | $18,171,550 | 0.37% | |
Bitkub | DOGE/THB | $0.436 | $16,130,432 | 0.33% | |
Kraken | DOGE/EUR | $0.437 | $14,554,573 | 0.3% | |
BTCTurk | DOGE/USDT | $0.436 | $11,334,693 | 0.23% | |
Binance | DOGE/EUR | $0.436 | $9,028,939 | 0.18% | |
WhiteBIT | DOGE/BTC | $0.437 | $9,010,472 | 0.18% | |
Gemini | DOGE/USD | $0.437 | $8,619,422 | 0.17% | |
Kraken | DOGE/USDT | $0.437 | $7,943,235 | 0.16% | |
Gate | DOGE/BTC | $0.438 | $7,844,499 | 0.16% | |
Currency.com | DOGE/USD | $0.435 | $7,758,460 | 0.16% | |
Indodax | DOGE/IDR | $0.439 | $5,990,993 | 0.12% | |
Kraken | DOGE/BTC | $0.438 | $5,192,735 | 0.11% | |
Coinbase Pro | DOGE/BTC | $0.437 | $4,881,508 | 0.1% | |
Binance.US | DOGE/USDT | $0.436 | $4,825,305 | 0.1% | |
Kucoin | DOGE/BTC | $0.436 | $4,774,876 | 0.1% | |
Bitfinex | DOGE/USD | $0.437 | $4,667,970 | 0.09% | |
Coinbase Pro | DOGE/GBP | $0.437 | $4,134,321 | 0.08% | |
AscendEX (Bitmax) | DOGE/USDT | $0.438 | $3,941,570 | 0.08% | |
Max | DOGE/USDT | $0.436 | $3,239,038 | 0.07% | |
Dex-Trade | DOGE/BTC | $0.436 | $2,735,341 | 0.06% | |
Bitfinex | DOGE/USDT | $0.436 | $2,384,839 | 0.05% | |
ProBit | DOGE/USDT | $0.437 | $2,204,797 | 0.04% | |
Kucoin | DOGE/USDC | $0.436 | $1,342,097 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.440 | $1,130,132 | 0.02% | |
Independent Reserve | DOGE/USD | $0.440 | $1,129,741 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.439 | $1,129,404 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.438 | $1,126,073 | 0.02% | |
Exmo | DOGE/BTC | $0.436 | $1,104,653 | 0.02% | |
KickEX | DOGE/USDT | $0.436 | $1,102,269 | 0.02% | |
Crypto.com Exchange | DOGE/BTC | $0.437 | $1,043,006 | 0.02% | |
Bibox | DOGE/USDT | $0.426 | $851,466 | 0.02% | |
AscendEX (Bitmax) | DOGE/BTC | $0.439 | $798,052 | 0.02% | |
Bibox | DOGE/ETH | $0.435 | $774,365 | 0.02% | |
Bitfinex | DOGE/BTC | $0.437 | $718,360 | 0.01% | |
ProBit | DOGE/BTC | $0.437 | $536,255 | 0.01% | |
Huobi | DOGE/BTC | $0.435 | $321,845 | 0.01% | |
GOPAX | DOGE/KRW | $0.431 | $251,748 | 0.01% | |
Gemini | DOGE/BTC | $0.439 | $248,553 | 0.01% | |
Gemini | DOGE/ETH | $0.436 | $222,628 | 0% | |
Kraken | DOGE/CAD | $0.440 | $174,254 | 0% | |
Exmo | DOGE/USD | $0.437 | $161,038 | 0% | |
Exmo | DOGE/EUR | $0.436 | $120,268 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.436 | $62,348 | 0% | |
DigiFinex | SHIB/DOGE | $0.437 | $47,735 | 0% | |
Gate | DOGE/USDC | $0.436 | $38,440 | 0% | |
Kucoin | SHIB/DOGE | $0.443 | $28,472 | 0% | |
YoBit | DOGE/BTC | $0.432 | $19,731 | 0% | |
BTC Trade UA | DOGE/UAH | $0.403 | $6,023 | 0% | |
Cex | DOGE/USD | $0.430 | $189 | 0% | |
Exmo | DOGE/GBP | $0.457 | $119 | 0% |
Trump aims to build more crypto-friendly regulations under his administration by creating a new crypto position in the White House; he picked David Sacks. U.S. President-elect Donald Trump announced that venture capitalist Craft Ventures David Sacks will be the White…...
Read MoreBitcoin shrank under the $100,000 psychological level after hitting a new all-time high yesterday; the Bitcoin market was liquidated to more than half of a billion dollars just in a day. The crypto market, at the time of writing, has…...
Read MoreThe UK government was founded by the blockchain analytics platform that held billions of dollars in Bitcoin in the past few years. Arkham Intelligence, on the on-chain analytics data on Dec. 06, has found the wallet that is connected to…...
Read More