Dogecoin current market price is $0.109 with a 24 hour trading volume of $266.06M. The total available supply of Dogecoin is 146.32B DOGE. It has secured Rank 9 in the cryptocurrency market with a marketcap of $15.95B. The DOGE price is 3.54% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.106 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.109
$0.106
3.54%
$15.95B
$266.06M
146.32B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.109 | $69,338,974 | 26.08% | |
Gate | DOGE/USDT | $0.109 | $39,226,726 | 14.75% | |
WhiteBIT | DOGE/USDT | $0.109 | $35,679,317 | 13.42% | |
Huobi | DOGE/USDT | $0.109 | $34,378,287 | 12.93% | |
Coinbase Pro | DOGE/USD | $0.109 | $27,430,954 | 10.32% | |
LBank | DOGE/USDT | $0.109 | $10,468,136 | 3.94% | |
DigiFinex | DOGE/USDT | $0.109 | $8,194,972 | 3.08% | |
AscendEX (Bitmax) | DOGE/USDT | $0.109 | $3,462,683 | 1.3% | |
Kraken | DOGE/USD | $0.109 | $3,307,595 | 1.24% | |
BigONE | DOGE/USDT | $0.109 | $3,004,385 | 1.13% | |
Kucoin | DOGE/USDT | $0.109 | $2,519,156 | 0.95% | |
Currency.com | DOGE/USD | $0.109 | $2,167,443 | 0.82% | |
ProBit | DOGE/USDT | $0.109 | $2,124,294 | 0.8% | |
Crypto.com Exchange | DOGE/USDT | $0.109 | $2,039,445 | 0.77% | |
WhiteBIT | DOGE/BTC | $0.109 | $1,535,696 | 0.58% | |
Binance | DOGE/BTC | $0.109 | $1,516,203 | 0.57% | |
Dex-Trade | DOGE/USDT | $0.109 | $1,178,656 | 0.44% | |
Bibox | DOGE/USDT | $0.109 | $1,127,278 | 0.42% | |
Binance | DOGE/USDC | $0.109 | $893,229 | 0.34% | |
Bitkub | DOGE/THB | $0.109 | $830,250 | 0.31% | |
Bibox | DOGE/ETH | $0.109 | $500,609 | 0.19% | |
Exmo | DOGE/BTC | $0.109 | $492,859 | 0.19% | |
AscendEX (Bitmax) | DOGE/BTC | $0.110 | $473,430 | 0.18% | |
BTCTurk | DOGE/TRY | $0.109 | $426,556 | 0.16% | |
Kraken | DOGE/EUR | $0.109 | $380,274 | 0.14% | |
Binance | DOGE/EUR | $0.109 | $351,272 | 0.13% | |
Kraken | DOGE/USDT | $0.109 | $348,801 | 0.13% | |
Binance.US | DOGE/USDT | $0.109 | $281,987 | 0.11% | |
KickEX | DOGE/USDT | $0.109 | $256,504 | 0.1% | |
Coinbase Pro | DOGE/USDT | $0.109 | $243,258 | 0.09% | |
Coinbase Pro | DOGE/EUR | $0.109 | $212,052 | 0.08% | |
Bitfinex | DOGE/USD | $0.109 | $175,658 | 0.07% | |
Gemini | DOGE/USD | $0.109 | $162,940 | 0.06% | |
BTCTurk | DOGE/USDT | $0.109 | $141,474 | 0.05% | |
Indodax | DOGE/IDR | $0.109 | $137,051 | 0.05% | |
Bitfinex | DOGE/USDT | $0.109 | $111,132 | 0.04% | |
Coinbase Pro | DOGE/BTC | $0.109 | $107,066 | 0.04% | |
Crypto.com Exchange | DOGE/BTC | $0.109 | $104,286 | 0.04% | |
ProBit | DOGE/BTC | $0.109 | $95,799 | 0.04% | |
Kucoin | DOGE/USDC | $0.109 | $56,947 | 0.02% | |
Dex-Trade | DOGE/BTC | $0.110 | $55,208 | 0.02% | |
Coinbase Pro | DOGE/GBP | $0.109 | $52,263 | 0.02% | |
Bitfinex | DOGE/BTC | $0.109 | $42,042 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.109 | $38,478 | 0.01% | |
Independent Reserve | DOGE/SGD | $0.109 | $38,452 | 0.01% | |
Independent Reserve | DOGE/USD | $0.109 | $38,439 | 0.01% | |
Independent Reserve | DOGE/AUD | $0.109 | $38,285 | 0.01% | |
Kraken | DOGE/BTC | $0.109 | $29,871 | 0.01% | |
Max | DOGE/USDT | $0.109 | $27,960 | 0.01% | |
Exmo | DOGE/USD | $0.110 | $26,215 | 0.01% | |
Exmo | DOGE/EUR | $0.110 | $25,971 | 0.01% | |
Gate | DOGE/BTC | $0.109 | $15,712 | 0.01% | |
Gate | DOGE/USDC | $0.109 | $14,276 | 0.01% | |
Kucoin | DOGE/BTC | $0.109 | $13,497 | 0.01% | |
DigiFinex | SHIB/DOGE | $0.109 | $9,876 | 0% | |
Huobi | DOGE/BTC | $0.109 | $6,715 | 0% | |
GOPAX | DOGE/KRW | $0.110 | $4,503 | 0% | |
YoBit | DOGE/BTC | $0.109 | $4,034 | 0% | |
Kucoin | SHIB/DOGE | $0.108 | $2,088 | 0% | |
Gemini | DOGE/BTC | $0.108 | $1,760 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.109 | $1,222 | 0% | |
Exmo | DOGE/GBP | $0.105 | $314 | 0% | |
BTC Trade UA | DOGE/UAH | $0.118 | $184 | 0% | |
Gemini | DOGE/ETH | $0.108 | $153 | 0% | |
Cex | DOGE/USD | $0.118 | $52 | 0% | |
GOPAX | DOGE/USDC | $0.100 | $25 | 0% | |
Mercatox | DOGE/BTC | $0.103 | $0 | 0% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More