XRP current market price is $0.537 with a 24 hour trading volume of $393.32M. The total available supply of XRP is 45.40B XRP with a maximum supply of 100.00B XRP. It has secured Rank 7 in the cryptocurrency market with a marketcap of $24.38B. The XRP price is 0.61% up in the last 24 hours.
The volume-weighted average price of the XRP is $0.534 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.537
$0.534
0.61%
$24.38B
$393.32M
45.40B XRP
100.00B XRP
Want to convert more cryptocurrencies?
Compare live prices of XRP on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XRP/USDT | $0.537 | $124,870,438 | 31.8% | |
AscendEX (Bitmax) | XRP/USDT | $0.537 | $40,991,563 | 10.44% | |
LBank | XRP/USDT | $0.535 | $39,864,518 | 10.15% | |
Crypto.com Exchange | XRP/USDT | $0.537 | $16,277,872 | 4.15% | |
Bitso | XRP/MXN | $0.537 | $15,150,186 | 3.86% | |
Bitstamp | XRP/EUR | $0.537 | $14,917,187 | 3.8% | |
WhiteBIT | XRP/USDT | $0.536 | $10,838,754 | 2.76% | |
Huobi | XRP/USDT | $0.537 | $10,606,515 | 2.7% | |
Gate | XRP/USDT | $0.537 | $10,134,859 | 2.58% | |
BigONE | XRP/USDT | $0.536 | $7,942,724 | 2.02% | |
Kucoin | XRP/USDT | $0.537 | $7,425,498 | 1.89% | |
Kraken | XRP/USD | $0.536 | $5,871,037 | 1.5% | |
Independent Reserve | XRP/USD | $0.537 | $5,652,496 | 1.44% | |
Independent Reserve | XRP/NZD | $0.535 | $5,632,153 | 1.43% | |
Independent Reserve | XRP/AUD | $0.535 | $5,631,562 | 1.43% | |
Independent Reserve | XRP/SGD | $0.534 | $5,625,647 | 1.43% | |
Bitstamp | XRP/USD | $0.537 | $5,514,808 | 1.4% | |
DigiFinex | XRP/USDT | $0.536 | $4,691,900 | 1.19% | |
Binance | XRP/BTC | $0.537 | $4,478,925 | 1.14% | |
ProBit | XRP/USDT | $0.536 | $4,042,905 | 1.03% | |
Kraken | XRP/EUR | $0.536 | $3,835,890 | 0.98% | |
Currency.com | XRP/USD | $0.537 | $3,617,968 | 0.92% | |
Bitbank | XRP/JPY | $0.538 | $3,599,281 | 0.92% | |
Binance | XRP/USDC | $0.539 | $2,565,958 | 0.65% | |
Dex-Trade | XRP/USDT | $0.536 | $2,436,199 | 0.62% | |
WhiteBIT | XRP/USDC | $0.539 | $2,213,314 | 0.56% | |
BTCTurk | XRP/TRY | $0.538 | $1,634,086 | 0.42% | |
Binance | XRP/EUR | $0.537 | $1,129,315 | 0.29% | |
BTCTurk | XRP/USDT | $0.537 | $1,091,726 | 0.28% | |
Bibox | XRP/ETH | $0.535 | $1,077,757 | 0.27% | |
Kraken | XRP/USDT | $0.536 | $917,140 | 0.23% | |
Bitkub | XRP/THB | $0.537 | $800,080 | 0.2% | |
HitBTC | XRP/USDT | $0.537 | $799,698 | 0.2% | |
Exmo | XRP/USD | $0.549 | $795,093 | 0.2% | |
WhiteBIT | XRP/BTC | $0.537 | $706,752 | 0.18% | |
Bitfinex | XRP/USD | $0.538 | $652,855 | 0.17% | |
AscendEX (Bitmax) | XRP/BTC | $0.535 | $629,458 | 0.16% | |
BTCMarket | XRP/AUD | $0.537 | $555,253 | 0.14% | |
Bibox | XRP/USDT | $0.535 | $538,382 | 0.14% | |
Bibox | XRP/BTC | $0.535 | $426,592 | 0.11% | |
Kucoin | XRP/USDC | $0.539 | $379,971 | 0.1% | |
Luno | XRP/ZAR | $0.548 | $373,207 | 0.1% | |
Binance | XRP/BNB | $0.537 | $371,037 | 0.09% | |
Bitfinex | XRP/BTC | $0.537 | $347,553 | 0.09% | |
Kraken | XRP/GBP | $0.536 | $308,611 | 0.08% | |
Bitfinex | XRP/USDT | $0.537 | $304,071 | 0.08% | |
KickEX | XRP/USDT | $0.536 | $301,222 | 0.08% | |
Binance | XRP/ETH | $0.538 | $277,895 | 0.07% | |
Indodax | XRP/IDR | $0.538 | $276,592 | 0.07% | |
Exmo | XRP/USDT | $0.537 | $266,482 | 0.07% | |
DigiFinex | XRP/BTC | $0.536 | $246,935 | 0.06% | |
Bitstamp | XRP/BTC | $0.536 | $245,600 | 0.06% | |
Bitso | XRP/USD | $0.536 | $235,355 | 0.06% | |
Kraken | XRP/BTC | $0.536 | $227,458 | 0.06% | |
Luno | XRP/MYR | $0.537 | $219,264 | 0.06% | |
Kucoin | XRP/BTC | $0.536 | $172,149 | 0.04% | |
Bibox | XRP/USDC | $0.538 | $157,747 | 0.04% | |
Dex-Trade | XRP/BTC | $0.536 | $147,326 | 0.04% | |
Huobi | XRP/BTC | $0.538 | $147,120 | 0.04% | |
Exmo | XRP/USDC | $0.539 | $141,434 | 0.04% | |
Binance | XRP/BRL | $0.536 | $130,329 | 0.03% | |
Exmo | XRP/EUR | $0.539 | $110,105 | 0.03% | |
Bitstamp | XRP/USDT | $0.537 | $101,372 | 0.03% | |
Exmo | XRP/BTC | $0.537 | $99,456 | 0.03% | |
Kraken | XRP/CAD | $0.536 | $94,674 | 0.02% | |
Binance.US | XRP/USDT | $0.537 | $85,072 | 0.02% | |
Kraken | XRP/ETH | $0.536 | $83,083 | 0.02% | |
Currency.com | XRP/EUR | $0.534 | $82,633 | 0.02% | |
Tidex | XRP/USDC | $0.539 | $79,410 | 0.02% | |
Paribu | XRP/USDT | $0.535 | $77,498 | 0.02% | |
Kucoin | XRP/ETH | $0.536 | $75,738 | 0.02% | |
LBank | XRP/USDC | $0.538 | $72,486 | 0.02% | |
Currency.com | XRP/BTC | $0.535 | $66,134 | 0.02% | |
ProBit | XRP/BTC | $0.536 | $58,391 | 0.01% | |
Bitstamp | XRP/GBP | $0.537 | $57,302 | 0.01% | |
Crypto.com Exchange | XRP/BTC | $0.537 | $43,903 | 0.01% | |
Max | XRP/TWD | $0.538 | $42,517 | 0.01% | |
Luno | XRP/BTC | $0.539 | $29,612 | 0.01% | |
GOPAX | XRP/KRW | $0.538 | $27,075 | 0.01% | |
DigiFinex | XRP/ETH | $0.537 | $24,423 | 0.01% | |
HitBTC | XRP/BTC | $0.537 | $20,810 | 0.01% | |
Kraken | XRP/AUD | $0.535 | $17,140 | 0% | |
Exmo | XRP/ETH | $0.537 | $9,578 | 0% | |
Dex-Trade | XRP/ETH | $0.537 | $9,494 | 0% | |
Gate | XRP/BTC | $0.537 | $9,205 | 0% | |
Max | XRP/USDT | $0.537 | $6,954 | 0% | |
Lykke | XRP/ETH | $0.542 | $4,372 | 0% | |
Gate | XRP/USDC | $0.537 | $4,149 | 0% | |
Lykke | XRP/USD | $0.541 | $3,399 | 0% | |
Exmo | XRP/UAH | $0.574 | $2,851 | 0% | |
Lykke | XRP/USDC | $0.528 | $2,590 | 0% | |
Currency.com | XRP/BYN | $0.536 | $2,421 | 0% | |
HitBTC | XRP/USDC | $0.539 | $826 | 0% | |
Cex | XRP/USD | $0.538 | $538 | 0% | |
Lykke | XRP/BTC | $0.544 | $458 | 0% | |
Cex | XRP/BTC | $0.553 | $314 | 0% | |
HitBTC | XRP/ETH | $0.542 | $41 | 0% | |
HitBTC | XRP/DAI | $0.529 | $2 | 0% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More