BigONE exchange 24 hours trading volume is $1,271,917,548 and has 62 trading pairs. BigONE exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 2.33%.
Live BigONE exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BigONE
9
62
$1,271,917,548
2.33%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $96,769.28 | $651,339,716 | 51.25% | 12,667 |
2 | Ethereum | ETH/USDT | $3,139.96 | $193,923,986 | 15.26% | 12,802 |
3 | Ethereum | ETH/BTC | $3,138.66 | $152,173,208 | 11.97% | 7,419 |
4 | Dogecoin | DOGE/USDT | $0.386 | $68,487,823 | 5.39% | 5,082 |
5 | Xrp | XRP/USDT | $1.12 | $61,310,102 | 4.82% | 10,890 |
6 | Litecoin | LTC/USDT | $90.24 | $36,197,526 | 2.85% | 12,194 |
7 | Bitcoin Cash | BCH/USDT | $512.70 | $24,749,671 | 1.95% | 6,084 |
8 | Litecoin | LTC/BTC | $90.15 | $15,331,624 | 1.21% | 7,629 |
9 | Strike | STRK/USDT | $0.462 | $13,075,856 | 1.03% | - |
10 | Eos | EOS/USDT | $0.651 | $11,253,536 | 0.89% | 12,771 |
11 | Zcash | ZEC/USDT | $43.17 | $8,012,744 | 0.63% | 7,766 |
12 | Polkadot | DOT/USDT | $5.71 | $8,009,278 | 0.63% | 6,547 |
13 | Seychellois Rupee | SCR/USDT | $0.609 | $6,574,502 | 0.52% | - |
14 | Avalanche | AVAX/USDT | $34.25 | $6,223,066 | 0.49% | 9,089 |
15 | Filecoin | FIL/USDT | $4.50 | $1,379,708 | 0.11% | 5,230 |
16 | Chainlink | LINK/USDT | $14.71 | $1,361,820 | 0.11% | 5,137 |
17 | Tron | TRX/USDT | $0.199 | $1,157,396 | 0.09% | 12,786 |
18 | Algorand | ALGO/USDT | $0.210 | $1,104,119 | 0.09% | 2,315 |
19 | Aave | AAVE/USDT | $158.33 | $826,113 | 0.06% | 5,230 |
20 | Arweave | AR/USDT | $17.50 | $791,817 | 0.06% | 4,127 |
21 | Uniswap | UNI/USDT | $8.85 | $695,020 | 0.05% | 5,262 |
22 | Usd Coin | USDC/USDT | $1.00 | $630,895 | 0.05% | 4,354 |
23 | Ethereum Classic | ETC/USDT | $26.73 | $562,261 | 0.04% | 5,254 |
24 | Nervos Network | CKB/USDT | $0.0127 | $527,049 | 0.04% | 4,893 |
25 | Vechain | VET/USDT | $0.0320 | $424,755 | 0.03% | 5,268 |
26 | Amun Bitcoin 3x Daily Long | BTC3L/USDT | $1.20 | $343,301 | 0.03% | - |
27 | Amun Ether 3x Daily Long | ETH3L/USDT | $0.0494 | $337,424 | 0.03% | - |
28 | Dydx | DYDX/USDT | $1.22 | $330,079 | 0.03% | 4,879 |
29 | Amun Ether 3x Daily Short | ETH3S/USDT | $0.005481 | $305,014 | 0.02% | - |
30 | Amun Bitcoin 3x Daily Short | BTC3S/USDT | $0.008612 | $296,924 | 0.02% | - |
31 | Sushiswap | SUSHI/USDT | $0.745 | $280,960 | 0.02% | 3,573 |
32 | Cosmos | ATOM/USDT | $6.21 | $269,482 | 0.02% | 5,312 |
33 | Oasis Network | ROSE/USDT | $0.0785 | $236,837 | 0.02% | 5,252 |
34 | Kusama | KSM/USDT | $20.36 | $224,541 | 0.02% | 5,302 |
35 | Decentraland | MANA/USDT | $0.397 | $220,069 | 0.02% | 5,309 |
36 | Shiba Inu | SHIB/USDT | $0.0000241096 | $214,825 | 0.02% | 5,345 |
37 | Qtum | QTUM/USDT | $3.09 | $170,578 | 0.01% | 5,092 |
38 | Eos | EOS/ETH | $0.651 | $167,796 | 0.01% | 1,118 |
39 | Monero | XMR/USDT | $160.06 | $151,902 | 0.01% | 5,310 |
40 | The Sandbox | SAND/USDT | $0.341 | $132,299 | 0.01% | 5,123 |
41 | Internet Computer | ICP/USDT | $9.04 | $124,985 | 0.01% | 5,025 |
42 | Ontology Gas | ONG/USDT | $0.340 | $108,178 | 0.01% | 5,200 |
43 | Dash | DASH/USDT | $28.76 | $103,962 | 0.01% | 4,723 |
44 | Curve Dao Token | CRV/USDT | $0.364 | $99,417 | 0.01% | 3,862 |
45 | Tezos | XTZ/USDT | $1.03 | $97,345 | 0.01% | 2,672 |
46 | Ecash | XEC/USDT | $0.0000484186 | $91,723 | 0.01% | 5,068 |
47 | Siacoin | SC/USDT | $0.005831 | $88,926 | 0.01% | 5,250 |
48 | Tron | TRX/BTC | $0.199 | $88,825 | 0.01% | 144 |
49 | Celo | CELO/USDT | $0.671 | $73,071 | 0.01% | 4,072 |
50 | Axie Infinity | AXS/USDT | $5.67 | $60,292 | 0% | 5,162 |
51 | Tether Gold | XAUT/USDT | $2,665.18 | $60,049 | 0% | 1,894 |
52 | Horizen | ZEN/USDT | $8.47 | $54,434 | 0% | 5,078 |
53 | Chiliz | CHZ/USDT | $0.0731 | $53,858 | 0% | 5,095 |
54 | Dodo | DODO/USDT | $0.120 | $51,283 | 0% | 4,761 |
55 | Ontology | ONT/USDT | $0.220 | $30,085 | 0% | 2,408 |
56 | Mixin | XIN/USDT | $120.02 | $28,040 | 0% | 254 |
57 | Stellar | XLM/USDT | $0.240 | $4,936 | 0% | 2 |
58 | Aichain | AIT/ETH | $0.003208 | $3,980 | 0% | 490 |
59 | Neo | NEO/USDT | $12.22 | $390 | 0% | 3 |
60 | Mixin | XIN/BTC | $117.27 | $245 | 0% | - |
61 | Eos | EOS/BTC | $0.639 | $74 | 0% | 6 |
62 | Peos | PEOS/EOS | $0.0000306119 | $0 | 0% | - |
Former Binance CEO Changpeng ‘CZ’ Zhao has warned the crypto community about a new exploit targeting Mac users powered by Intel chips, which could potentially expose a user’s digital assets. Zhao highlighted the zero-day exploit on Nov. 19, urging Intel-based…...
Read MoreSolana soars to a 3-year high, Avalanche gears up for token release, and Yeti Ouro attracts whales with a 20% presale bonus. #partnercontent...
Read MoreCrypto custodian BitGo has announced the launch of its Singaporean subsidiary following obtaining a local license from the Monetary Authority of Singapore. On Thursday, Nov. 21, crypto custody firm BitGo announced the launch of a Singapore subsidiary to provide trading…...
Read More