WhiteBIT exchange 24 hours trading volume is $1,053,208,416 and has 96 trading pairs. WhiteBIT exchangee secured Rank 8 in the cryptocurrency exchange market with a total volume of 3.92%.
Live WhiteBIT exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
WhiteBIT
8
96
$1,053,208,416
3.92%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $100,527.54 | $564,161,147 | 53.85% | 10,100 |
2 | Ethereum | ETH/USDT | $3,062.22 | $67,811,723 | 6.47% | 10,100 |
3 | Xrp | XRP/USDT | $3.02 | $57,108,547 | 5.45% | 9,888 |
4 | Eos | EOS/USDT | $0.726 | $55,371,686 | 5.29% | 9,868 |
5 | Litecoin | LTC/USDT | $109.48 | $25,918,124 | 2.47% | 9,756 |
6 | Dydx | DYDX/USDT | $0.976 | $24,090,762 | 2.3% | 9,688 |
7 | Dogecoin | DOGE/USDT | $0.316 | $22,790,741 | 2.18% | 10,100 |
8 | Tether | USDT/EUR | $1.00 | $19,127,001 | 1.83% | 6,157 |
9 | Achain | ACT/USDT | $0.160 | $17,431,694 | 1.66% | - |
10 | Shiba Inu | SHIB/USDT | $0.0000179009 | $15,727,611 | 1.5% | 10,100 |
11 | Synthetix Network Token | SNX/USDT | $1.41 | $15,648,774 | 1.49% | 9,686 |
12 | Official Trump | TRUMP/USDT | $26.65 | $11,322,834 | 1.08% | - |
13 | Reserve Rights | RSR/USDT | $0.0124 | $10,941,405 | 1.04% | - |
14 | Zcash | ZEC/USDT | $41.58 | $10,069,791 | 0.96% | 7,640 |
15 | Uniswap | UNI/USDT | $10.90 | $9,658,228 | 0.92% | 10,100 |
16 | Coti | COTI/USDT | $0.0896 | $6,849,971 | 0.65% | - |
17 | Bitcoin | BTC/EUR | $100,668.38 | $6,666,736 | 0.64% | 1,098 |
18 | Ethereum | ETH/EUR | $3,062.90 | $6,566,125 | 0.63% | 2,077 |
19 | Polkadot | DOT/USDT | $5.61 | $5,773,356 | 0.55% | 10,100 |
20 | Dia | DIA/USDT | $0.548 | $5,757,905 | 0.55% | - |
21 | Stellar | XLM/USDT | $0.390 | $5,357,478 | 0.51% | 6,343 |
22 | Cardano | ADA/USDT | $0.909 | $5,045,738 | 0.48% | 10,086 |
23 | Band Protocol | BAND/USDT | $1.09 | $4,811,568 | 0.46% | 6,167 |
24 | Usd Coin | USDC/USDT | $1.000 | $4,391,045 | 0.42% | 6,145 |
25 | Compound | COMP/USDT | $66.53 | $4,113,102 | 0.39% | 10,017 |
26 | Icon | ICX/USDT | $0.152 | $4,006,832 | 0.38% | 9,076 |
27 | Bitcoin Cash | BCH/USDT | $408.37 | $3,825,979 | 0.37% | 10,053 |
28 | Chainlink | LINK/USDT | $22.66 | $3,743,127 | 0.36% | 7,822 |
29 | Horizen | ZEN/USDT | $17.27 | $3,629,182 | 0.35% | 8,420 |
30 | The Graph | GRT/USDT | $0.165 | $3,447,841 | 0.33% | 5,764 |
31 | Rocket Pool | RPL/USDT | $7.82 | $3,305,239 | 0.32% | - |
32 | Sushiswap | SUSHI/USDT | $1.14 | $3,167,825 | 0.3% | 8,590 |
33 | Basic Attention Token | BAT/USDT | $0.209 | $2,946,047 | 0.28% | 5,704 |
34 | Oasis Network | ROSE/USDT | $0.0564 | $2,538,097 | 0.24% | - |
35 | Dash | DASH/USDT | $30.75 | $2,520,674 | 0.24% | 7,502 |
36 | Monero | XMR/USDT | $218.01 | $2,444,526 | 0.23% | 8,669 |
37 | Tether | USDT/USD | $1.01 | $2,403,318 | 0.23% | 2,557 |
38 | Chiliz | CHZ/USDT | $0.0642 | $2,219,645 | 0.21% | 4,188 |
39 | Tether | USDT/UAH | $1.02 | $2,174,044 | 0.21% | - |
40 | Yearn Finance | YFI/USDT | $6,844.82 | $2,080,379 | 0.2% | 6,033 |
41 | Usd Coin | USDC/EUR | $1.000 | $1,716,538 | 0.16% | - |
42 | The Sandbox | SAND/USDT | $0.491 | $1,392,512 | 0.13% | 6,823 |
43 | Omg | OMG/USDT | $0.285 | $1,278,599 | 0.12% | 6,368 |
44 | Bitcoin | BTC/UAH | $103,010.46 | $1,253,157 | 0.12% | 1,237 |
45 | Decentraland | MANA/USDT | $0.416 | $1,234,226 | 0.12% | 8,671 |
46 | Curve Dao Token | CRV/USDT | $0.673 | $1,195,630 | 0.11% | 10,100 |
47 | Ethereum | ETH/UAH | $3,133.93 | $1,150,204 | 0.11% | 1,569 |
48 | Trueusd | TUSD/USDT | $0.997 | $1,106,696 | 0.11% | 3,020 |
49 | 0x | ZRX/USDT | $0.389 | $1,058,320 | 0.1% | 8,656 |
50 | Biocoin | BIO/USDT | $0.210 | $994,668 | 0.09% | - |
51 | Alpha Finance Lab | ALPHA/USDT | $0.0590 | $977,857 | 0.09% | - |
52 | Tron | TRX/USDT | $0.239 | $971,355 | 0.09% | 8,704 |
53 | Ecash | XEC/USDT | $0.0000304545 | $804,767 | 0.08% | - |
54 | Kyber Network | KNC/USDT | $0.484 | $559,128 | 0.05% | 9,819 |
55 | Kusama | KSM/USDT | $23.61 | $507,854 | 0.05% | 6,684 |
56 | Aergo | AERGO/USDT | $0.102 | $453,507 | 0.04% | - |
57 | Sun Token | SUN/USDT | $0.0195 | $426,756 | 0.04% | 7,389 |
58 | Bancor | BNT/USDT | $0.615 | $425,765 | 0.04% | 3,471 |
59 | Streamr | DATA/USDT | $0.0302 | $340,834 | 0.03% | 8,534 |
60 | Osmosis | OSMO/USDT | $0.375 | $322,490 | 0.03% | - |
61 | Cardano | ADA/UAH | $0.932 | $288,870 | 0.03% | 1,526 |
62 | 1inch | 1INCH/USDT | $0.294 | $264,099 | 0.03% | 6,372 |
63 | Bitcoin Cash | BCH/UAH | $420.39 | $251,952 | 0.02% | 852 |
64 | Multi Collateral Dai | DAI/USDT | $1.000 | $239,620 | 0.02% | 9,594 |
65 | Maker | MKR/USDT | $1,121.13 | $207,632 | 0.02% | 9,159 |
66 | Tron | TRX/ETH | $0.239 | $203,774 | 0.02% | 473 |
67 | Stellar | XLM/UAH | $0.400 | $185,757 | 0.02% | 680 |
68 | Neo | NEO/USDT | $12.73 | $162,536 | 0.02% | 5,433 |
69 | Litecoin | LTC/UAH | $112.01 | $153,945 | 0.01% | 279 |
70 | Ethereum Classic | ETC/UAH | $25.29 | $115,745 | 0.01% | 988 |
71 | Ethereum Classic | ETC/USDT | $24.69 | $93,758 | 0.01% | 8,780 |
72 | Hackenai | HAI/USDT | $0.0404 | $84,296 | 0.01% | - |
73 | Ankr | ANKR/USDT | $0.0262 | $83,917 | 0.01% | 6,258 |
74 | Shiba Inu | SHIB/UAH | $0.0000181945 | $57,523 | 0.01% | 458 |
75 | Seychellois Rupee | SCR/USDT | $0.609 | $36,951 | 0% | - |
76 | Tezos | XTZ/USDT | $1.04 | $33,797 | 0% | 3,626 |
77 | Sushiswap | SUSHI/UAH | $1.17 | $26,457 | 0% | 155 |
78 | Yearn Finance | YFI/UAH | $6,998.92 | $18,103 | 0% | 350 |
79 | Footballcoin | XFC/USDT | $0.007734 | $16,921 | 0% | - |
80 | Footballcoin | XFC/EUR | $0.007747 | $10,192 | 0% | - |
81 | 1inch | 1INCH/UAH | $0.301 | $3,360 | 0% | 242 |
82 | Ash | ASH/USDT | $0.00058870 | $1,092 | 0% | - |
83 | Neo | NEO/UAH | $13.28 | $833 | 0% | 666 |
84 | Hoge Finance | HOGE/USDT | $0.0000134931 | $0 | 0% | - |
85 | Cosmos | ATOM/USDC | $0.0000000000 | $0 | 0% | - |
86 | Bitcoin | BTC/TUSD | $0.0000000000 | $0 | 0% | 517 |
87 | Dogecoin | DOGE/USDC | $0.0000000000 | $0 | 0% | - |
88 | Polkadot | DOT/USDC | $0.0000000000 | $0 | 0% | - |
89 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | - |
90 | Vnt Chain | VNT/USDC | $0.0000000000 | $0 | 0% | - |
91 | Ethereum | ETH/TUSD | $0.0000000000 | $0 | 0% | 628 |
92 | Avalanche | AVAX/USDC | $0.0000000000 | $0 | 0% | - |
93 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 3,182 |
94 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | 5,660 |
95 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 6,468 |
96 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | 6,052 |
XYZVerse and Jupiter on track for new ATHs as DOGE, ADA, and SOL battle fluctuations. #partnercontent...
Read MoreCleanSpark is a strong buy and ‘top option’ for investors this year, according to a report by H.C. Wainwright & Co. CleanSpark, a Bitcoin (BTC) mining company, hosted an investor day in New York City on January 27, celebrating its…...
Read MoreAfter winning a MiCA license, Crypto.com will become the second digital asset exchange to end trading support for Tether’s stablecoin....
Read More