Ethereum current market price is $2,444.49 with a 24 hour trading volume of $9.83B. The total available supply of Ethereum is 120.38M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $294.27B. The ETH price is 1.92% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $2,392.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$2,444.49
$2,392.21
1.92%
$294.27B
$9.83B
120.38M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $2,442.81 | $1,230,979,055 | 12.57% | |
Binance | ETH/USDT | $2,443.96 | $656,563,110 | 6.7% | |
LBank | ETH/USDT | $2,432.54 | $392,477,929 | 4.01% | |
AscendEX (Bitmax) | ETH/USDT | $2,442.56 | $261,127,769 | 2.67% | |
Coinbase Pro | ETH/USD | $2,446.76 | $235,541,692 | 2.4% | |
DigiFinex | ETH/USDT | $2,446.45 | $217,337,570 | 2.22% | |
WhiteBIT | ETH/USDT | $2,444.96 | $192,270,215 | 1.96% | |
Gate | ETH/USDT | $2,443.25 | $157,708,825 | 1.61% | |
ProBit | ETH/BTC | $2,451.64 | $143,330,884 | 1.46% | |
YoBit | ETH/BTC | $2,464.57 | $136,623,135 | 1.39% | |
DigiFinex | ETH/USDC | $2,446.69 | $134,987,920 | 1.38% | |
Currency.com | ETH/USD | $2,446.95 | $134,329,451 | 1.37% | |
Kucoin | ETH/USDT | $2,443.87 | $91,594,799 | 0.93% | |
Binance | ETH/USDC | $2,444.08 | $83,653,256 | 0.85% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $2,442.31 | $70,280,925 | 0.72% | |
BigONE | ETH/USDT | $2,447.02 | $63,822,007 | 0.65% | |
Huobi | ETH/USDT | $2,423.27 | $62,026,318 | 0.63% | |
Binance | ETH/BTC | $2,444.91 | $61,486,343 | 0.63% | |
Tidex | ETH/USDT | $2,447.10 | $58,802,999 | 0.6% | |
BigONE | ETH/BTC | $2,449.15 | $48,766,897 | 0.5% | |
ProBit | ETH/USDT | $2,443.13 | $39,355,813 | 0.4% | |
Bilaxy | ETH/USDT | $2,447.12 | $32,948,252 | 0.34% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $2,444.81 | $32,945,076 | 0.34% | |
LBank | ETH/USDC | $2,432.31 | $29,225,209 | 0.3% | |
Bibox | ETH/USDT | $2,444.46 | $28,458,594 | 0.29% | |
WhiteBIT | ETH/BTC | $2,443.48 | $26,072,212 | 0.27% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $2,442.38 | $21,476,912 | 0.22% | |
Kraken | ETH/USD | $2,442.69 | $20,178,851 | 0.21% | |
WhiteBIT | ETH/USDC | $2,446.45 | $17,657,001 | 0.18% | |
Coinbase Pro | ETH/USDT | $2,447.45 | $17,517,011 | 0.18% | |
Dex-Trade | ETH/USDT | $2,446.71 | $15,547,933 | 0.16% | |
Bitstamp | ETH/USD | $2,448.10 | $15,031,372 | 0.15% | |
HitBTC | ETH/USDT | $2,444.53 | $14,191,187 | 0.14% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $2,443.31 | $11,783,041 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $2,443.70 | $11,659,645 | 0.12% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $2,449.10 | $11,492,793 | 0.12% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $2,443.88 | $11,326,408 | 0.12% | |
Coinbase Pro | ETH/EUR | $2,446.85 | $9,641,114 | 0.1% | |
Coinbase Pro | ETH/BTC | $2,445.54 | $7,819,649 | 0.08% | |
Gemini | ETH/USD | $2,442.39 | $7,694,981 | 0.08% | |
Kraken | ETH/EUR | $2,442.74 | $7,456,945 | 0.08% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $2,442.31 | $7,350,447 | 0.08% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $2,450.63 | $6,778,447 | 0.07% | |
Bitfinex | ETH/USD | $2,448.80 | $6,505,750 | 0.07% | |
DigiFinex | ETH/BTC | $2,443.05 | $5,965,243 | 0.06% | |
HitBTC | ETH/USDC | $2,447.34 | $5,765,241 | 0.06% | |
Tidex | ETH/BTC | $2,444.91 | $5,515,411 | 0.06% | |
Huobi | ETH/USDC | $2,418.02 | $4,756,177 | 0.05% | |
Bitfinex | ETH/BTC | $2,445.47 | $4,590,716 | 0.05% | |
Binance | ETH/BRL | $2,442.29 | $4,437,887 | 0.05% | |
Binance | SOL/ETH | $2,444.59 | $4,205,958 | 0.04% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $2,442.83 | $4,053,608 | 0.04% | |
Binance | ETH/EUR | $2,444.97 | $3,970,860 | 0.04% | |
Binance | BNB/ETH | $2,444.61 | $3,964,222 | 0.04% | |
Kraken | ETH/USDT | $2,444.77 | $3,678,538 | 0.04% | |
Bitfinex | ETH/USDT | $2,445.73 | $3,539,967 | 0.04% | |
Coinbase Pro | ETH/GBP | $2,446.38 | $3,325,606 | 0.03% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $2,442.40 | $3,242,462 | 0.03% | |
Bitstamp | ETH/EUR | $2,449.28 | $3,000,098 | 0.03% | |
Mercatox | ETH/BTC | $2,486.77 | $2,938,782 | 0.03% | |
Dex-Trade | ETH/USDC | $2,443.50 | $2,900,836 | 0.03% | |
Itbit | ETH/USD | $2,444.00 | $2,791,960 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $2,431.36 | $2,470,860 | 0.03% | |
WhiteBIT | ETH/EUR | $2,446.54 | $2,453,074 | 0.03% | |
SUSHI UNIV3 (Base) | ETH/USDC | $2,442.52 | $2,412,321 | 0.02% | |
Exmo | ETH/BTC | $2,443.39 | $2,377,036 | 0.02% | |
Binance | AAVE/ETH | $2,433.50 | $2,029,263 | 0.02% | |
Kraken | ETH/BTC | $2,442.42 | $2,028,267 | 0.02% | |
Dex-Trade | ETH/BTC | $2,441.80 | $1,978,953 | 0.02% | |
HitBTC | ETH/BTC | $2,445.22 | $1,481,864 | 0.02% | |
Bibox | UMA/ETH | $2,421.46 | $1,451,219 | 0.01% | |
Bitkub | ETH/THB | $2,442.44 | $1,384,013 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $2,443.67 | $1,354,031 | 0.01% | |
Bibox | BSV/ETH | $2,452.85 | $1,273,817 | 0.01% | |
Kucoin | XMR/ETH | $2,443.27 | $1,268,668 | 0.01% | |
Exmo | ETH/USDT | $2,443.24 | $1,200,284 | 0.01% | |
WhiteBIT | ETH/UAH | $2,573.55 | $1,182,872 | 0.01% | |
Kraken | ETH/USDC | $2,445.40 | $1,073,785 | 0.01% | |
KickEX | ETH/USDT | $2,444.53 | $1,071,287 | 0.01% | |
Bibox | XRP/ETH | $2,451.74 | $1,067,929 | 0.01% | |
Bibox | LTC/ETH | $2,454.52 | $925,163 | 0.01% | |
BTCTurk | ETH/TRY | $2,444.34 | $921,597 | 0.01% | |
BTCTurk | ETH/USDT | $2,450.53 | $918,018 | 0.01% | |
Kucoin | ETH/BTC | $2,444.91 | $916,820 | 0.01% | |
Kraken | ETH/GBP | $2,440.84 | $890,930 | 0.01% | |
Max | ETH/TWD | $2,454.35 | $819,931 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $2,449.61 | $818,990 | 0.01% | |
Bibox | ETC/ETH | $2,446.19 | $818,737 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $2,456.11 | $815,197 | 0.01% | |
Kucoin | ETH/USDC | $2,443.30 | $803,123 | 0.01% | |
Tidex | ETH/USDC | $2,446.83 | $781,243 | 0.01% | |
Currency.com | ETH/EUR | $2,446.73 | $781,086 | 0.01% | |
Bibox | LINK/ETH | $2,447.69 | $730,925 | 0.01% | |
Bilaxy | ETH/BTC | $2,447.40 | $677,631 | 0.01% | |
Bibox | AAVE/ETH | $2,453.69 | $673,659 | 0.01% | |
Mercatox | TRX/ETH | $2,409.59 | $660,713 | 0.01% | |
Bibox | ETH/USDC | $2,441.97 | $650,941 | 0.01% | |
Max | ETH/USDT | $2,443.63 | $582,130 | 0.01% | |
Coinbase Pro | SOL/ETH | $2,443.35 | $528,528 | 0.01% | |
Bibox | MKR/ETH | $2,333.15 | $522,859 | 0.01% | |
Indodax | ETH/IDR | $2,444.00 | $509,508 | 0.01% | |
Bibox | ONG/ETH | $2,459.46 | $503,542 | 0.01% | |
Bibox | DOGE/ETH | $2,449.49 | $495,567 | 0.01% | |
Bitstamp | ETH/GBP | $2,449.94 | $475,117 | 0% | |
Exmo | QTUM/ETH | $2,438.23 | $450,547 | 0% | |
Bibox | BAT/ETH | $2,474.59 | $432,589 | 0% | |
Binance | TRX/ETH | $2,446.60 | $427,692 | 0% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $2,451.40 | $425,866 | 0% | |
Exmo | ETH/GBP | $2,523.58 | $423,344 | 0% | |
Bitstamp | ETH/USDT | $2,448.63 | $420,976 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $2,449.39 | $417,156 | 0% | |
Bitstamp | ETH/BTC | $2,442.88 | $405,898 | 0% | |
Independent Reserve | ETH/USD | $2,457.95 | $395,949 | 0% | |
Independent Reserve | ETH/SGD | $2,457.66 | $395,902 | 0% | |
Independent Reserve | ETH/NZD | $2,456.99 | $395,794 | 0% | |
Independent Reserve | ETH/AUD | $2,444.83 | $393,836 | 0% | |
Luno | ETH/ZAR | $2,484.69 | $376,371 | 0% | |
HitBTC | AAVE/ETH | $2,438.47 | $375,113 | 0% | |
Binance | ETH/DAI | $2,441.37 | $364,276 | 0% | |
Huobi | ETH/BTC | $2,442.67 | $351,520 | 0% | |
Bitfinex | ETH/EUR | $2,443.05 | $344,192 | 0% | |
Bibox | KSM/ETH | $2,434.45 | $343,700 | 0% | |
Bibox | ALGO/ETH | $2,458.81 | $328,629 | 0% | |
Huobi | WAN/ETH | $2,450.68 | $324,193 | 0% | |
Gate | ETH/BTC | $2,445.60 | $317,840 | 0% | |
Bitfinex | ETH/GBP | $2,447.72 | $309,632 | 0% | |
Exmo | ETH/USDC | $2,444.72 | $299,846 | 0% | |
Kraken | ETH/CAD | $2,439.12 | $290,904 | 0% | |
Binance | AVAX/ETH | $2,439.37 | $290,155 | 0% | |
Bitfinex | LEO/ETH | $2,449.68 | $284,787 | 0% | |
Bilaxy | BNB/ETH | $2,433.16 | $278,722 | 0% | |
Bitso | ETH/MXN | $2,436.83 | $276,324 | 0% | |
Bilaxy | IOTX/ETH | $2,448.93 | $272,799 | 0% | |
Binance | XRP/ETH | $2,444.94 | $272,130 | 0% | |
Luno | ETH/MYR | $2,443.67 | $271,330 | 0% | |
Bibox | COMP/ETH | $2,435.97 | $269,550 | 0% | |
Binance | MATIC/ETH | $2,350.66 | $267,326 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $2,445.14 | $264,725 | 0% | |
BTCMarket | ETH/AUD | $2,441.96 | $263,391 | 0% | |
Exmo | BCH/ETH | $2,465.93 | $262,564 | 0% | |
AscendEX (Bitmax) | LINK/ETH | $2,506.96 | $258,701 | 0% | |
Mercatox | ETH/USDC | $2,397.48 | $240,426 | 0% | |
HitBTC | ETH/DAI | $2,446.38 | $233,534 | 0% | |
Binance.US | ETH/USDT | $2,445.08 | $228,918 | 0% | |
Binance | FTM/ETH | $2,435.95 | $219,209 | 0% | |
Bibox | QTUM/ETH | $2,284.21 | $205,393 | 0% | |
Gate | XED/ETH | $2,444.90 | $203,675 | 0% | |
Exmo | ETH/EUR | $2,452.88 | $189,528 | 0% | |
Gemini | ETH/SGD | $2,444.92 | $189,308 | 0% | |
Crypto.com Exchange | ETH/CRO | $2,443.32 | $185,122 | 0% | |
Paribu | ETH/USDT | $2,439.78 | $181,646 | 0% | |
Bibox | TRX/ETH | $2,613.10 | $174,059 | 0% | |
Kraken | ETH/AUD | $2,430.81 | $166,665 | 0% | |
Bitso | ETH/USD | $2,447.80 | $159,001 | 0% | |
Gemini | ETH/BTC | $2,450.52 | $157,544 | 0% | |
HitBTC | BNB/ETH | $2,443.05 | $156,025 | 0% | |
Bibox | PHA/ETH | $2,424.76 | $151,320 | 0% | |
Binance | ADX/ETH | $2,445.47 | $135,304 | 0% | |
LBank | TRX/ETH | $2,442.51 | $134,386 | 0% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $2,443.14 | $131,186 | 0% | |
Kraken | ETH/CHF | $2,449.48 | $129,107 | 0% | |
Binance | LINK/ETH | $2,443.83 | $126,446 | 0% | |
Coinbase Pro | ETH/DAI | $2,447.59 | $125,360 | 0% | |
Luno | ETH/USDC | $2,436.32 | $117,686 | 0% | |
Gate | ETH/USDC | $2,442.80 | $117,567 | 0% | |
Binance | ADA/ETH | $2,444.34 | $114,985 | 0% | |
Mercatox | KNC/ETH | $2,299.44 | $103,365 | 0% | |
Binance | ZEC/ETH | $2,444.21 | $97,243 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $2,436.01 | $96,650 | 0% | |
Bitstamp | ETH/USDC | $2,450.30 | $91,537 | 0% | |
Mercatox | LINK/ETH | $2,438.83 | $91,328 | 0% | |
Kraken | PAXG/ETH | $2,441.01 | $85,526 | 0% | |
Binance | LTC/ETH | $2,447.06 | $82,735 | 0% | |
WhiteBIT | TRX/ETH | $2,443.63 | $76,664 | 0% | |
Kraken | XRP/ETH | $2,438.29 | $76,361 | 0% | |
Huobi | SNC/ETH | $2,452.35 | $74,371 | 0% | |
Kucoin | XRP/ETH | $2,441.61 | $73,106 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $2,450.03 | $72,548 | 0% | |
Coinbase Pro | LINK/ETH | $2,454.25 | $70,801 | 0% | |
Kucoin | ETH/DAI | $2,439.62 | $68,690 | 0% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $2,484.34 | $65,371 | 0% | |
Binance | DENT/ETH | $2,396.29 | $64,531 | 0% | |
Mercatox | DNT/ETH | $2,544.15 | $64,117 | 0% | |
Kucoin | TRX/ETH | $2,444.00 | $63,526 | 0% | |
Huobi | ACH/ETH | $2,435.14 | $62,863 | 0% | |
Mercatox | ETH/LTC | $2,379.26 | $61,807 | 0% | |
Binance | WBTC/ETH | $2,441.72 | $60,252 | 0% | |
Currency.com | ETH/BTC | $2,442.42 | $58,911 | 0% | |
Coinbase Pro | ADA/ETH | $2,446.05 | $58,804 | 0% | |
Kucoin | KCS/ETH | $2,444.80 | $57,134 | 0% | |
Binance | LRC/ETH | $2,442.95 | $55,646 | 0% | |
Luno | ETH/BTC | $2,442.80 | $55,280 | 0% | |
Bitso | ETH/BRL | $2,444.26 | $53,919 | 0% | |
Bilaxy | PENDLE/ETH | $2,314.72 | $49,014 | 0% | |
Kraken | LTC/ETH | $2,445.23 | $48,850 | 0% | |
Binance | IOTA/ETH | $2,450.64 | $45,912 | 0% | |
Exmo | DAI/ETH | $2,431.87 | $45,095 | 0% | |
Mercatox | XDC/ETH | $2,404.96 | $44,103 | 0% | |
Binance | SNT/ETH | $2,442.74 | $43,213 | 0% | |
Tidex | TRX/ETH | $2,446.60 | $43,212 | 0% | |
Tidex | SOL/ETH | $2,445.37 | $41,665 | 0% | |
Exmo | ETH/UAH | $2,603.46 | $39,962 | 0% | |
Huobi | TRX/ETH | $2,443.63 | $39,758 | 0% | |
HitBTC | ADA/ETH | $2,442.81 | $38,873 | 0% | |
Binance | POWR/ETH | $2,452.00 | $38,143 | 0% | |
Mercatox | ETH/USDT | $2,428.74 | $37,966 | 0% | |
Bilaxy | RPL/ETH | $2,343.90 | $37,894 | 0% | |
BigONE | EOS/ETH | $2,449.50 | $37,369 | 0% | |
Cex | ETH/USD | $2,420.00 | $36,671 | 0% | |
Kraken | LINK/ETH | $2,446.49 | $36,293 | 0% | |
Mercatox | PPT/ETH | $2,523.85 | $35,573 | 0% | |
Binance | HOT/ETH | $2,447.94 | $35,229 | 0% | |
Exmo | ETH/PLN | $2,453.28 | $34,942 | 0% | |
Kraken | UNI/ETH | $2,428.82 | $34,575 | 0% | |
Kraken | ETH/DAI | $2,440.23 | $34,108 | 0% | |
Bilaxy | HEX/ETH | $2,444.91 | $34,017 | 0% | |
Binance | DOT/ETH | $2,437.89 | $33,571 | 0% | |
Binance | IOTX/ETH | $2,441.08 | $33,369 | 0% | |
Bilaxy | WISE/ETH | $2,444.91 | $32,949 | 0% | |
Bilaxy | CHAIN/ETH | $2,442.11 | $32,383 | 0% | |
Bilaxy | UNCX/ETH | $2,444.91 | $32,190 | 0% | |
Max | ETH/BTC | $2,441.30 | $32,156 | 0% | |
Bilaxy | FRM/ETH | $2,368.40 | $31,998 | 0% | |
Kucoin | WAN/ETH | $2,443.91 | $31,442 | 0% | |
Bilaxy | ORAI/ETH | $2,438.63 | $30,971 | 0% | |
Kraken | ADA/ETH | $2,446.05 | $30,529 | 0% | |
Bilaxy | DPI/ETH | $2,444.91 | $30,492 | 0% | |
Bilaxy | URQA/ETH | $2,444.91 | $30,417 | 0% | |
Bilaxy | ELON/ETH | $2,310.15 | $30,367 | 0% | |
Bilaxy | CARD/ETH | $2,444.91 | $30,259 | 0% | |
Bilaxy | HEZ/ETH | $2,444.91 | $30,157 | 0% | |
Bilaxy | CELL/ETH | $2,444.91 | $30,086 | 0% | |
Bilaxy | ID/ETH | $2,444.91 | $29,839 | 0% | |
Bilaxy | VIDYA/ETH | $2,444.91 | $29,672 | 0% | |
Kraken | TRX/ETH | $2,434.75 | $29,422 | 0% | |
Bilaxy | REVV/ETH | $2,287.55 | $29,027 | 0% | |
Mercatox | REQ/ETH | $2,391.14 | $29,013 | 0% | |
Dex-Trade | BNB/ETH | $2,444.61 | $28,804 | 0% | |
Bilaxy | AKITA/ETH | $2,444.91 | $28,574 | 0% | |
Bilaxy | BLANK/ETH | $2,444.91 | $28,404 | 0% | |
Bilaxy | AIOZ/ETH | $2,596.99 | $28,381 | 0% | |
Bilaxy | GLQ/ETH | $2,444.91 | $28,362 | 0% | |
Bilaxy | DSLA/ETH | $2,451.66 | $28,038 | 0% | |
Huobi | ELF/ETH | $2,414.49 | $27,975 | 0% | |
Bilaxy | LCX/ETH | $2,545.06 | $27,964 | 0% | |
Bilaxy | DEXT/ETH | $2,444.91 | $27,778 | 0% | |
Bilaxy | BFC/ETH | $2,545.77 | $27,677 | 0% | |
Bilaxy | BIRD/ETH | $2,444.91 | $27,470 | 0% | |
Bilaxy | RARI/ETH | $2,504.45 | $27,450 | 0% | |
Mercatox | DATA/ETH | $2,115.51 | $27,398 | 0% |
Explore the top 5 free cryptocurrency cloud mining platforms of 2024, offering accessible options for mining Bitcoin, Ethereum, and more—ideal for beginners and experienced miners alike. #sponsored ...
Read MoreArkham Intelligence, a blockchain data firm, plans to launch a cryptocurrency derivatives exchange next month, according to reporting from Bloomberg. Backed by investors like OpenAI founder Sam Altman, the startup is relocating its operations from London and New York to…...
Read MoreThe cryptocurrency market is heating up with five promising digital currencies poised for exponential growth.#partnercontent...
Read More