USDC current market price is $1.00 with a 24 hour trading volume of $2.04B. The total available supply of USDC is 34.80B USDC. It has secured Rank 6 in the cryptocurrency market with a marketcap of $34.80B. The USDC price is 0.02% up in the last 24 hours.
The volume-weighted average price of the USDC is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
6
$1.00
$1.00
0.02%
$34.80B
$2.04B
34.80B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $760,245,494 | 37.17% | |
DigiFinex | BTC/USDC | $0.999 | $347,462,595 | 16.98% | |
Binance | BTC/USDC | $0.999 | $226,384,083 | 11.06% | |
DigiFinex | ETH/USDC | $1.000 | $132,953,000 | 6.5% | |
Binance | ETH/USDC | $0.999 | $84,253,114 | 4.12% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $71,210,970 | 3.48% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $0.999 | $33,504,502 | 1.64% | |
DigiFinex | USDC/USDT | $1.00 | $31,982,511 | 1.56% | |
LBank | ETH/USDC | $1.01 | $29,771,485 | 1.46% | |
Binance | SOL/USDC | $1.000 | $22,870,563 | 1.12% | |
LBank | BTC/USDC | $1.00 | $21,804,914 | 1.07% | |
Coinbase Pro | USDC/EUR | $1.000 | $20,656,318 | 1.01% | |
WhiteBIT | ETH/USDC | $1.00 | $19,655,900 | 0.96% | |
Kraken | USDC/USD | $1.00 | $18,247,972 | 0.89% | |
Huobi | USDC/USDT | $1.00 | $16,150,684 | 0.79% | |
HitBTC | BTC/USDC | $1.00 | $15,167,656 | 0.74% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $1.00 | $11,916,778 | 0.58% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $11,900,889 | 0.58% | |
Kraken | USDC/EUR | $1.000 | $11,719,605 | 0.57% | |
WhiteBIT | BTC/USDC | $1.00 | $7,828,807 | 0.38% | |
HitBTC | USDT/USDC | $1.00 | $7,802,582 | 0.38% | |
Dex-Trade | BTC/USDC | $1.000 | $7,684,206 | 0.38% | |
WhiteBIT | USDC/USDT | $1.00 | $5,518,962 | 0.27% | |
HitBTC | ETH/USDC | $1.000 | $5,463,451 | 0.27% | |
Tidex | BTC/USDC | $1.000 | $5,261,021 | 0.26% | |
Kraken | USDC/USDT | $1.00 | $5,103,765 | 0.25% | |
LBank | USDC/USDT | $1.00 | $4,867,811 | 0.24% | |
Kucoin | USDC/USDT | $1.00 | $4,834,702 | 0.24% | |
Huobi | ETH/USDC | $1.01 | $4,755,012 | 0.23% | |
Huobi | BTC/USDC | $1.00 | $4,519,780 | 0.22% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $1.00 | $4,147,743 | 0.2% | |
Binance | BNB/USDC | $1.000 | $4,071,803 | 0.2% | |
Binance | ADA/USDC | $0.999 | $3,697,053 | 0.18% | |
Kraken | BTC/USDC | $1.000 | $3,610,970 | 0.18% | |
Binance | FET/USDC | $1.000 | $3,335,249 | 0.16% | |
Binance | EUR/USDC | $1.00 | $3,247,304 | 0.16% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.00 | $3,233,204 | 0.16% | |
Binance | MATIC/USDC | $1.00 | $3,126,973 | 0.15% | |
Dex-Trade | ETH/USDC | $0.999 | $2,866,829 | 0.14% | |
Gate | USDC/USDT | $1.00 | $2,742,030 | 0.13% | |
Binance | XRP/USDC | $0.999 | $2,605,768 | 0.13% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $2,495,059 | 0.12% | |
SUSHI UNIV3 (Base) | ETH/USDC | $1.00 | $2,408,939 | 0.12% | |
Kraken | USDC/GBP | $1.00 | $2,332,144 | 0.11% | |
WhiteBIT | XRP/USDC | $1.00 | $2,271,124 | 0.11% | |
Coinbase Pro | USDC/GBP | $1.000 | $2,256,119 | 0.11% | |
LBank | FIL/USDC | $1.01 | $2,001,494 | 0.1% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $1,652,079 | 0.08% | |
Binance | FTM/USDC | $1.00 | $1,562,955 | 0.08% | |
Binance | UNI/USDC | $1.00 | $1,544,753 | 0.08% | |
Binance | NEAR/USDC | $0.999 | $1,531,359 | 0.07% | |
Kucoin | BTC/USDC | $1.00 | $1,517,430 | 0.07% | |
WhiteBIT | ADA/USDC | $1.00 | $1,457,234 | 0.07% | |
Binance.US | BTC/USDC | $1.00 | $1,425,442 | 0.07% | |
Gemini | USDC/USD | $1.000 | $1,346,302 | 0.07% | |
Bitstamp | USDC/USD | $1.000 | $1,332,405 | 0.07% | |
Kucoin | USDT/USDC | $1.00 | $1,180,584 | 0.06% | |
Tidex | BNB/USDC | $1.000 | $1,141,243 | 0.06% | |
Binance | DOGE/USDC | $0.999 | $923,182 | 0.05% | |
Binance | SHIB/USDC | $0.999 | $914,992 | 0.04% | |
Binance | RUNE/USDC | $1.00 | $865,731 | 0.04% | |
Tidex | ETH/USDC | $0.999 | $855,516 | 0.04% | |
Kraken | ETH/USDC | $1.00 | $821,690 | 0.04% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $788,992 | 0.04% | |
Kucoin | ETH/USDC | $1.000 | $726,274 | 0.04% | |
Kraken | USDC/AUD | $0.999 | $709,866 | 0.03% | |
Binance | AVAX/USDC | $1.00 | $708,910 | 0.03% | |
Bibox | ETH/USDC | $0.997 | $661,482 | 0.03% | |
UNISWAP UNIV3 (Polygon) | USDC/USDT | $1.00 | $660,056 | 0.03% | |
Binance | INJ/USDC | $1.00 | $619,637 | 0.03% | |
Exmo | BTC/USDC | $0.999 | $601,752 | 0.03% | |
Bitstamp | USDC/EUR | $0.999 | $581,008 | 0.03% | |
Binance | PENDLE/USDC | $1.00 | $552,502 | 0.03% | |
Kucoin | TRX/USDC | $1.00 | $551,187 | 0.03% | |
Independent Reserve | USDC/NZD | $1.01 | $536,523 | 0.03% | |
Independent Reserve | USDC/SGD | $1.01 | $535,841 | 0.03% | |
Independent Reserve | USDC/USD | $1.01 | $535,705 | 0.03% | |
Independent Reserve | USDC/AUD | $1.00 | $533,720 | 0.03% | |
Binance | DOT/USDC | $1.000 | $494,507 | 0.02% | |
Kucoin | LINK/USDC | $0.999 | $482,680 | 0.02% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.00 | $480,292 | 0.02% | |
Binance | CFX/USDC | $0.999 | $460,021 | 0.02% | |
LBank | FTM/USDC | $1.00 | $456,370 | 0.02% | |
Gate | BTC/USDC | $1.000 | $433,950 | 0.02% | |
Binance | LINK/USDC | $1.00 | $418,945 | 0.02% | |
Exmo | TON/USDC | $1.000 | $399,197 | 0.02% | |
Kucoin | XRP/USDC | $1.00 | $384,361 | 0.02% | |
Bitstamp | USDC/USDT | $1.00 | $376,197 | 0.02% | |
Binance | AAVE/USDC | $0.999 | $363,716 | 0.02% | |
Bitstamp | BTC/USDC | $1.000 | $344,475 | 0.02% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $333,388 | 0.02% | |
Upbit | USDC/KRW | $1.00 | $324,486 | 0.02% | |
LBank | EOS/USDC | $1.00 | $324,300 | 0.02% | |
Exmo | ETH/USDC | $1.00 | $304,800 | 0.01% | |
Binance | CKB/USDC | $0.998 | $293,027 | 0.01% | |
LBank | LTC/USDC | $1.01 | $279,760 | 0.01% | |
Mercatox | BTC/USDC | $0.996 | $259,725 | 0.01% | |
Binance | LTC/USDC | $1.00 | $256,967 | 0.01% | |
Binance | FIL/USDC | $1.00 | $245,244 | 0.01% | |
Mercatox | ETH/USDC | $1.03 | $244,851 | 0.01% | |
LBank | DOT/USDC | $1.00 | $244,226 | 0.01% | |
Binance | ATOM/USDC | $0.997 | $228,749 | 0.01% | |
Binance | AR/USDC | $1.00 | $221,920 | 0.01% | |
Binance | CRV/USDC | $1.00 | $220,075 | 0.01% | |
Binance | TRX/USDC | $1.00 | $211,113 | 0.01% | |
Binance | GALA/USDC | $0.998 | $210,787 | 0.01% | |
Exmo | AXS/USDC | $1.00 | $209,383 | 0.01% | |
Exmo | ETC/USDC | $1.00 | $205,563 | 0.01% | |
Exmo | RNDR/USDC | $1.00 | $204,707 | 0.01% | |
Binance | ICP/USDC | $1.00 | $195,196 | 0.01% | |
Binance | TON/USDC | $1.00 | $189,287 | 0.01% | |
LBank | TRX/USDC | $1.00 | $184,150 | 0.01% | |
Binance | BCH/USDC | $1.000 | $178,672 | 0.01% | |
Binance | JUP/USDC | $1.000 | $169,022 | 0.01% | |
Bibox | XRP/USDC | $1.01 | $158,149 | 0.01% | |
Binance | STX/USDC | $1.000 | $147,071 | 0.01% | |
BigONE | USDC/USDT | $1.00 | $146,816 | 0.01% | |
Exmo | XRP/USDC | $1.00 | $141,494 | 0.01% | |
Luno | ETH/USDC | $0.999 | $130,528 | 0.01% | |
Huobi | BTTOLD/USDC | $0.998 | $126,198 | 0.01% | |
Binance | YGG/USDC | $0.994 | $123,865 | 0.01% | |
Bitkub | USDC/THB | $1.00 | $123,339 | 0.01% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $95,038 | 0% | |
Exmo | ENJ/USDC | $0.996 | $93,073 | 0% | |
Bitstamp | ETH/USDC | $0.998 | $90,466 | 0% | |
Binance | ALGO/USDC | $1.00 | $88,653 | 0% | |
LBank | SHIB/USDC | $1.02 | $86,315 | 0% | |
Bilaxy | USDC/USDT | $1.000 | $85,701 | 0% | |
Gate | ETH/USDC | $0.999 | $84,945 | 0% | |
Tidex | XRP/USDC | $1.00 | $78,582 | 0% | |
Binance | TRB/USDC | $0.997 | $78,500 | 0% | |
LBank | XRP/USDC | $1.00 | $72,181 | 0% | |
Tidex | LTC/USDC | $1.00 | $63,607 | 0% | |
Kucoin | DOGE/USDC | $1.000 | $57,790 | 0% | |
Kucoin | AVAX/USDC | $1.00 | $56,215 | 0% | |
Gate | BNB/USDC | $0.999 | $55,099 | 0% | |
Exmo | USDC/USDT | $1.00 | $52,964 | 0% | |
BTCTurk | USDC/TRY | $1.00 | $50,670 | 0% | |
Exmo | USDC/USD | $1.02 | $49,261 | 0% | |
Binance | STRK/USDC | $1.00 | $48,892 | 0% | |
Binance | OMNI/USDC | $1.00 | $44,140 | 0% | |
Kucoin | KCS/USDC | $1.00 | $40,041 | 0% | |
Binance | LDO/USDC | $0.996 | $38,881 | 0% | |
Kucoin | SHIB/USDC | $1.00 | $38,215 | 0% | |
Kucoin | FTM/USDC | $0.998 | $38,059 | 0% | |
Kucoin | BNB/USDC | $0.997 | $36,411 | 0% | |
Exmo | ADA/USDC | $0.999 | $36,331 | 0% | |
Binance | EOS/USDC | $0.999 | $35,990 | 0% | |
Gate | SOL/USDC | $1.00 | $34,233 | 0% | |
Kucoin | LTC/USDC | $1.000 | $33,344 | 0% | |
Tidex | TRX/USDC | $1.00 | $31,562 | 0% | |
Exmo | MANA/USDC | $1.00 | $29,543 | 0% | |
Kucoin | DOT/USDC | $0.998 | $27,128 | 0% | |
Exmo | LDO/USDC | $0.994 | $25,653 | 0% | |
Binance | NEO/USDC | $0.998 | $24,459 | 0% | |
Tidex | LINK/USDC | $0.999 | $23,889 | 0% | |
Exmo | MATIC/USDC | $0.700 | $23,845 | 0% | |
Exmo | BCH/USDC | $1.00 | $22,741 | 0% | |
Kucoin | NEAR/USDC | $0.999 | $21,865 | 0% | |
Bibox | ALGO/USDC | $1.01 | $20,785 | 0% | |
Luno | BTC/USDC | $1.00 | $20,383 | 0% | |
Exmo | AAVE/USDC | $0.998 | $20,313 | 0% | |
Kucoin | ADA/USDC | $0.999 | $18,237 | 0% | |
Exmo | SAND/USDC | $1.000 | $17,532 | 0% | |
Binance | RARE/USDC | $1.00 | $17,231 | 0% | |
Gate | ADA/USDC | $1.00 | $16,938 | 0% | |
Bilaxy | FWT/USDC | $1.00 | $16,398 | 0% | |
Exmo | LTC/USDC | $1.000 | $15,638 | 0% | |
Gate | DOGE/USDC | $0.999 | $14,276 | 0% | |
Binance | FRONT/USDC | $0.996 | $14,200 | 0% | |
Tidex | ADA/USDC | $0.999 | $13,703 | 0% | |
Gate | NEAR/USDC | $1.000 | $13,496 | 0% | |
Bilaxy | EXRD/USDC | $1.00 | $12,853 | 0% | |
Binance.US | ETH/USDC | $1.01 | $12,037 | 0% | |
Gate | ATOM/USDC | $0.998 | $11,970 | 0% | |
Indodax | USDC/IDR | $0.998 | $11,877 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $11,664 | 0% | |
Kucoin | VRA/USDC | $1.00 | $10,792 | 0% | |
Binance | ONT/USDC | $0.999 | $10,673 | 0% | |
Lykke | ETH/USDC | $1.02 | $10,430 | 0% | |
Kucoin | LDO/USDC | $0.995 | $10,228 | 0% | |
Gate | AVAX/USDC | $1.00 | $10,073 | 0% | |
Gate | FET/USDC | $1.00 | $9,977 | 0% | |
Exmo | GRT/USDC | $1.00 | $9,663 | 0% | |
Gate | LINK/USDC | $1.00 | $8,748 | 0% | |
Gate | SHIB/USDC | $1.02 | $8,680 | 0% | |
Gate | DOT/USDC | $1.000 | $8,670 | 0% | |
Max | USDC/USDT | $1.00 | $7,268 | 0% | |
Gate | UNI/USDC | $0.988 | $6,417 | 0% | |
ProBit | USDC/USDT | $1.00 | $5,744 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $5,173 | 0% | |
Exmo | EOS/USDC | $0.999 | $5,145 | 0% | |
Gate | XRP/USDC | $1.00 | $4,279 | 0% | |
Tidex | EOS/USDC | $0.999 | $4,183 | 0% | |
Kucoin | ALGO/USDC | $1.00 | $4,080 | 0% | |
Kucoin | BCH/USDC | $1.00 | $3,974 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $3,792 | 0% | |
Kucoin | EOS/USDC | $1.00 | $3,412 | 0% | |
Kucoin | KDA/USDC | $1.00 | $3,366 | 0% | |
Gate | LDO/USDC | $0.995 | $3,151 | 0% | |
Gate | TRX/USDC | $1.00 | $2,981 | 0% | |
Gate | LTC/USDC | $1.000 | $2,884 | 0% | |
HitBTC | XLM/USDC | $0.999 | $2,772 | 0% | |
Lykke | XRP/USDC | $1.02 | $2,581 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $1.00 | $2,305 | 0% | |
Lykke | LTC/USDC | $1.02 | $2,109 | 0% | |
Kucoin | ATOM/USDC | $0.993 | $2,010 | 0% | |
Kucoin | ZIL/USDC | $1.00 | $1,807 | 0% | |
Gate | INJ/USDC | $1.02 | $1,770 | 0% | |
Kucoin | USTC/USDC | $0.999 | $1,750 | 0% | |
Gate | ONT/USDC | $0.998 | $1,683 | 0% | |
Huobi | TRX/USDC | $1.01 | $1,636 | 0% | |
Gate | CRV/USDC | $1.01 | $1,600 | 0% | |
Lykke | DOT/USDC | $1.02 | $1,548 | 0% | |
Gate | FTM/USDC | $1.02 | $1,535 | 0% | |
Gate | EOS/USDC | $1.01 | $1,532 | 0% | |
Lykke | XLM/USDC | $1.03 | $1,317 | 0% | |
Binance.US | ADA/USDC | $1.000 | $1,276 | 0% | |
HitBTC | DAI/USDC | $1.000 | $1,209 | 0% | |
HitBTC | ADA/USDC | $0.999 | $1,131 | 0% | |
HitBTC | XTZ/USDC | $1.00 | $900 | 0% | |
Mercatox | BUSD/USDC | $1.00 | $851 | 0% | |
HitBTC | XRP/USDC | $1.00 | $829 | 0% | |
HitBTC | UNI/USDC | $0.999 | $703 | 0% | |
Gate | CFX/USDC | $1.01 | $616 | 0% | |
Gate | JUP/USDC | $0.995 | $576 | 0% | |
Lykke | ADA/USDC | $1.04 | $566 | 0% | |
HitBTC | BNB/USDC | $1.00 | $515 | 0% | |
Gate | GALA/USDC | $1.01 | $515 | 0% | |
HitBTC | AAVE/USDC | $0.998 | $466 | 0% | |
BTCTurk | USDC/USDT | $0.997 | $391 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.998 | $335 | 0% | |
Upbit | USDC/BTC | $1.04 | $311 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.998 | $301 | 0% | |
Gate | STRK/USDC | $1.00 | $295 | 0% | |
HitBTC | TRX/USDC | $1.01 | $244 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
Kucoin | ETC/USDC | $1.01 | $176 | 0% | |
Gate | OMNI/USDC | $1.00 | $173 | 0% | |
Kucoin | BSV/USDC | $1.00 | $133 | 0% | |
HitBTC | AVAX/USDC | $1.00 | $126 | 0% | |
Gate | FIL/USDC | $1.00 | $111 | 0% | |
HitBTC | SNX/USDC | $1.05 | $103 | 0% | |
HitBTC | LINK/USDC | $1.00 | $101 | 0% | |
Gate | TRB/USDC | $1.00 | $95 | 0% | |
Gate | CKB/USDC | $1.00 | $93 | 0% | |
Gate | NEO/USDC | $1.00 | $92 | 0% | |
Gate | PENDLE/USDC | $1.01 | $75 | 0% | |
HitBTC | DOT/USDC | $0.999 | $63 | 0% | |
Gate | BCH/USDC | $1.00 | $52 | 0% |
Curve Finance and the TON Foundation have launched a joint hackathon to advance their Stable Swap Project on the TON blockchain. Decentralized crypto exchange Curve Finance and the TON Foundation have announced a collaborative hackathon aimed at developing a new…...
Read MoreClore AI, a fast-growing AI-focused cryptocurrency, continued its recovery as demand for artificial intelligence assets rose. Clore.ai (CLORE) token rose for two consecutive days, reaching a high of $0.1143, its highest point since Sep. 26. It has risen by 140%…...
Read MoreKK Miner is emerging as a top choice for investors, offering smart cloud mining technology, daily returns, and attractive rewards in the rapidly growing crypto market. #sponsored...
Read More