USDC current market price is $1.000 with a 24 hour trading volume of $3.84B. The total available supply of USDC is 52.19B USDC. It has secured Rank 7 in the cryptocurrency market with a marketcap of $52.19B. The USDC price is 0.01% down in the last 24 hours.
The volume-weighted average price of the USDC is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$1.000
$1.000
0.01%
$52.19B
$3.84B
52.19B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $1.00 | $1,426,503,843 | 37.23% | |
DigiFinex | USDC/USDT | $1.000 | $61,792,458 | 1.61% | |
Kraken | USDC/USD | $1.00 | $48,958,094 | 1.28% | |
Kraken | USDC/USDT | $1.00 | $33,906,703 | 0.88% | |
LBank | USDC/USDT | $0.999 | $31,658,919 | 0.83% | |
Kraken | USDC/EUR | $1.00 | $30,204,879 | 0.79% | |
Coinbase Pro | USDC/EUR | $1.00 | $25,778,282 | 0.67% | |
Gate | USDC/USDT | $1.000 | $20,833,088 | 0.54% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $10,450,402 | 0.27% | |
WhiteBIT | USDC/USDT | $1.000 | $8,587,361 | 0.22% | |
Coinbase Pro | USDC/GBP | $1.000 | $8,118,937 | 0.21% | |
Kucoin | USDC/USDT | $1.000 | $7,844,168 | 0.2% | |
Kraken | USDC/GBP | $1.000 | $6,855,009 | 0.18% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.999 | $5,284,678 | 0.14% | |
Gemini | USDC/USD | $1.000 | $4,807,911 | 0.13% | |
Huobi | USDC/USDT | $1.000 | $4,035,122 | 0.11% | |
Bitstamp | USDC/EUR | $1.00 | $2,784,320 | 0.07% | |
WhiteBIT | USDC/EUR | $1.00 | $2,379,941 | 0.06% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $1.00 | $2,143,386 | 0.06% | |
Bitstamp | USDC/USD | $1.000 | $1,596,940 | 0.04% | |
Kraken | USDC/AUD | $1.00 | $1,270,789 | 0.03% | |
PANCAKE UNIV3 (Arbitrum) | USDC/USDT | $1.00 | $1,171,639 | 0.03% | |
BTCTurk | USDC/TRY | $0.999 | $287,929 | 0.01% | |
Bitkub | USDC/THB | $1.01 | $259,970 | 0.01% | |
BigONE | USDC/USDT | $0.999 | $236,013 | 0.01% | |
Independent Reserve | USDC/USD | $0.999 | $181,151 | 0% | |
Independent Reserve | USDC/SGD | $0.994 | $180,246 | 0% | |
Independent Reserve | USDC/NZD | $0.994 | $180,239 | 0% | |
Independent Reserve | USDC/AUD | $0.994 | $180,237 | 0% | |
Kucoin | USDC/EUR | $1.00 | $157,156 | 0% | |
Bilaxy | USDC/USDT | $1.00 | $125,262 | 0% | |
Indodax | USDC/IDR | $1.00 | $115,688 | 0% | |
Exmo | USDC/USD | $1.01 | $88,256 | 0% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $1.000 | $80,257 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $1.000 | $67,903 | 0% | |
Upbit | USDC/USDT | $1.00 | $67,793 | 0% | |
Exmo | USDC/USDT | $1.00 | $51,709 | 0% | |
Max | USDC/USDT | $1.000 | $42,436 | 0% | |
BTCTurk | USDC/USDT | $0.999 | $38,457 | 0% | |
Bitstamp | USDC/USDT | $1.00 | $9,491 | 0% | |
ProBit | USDC/USDT | $0.999 | $9,188 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.999 | $1,871 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $0.999 | $1,753 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $1.00 | $1,551 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $0.998 | $23 | 0% | |
PANCAKE UNIV2 (Arbitrum) | USDC/USDT | $0.999 | $0 | 0% | |
UNISWAP UNIV2 (Polygon) | USDC/USDT | $1.00 | $0 | 0% |
Lightchain AI emerges as an option amid the controversy surrounding TRUMP and MELANIA cryptocurrencies. #partnercontent...
Read MoreRipple’s XRP token, one of the most popular cryptocurrencies in the world, has surged close to 600% in the last 3 months. With such a wild increase, it is important to address the following question: Who owns the most Ripple…...
Read MoreTrump’s inauguration led to a boost in crypto prices, with Bitcoin, XRP, Rollblock, and Solana leading the surge. #partnercontent...
Read More