# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
797 | ![]() | $0.0000248825 | $0 | 0 XDNA | $2 | 129.33% |
735 | ![]() | $0.0285 | $0 | 0 BSTY | $732 | 99.81% |
807 | ![]() | $0.00040504 | $0 | 0 CANDY | $5 | 58.22% |
426 | ![]() | $0.503 | $14.38M | 28.60M CELL | $38,574 | 37.04% |
135 | ![]() | $7.94 | $167.22M | 21.07M RPL | $370.82K | 34.65% |
453 | ![]() | $0.004999 | $6601.48K | 1.32B CUMMIES | $13,433 | 24.98% |
446 | ![]() | $0.005418 | $7330.61K | 1.35B GMEE | $48,411 | 23.35% |
319 | ![]() | $0.003710 | $673.02K | 181.42M MONI | $268.43K | 23.17% |
667 | ![]() | $0.00039884 | $259.25K | 650.00M GNX | $240 | 20.86% |
534 | ![]() | $0.0000000075 | $0 | 0 POLYDOGE | $39,939 | 19.81% |
516 | ![]() | $0.008978 | $0 | 0 NEW | $18.39M | 19.54% |
185 | ![]() | $1.07 | $85.85M | 80.00M BEL | $22.96M | 18.63% |
200 | ![]() | $0.0421 | $63.91M | 1.52B ARPA | $30.41M | 17.22% |
337 | ![]() | $0.553 | $0 | 0 BNX | $566.37M | 16.12% |
688 | ![]() | $0.00011121 | $102.79K | 0.92B IDV | $38 | 16.08% |
696 | ![]() | $0.002421 | $44,045 | 18.19M APYS | $16 | 16.07% |
666 | ![]() | $0.0951 | $269.60K | 2834.68K NSBT | $20 | 15.98% |
201 | ![]() | $0.198 | $61.39M | 310.26M PRQ | $1190.63K | 15.2% |
475 | ![]() | $0.0222 | $2595.04K | 116.70M ID | $36,401 | 14.58% |
732 | ![]() | $0.0000588059 | $0 | 0 EDG | $835 | 14.41% |
359 | ![]() | $0.0221 | $0 | 0 RBC | $185.63K | 14.4% |
703 | ![]() | $0.003919 | $21,342 | 5445.89K ORC | $4,141 | 14.23% |
316 | ![]() | $0.004455 | $879.62K | 197.44M ZKB | $398.89K | 14.11% |
733 | ![]() | $0.009161 | $0 | 0 AIX | $820 | 14.08% |
495 | ![]() | $0.00046761 | $532.59K | 1.14B DAFI | $36,112 | 13.55% |
227 | ![]() | $1.57 | $42.13M | 26.81M AQT | $295.96K | 13.25% |
397 | ![]() | $102.21 | $57.13M | 558.98K DPI | $31,075 | 13% |
734 | ![]() | $0.001875 | $0 | 0 PI | $793 | 12.55% |
652 | ![]() | $0.0101 | $454.29K | 44.89M INSUR | $4,258 | 12.46% |
436 | ![]() | $218.56 | $10.18M | 46,598 UNCX | $33,108 | 12.42% |
485 | ![]() | $0.00019330 | $1061.56K | 5.49B DSLA | $33,399 | 12.38% |
419 | ![]() | $3.81 | $17.89M | 4700.00K HEZ | $35,266 | 12.18% |
138 | ![]() | $1.21 | $160.63M | 133.25M XNO | $1762.51K | 12.12% |
602 | ![]() | $0.001957 | $3875.25K | 1.98B WIT | $805 | 11.46% |
460 | ![]() | $0.00079854 | $4791.24K | 6.00B KEY | $36,706 | 10.95% |
656 | ![]() | $628.86 | $360.92K | 574 DIGG | $842 | 10% |
497 | ![]() | $0.008028 | $412.55K | 51.39M SHROOM | $30,222 | 9.85% |
393 | ![]() | $0.701 | $63.85M | 91.07M CBK | $37,033 | 9.78% |
176 | ![]() | $5.75 | $94.58M | 16.45M PROM | $734.07K | 9.73% |
634 | ![]() | $1.95 | $1019.95K | 521.93K URUS | $3,423 | 8.99% |
84 | ![]() | $0.006093 | $513.21M | 84.23B AMP | $3585.90K | 8.89% |
700 | ![]() | $0.004651 | $37,212 | 8000.00K AHT | $7 | 8.7% |
581 | ![]() | $0.0543 | $10.13M | 186.49M BCD | $7,536 | 8.63% |
650 | ![]() | $0.118 | $471.93K | 4000.00K STEP | $4,310 | 8.31% |
550 | ![]() | $0.0000000028 | $0 | 0 YOOSHI | $10,902 | 8.18% |
403 | ![]() | $0.0896 | $37.96M | 423.49M MOC | $28.80M | 7.8% |
605 | ![]() | $0.00022836 | $2645.03K | 11.58B SRK | $2,649 | 7.5% |
394 | ![]() | $0.463 | $62.60M | 135.32M PIX | $103.98K | 7.42% |
149 | ![]() | $0.0760 | $136.20M | 1.79B COTI | $10.19M | 7.26% |
623 | ![]() | $0.00084608 | $1402.59K | 1.66B PEAK | $2 | 7.23% |
Chainlink and Uniswap face competition as BeerBear gains traction at $0.0004. #partnercontent...
Read MoreDeAI, built on blockchain’s principles of decentralization and transparency, is about building a more democratic and equitable AI future....
Read MoreAn XRP investor's bold prediction has fueled excitement around 1Fuel, drawing a surge of investors to its presale. #partnercontent...
Read More