# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
801 | United Traders Token UTT | $0.003496 | $0 | 0 UTT | $0 | 158.67% |
435 | BABB BAX | $0.0000898641 | $6506.16K | 72.40B BAX | $290.48K | 56.46% |
668 | X-CASH XCASH | $0.0000016697 | $104.89K | 62.82B XCASH | $10 | 56.16% |
804 | SIGMAcoin SIGMA | $0.0862 | $0 | 0 SIGMA | $1259.43K | 45.21% |
359 | Render Token RNDR | $7.08 | $2.62B | 369.61M RNDR | $204.73K | 39.28% |
395 | Zap ZAP | $0.128 | $30.28M | 236.14M ZAP | $296.40K | 34.93% |
693 | GSENetwork GSE | $0.0000438110 | $0 | 0 GSE | $7,743 | 34.08% |
747 | Achain ACT | $0.00025672 | $0 | 0 ACT | $142 | 33.89% |
579 | PRIZM PZM | $0.00076485 | $3115.47K | 4.07B PZM | $1,188 | 31.97% |
207 | SXP SXP | $0.277 | $53.81M | 194.57M SXP | $49.25M | 24.76% |
399 | Cellframe CELL | $0.912 | $26.08M | 28.60M CELL | $30,878 | 24.29% |
468 | Hiblocks HIBS | $0.00010022 | $1010.88K | 10.09B HIBS | $17,110 | 22.2% |
705 | Silent Notary UBSN | $0.0000062987 | $0 | 0 UBSN | $2,479 | 18.93% |
69 | Zcash ZEC | $36.33 | $593.23M | 16.33M ZEC | $100.47M | 18.2% |
450 | Unibright UBT | $0.0238 | $3571.44K | 150.00M UBT | $28,378 | 16.79% |
467 | Oxygen OXY | $0.0301 | $1225.78K | 40.69M OXY | $14,267 | 16.73% |
624 | Drep [new] DREP | $0.006987 | $698.70K | 100.00M DREP | $3,531 | 16.13% |
444 | Everest ID | $0.0358 | $4178.36K | 116.70M ID | $29,965 | 15.92% |
480 | BlockWallet BLANK | $0.0145 | $281.62K | 19.39M BLANK | $29,017 | 15.31% |
469 | Niftyx Protocol SHROOM | $0.0162 | $833.73K | 51.39M SHROOM | $27,860 | 14.55% |
389 | DEXTools DEXT | $0.643 | $50.02M | 77.84M DEXT | $30,886 | 14.22% |
460 | Vidya VIDYA | $0.0459 | $1753.84K | 38.19M VIDYA | $31,067 | 13.84% |
332 | OneLedger OLT | $0.00067990 | $344.66K | 506.94M OLT | $195.82K | 12.98% |
504 | HEX HEX | $0.002713 | $0 | 0 HEX | $29,664 | 12.47% |
440 | Populous PPT | $0.0861 | $4584.75K | 53.25M PPT | $64,735 | 12.37% |
704 | Game.com GTC | $0.00054495 | $0 | 0 GTC | $2,804 | 12.27% |
248 | Bonfida FIDA | $0.253 | $33.65M | 133.06M FIDA | $27.33M | 11.77% |
809 | InsurChain INSUR | $0.0140 | $0 | 0 INSUR | $0 | 11.7% |
755 | Zus ZCN | $0.0487 | $0 | 0 ZCN | $113 | 11.7% |
725 | VIDY VIDY | $0.0000149032 | $0 | 0 VIDY | $443 | 10.91% |
485 | Rootstock Smart Bitcoin RBTC | $0.0000041572 | $0 | 2,794 RBTC | $1240.89K | 10.44% |
518 | Tribe TRIBE | $0.379 | $205.06M | 541.09M TRIBE | $90 | 10.27% |
634 | Bitune TUNE | $0.0158 | $493.28K | 31.30M TUNE | $8,520 | 10.15% |
600 | TenX PAY | $0.006875 | $1410.85K | 205.22M PAY | $1,253 | 10.01% |
775 | LemoChain LEMO | $0.0000486902 | $0 | 0 LEMO | $31 | 9.63% |
365 | Metis METIS | $34.15 | $208.38M | 6101.33K METIS | $262.87K | 9.54% |
270 | Taraxa TARA | $0.004932 | $22.04M | 4.47B TARA | $216.69K | 8.47% |
481 | PowerTrade Fuel PTF | $0.009988 | $232.84K | 23.31M PTF | $139.75K | 8.46% |
756 | Edgeless EDG | $0.0000879073 | $0 | 0 EDG | $113 | 8.34% |
798 | Talken TALK | $0.0428 | $0 | 0 TALK | $3 | 8.26% |
88 | Kava KAVA | $0.348 | $376.58M | 1.08B KAVA | $25.12M | 8.12% |
630 | SparkPoint SRK | $0.0000503563 | $558.08K | 11.08B SRK | $1,256 | 8.11% |
413 | GAMEE GMEE | $0.0117 | $14.16M | 1.21B GMEE | $15,229 | 8.1% |
309 | Ternoa CAPS | $0.002549 | $3280.53K | 1.29B CAPS | $394.14K | 7.97% |
726 | Raiden Network Token RDN | $0.003775 | $0 | 0 RDN | $395 | 7.95% |
797 | Bitcoin File BIFI | $0.00033012 | $0 | 0 BIFI | $3 | 7.9% |
484 | DeviantCoin DEV | $0.002479 | $76,645 | 30.91M DEV | $414.45K | 7.88% |
692 | Medicalchain MTN | $0.00055929 | $0 | 0 MTN | $9,040 | 7.76% |
515 | KINE KINE | $0.0239 | $0 | 0 KINE | $10,111 | 7.65% |
633 | AME Chain AME | $0.001001 | $500.49K | 500.00M AME | $1,272 | 7.64% |
Curve Finance and the TON Foundation have launched a joint hackathon to advance their Stable Swap Project on the TON blockchain. Decentralized crypto exchange Curve Finance and the TON Foundation have announced a collaborative hackathon aimed at developing a new…...
Read MoreClore AI, a fast-growing AI-focused cryptocurrency, continued its recovery as demand for artificial intelligence assets rose. Clore.ai (CLORE) token rose for two consecutive days, reaching a high of $0.1143, its highest point since Sep. 26. It has risen by 140%…...
Read MoreKK Miner is emerging as a top choice for investors, offering smart cloud mining technology, daily returns, and attractive rewards in the rapidly growing crypto market. #sponsored...
Read More