# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
72 | VeThor Token VTHO | $0.008695 | $742.13M | 85.36B VTHO | $2.67B | 295.42% |
531 | TTC Protocol TTC | $0.0000012490 | $247 | 198.03M TTC | $14.95M | 160.15% |
556 | Ink INK | $0.002553 | $0 | 0 INK | $53,807 | 104.95% |
681 | Eminer EM | $0.00012253 | $178.22K | 1.45B EM | $1,261 | 100.1% |
534 | InsaneCoin INSN | $0.009093 | $0 | 0 INSN | $10.46M | 92.34% |
333 | BUZZCoin BUZZ | $0.173 | $0 | 0 BUZZ | $39.54M | 83.52% |
441 | Reef REEF | $0.00046633 | $9.80M | 21.02B REEF | $6248.56K | 68.8% |
228 | Ren REN | $0.0449 | $44.89M | 1.00B REN | $2161.16K | 62.4% |
440 | Rai Reflex Index RAI | $7.60 | $10.18M | 1338.74K RAI | $8668.06K | 54.33% |
277 | Advanced Technology Coin ARC | $0.607 | $18.12M | 29.84M ARC | $31.56M | 51.96% |
546 | HedgeTrade HEDG | $0.0142 | $0 | 0 HEDG | $189.72K | 47.36% |
351 | Rubic RBC | $0.0265 | $0 | 0 RBC | $388.04K | 46.45% |
142 | Dogelon Mars ELON | $0.0000003378 | $185.68M | 549.65T ELON | $74.04M | 44.3% |
506 | Single Collateral DAI SAI | $0.0985 | $656.00K | 6660.11K SAI | $1714.52K | 44.05% |
406 | Dragonchain DRGN | $0.0765 | $28.37M | 370.77M DRGN | $145.77K | 39.87% |
197 | CLV CLV | $0.0609 | $74.51M | 1.22B CLV | $44.89M | 35.3% |
575 | Sentient Coin SEN | $0.280 | $378.58M | 1.35B SEN | $493 | 33.4% |
717 | Aigang AIX | $0.0106 | $0 | 0 AIX | $3,184 | 32.25% |
537 | Newton NEW | $0.002642 | $0 | 0 NEW | $2500.40K | 32.22% |
680 | Float Protocol (Bank) BANK | $0.561 | $181.99K | 324.33K BANK | $315 | 31.71% |
514 | Graphcoin GRPH | $0.0457 | $357.64K | 7821.70K GRPH | $693.29K | 29.75% |
518 | imbrex REX | $0.0264 | $228.87K | 8660.76K REX | $5429.99K | 29.03% |
465 | Unibright UBT | $0.0321 | $4815.45K | 150.00M UBT | $41,822 | 26.89% |
557 | HEX HEX | $0.003370 | $0 | 0 HEX | $43,404 | 26.03% |
22 | Trump Official TRUMP | $42.58 | $8.52B | 200.00M TRUMP | $508.02M | 25.29% |
715 | Plian PI | $0.001720 | $0 | 0 PI | $4,756 | 25.21% |
650 | UBIX.Network UBX | $0.0000139850 | $637.13K | 45.56B UBX | $2,263 | 24.48% |
299 | BarnBridge BOND | $0.466 | $3686.13K | 7910.26K BOND | $621.63K | 23.81% |
524 | Blockport BPT | $0.001480 | $85,687 | 57.90M BPT | $20,949 | 23.65% |
227 | xMoney UTK | $0.0650 | $45.75M | 704.11M UTK | $18.70M | 21.81% |
449 | Beam BEAM | $0.0489 | $7376.85K | 150.75M BEAM | $83,589 | 21.65% |
644 | SALT SALT | $0.006689 | $802.69K | 120.00M SALT | $2 | 20.66% |
550 | Matrix AI Network MAN | $0.0203 | $0 | 0 MAN | $82,505 | 20.35% |
525 | Liquity LQTY | $2.01 | $43,173 | 21,497 LQTY | $184.28K | 19.32% |
570 | Bitcoin Standard Hashrate Token BTCST | $0.0238 | $0 | 0 BTCST | $13,452 | 18.93% |
451 | NFTX NFTX | $48.25 | $7073.69K | 146.61K NFTX | $44,062 | 18.42% |
513 | Nounspace SPACE | $0.0148 | $366.58K | 24.80M SPACE | $126.57K | 17.94% |
304 | Kaon AKRO | $0.00055442 | $2459.54K | 4.44B AKRO | $9.16M | 16.92% |
714 | EpiK Protocol AIEPK | $0.004572 | $0 | 0 AIEPK | $5,655 | 16.8% |
482 | Vidya VIDYA | $0.0679 | $2712.05K | 39.95M VIDYA | $37,066 | 16.48% |
559 | Cardstack CARD | $0.00098344 | $0 | 0 CARD | $42,253 | 16.22% |
736 | Ripio Credit Network RCN | $0.00082908 | $0 | 0 RCN | $659 | 15.88% |
687 | Hedget HGET | $0.0600 | $105.07K | 1751.45K HGET | $360 | 15.5% |
452 | HAPI Protocol HAPI | $9.63 | $7051.50K | 732.23K HAPI | $84,276 | 15.36% |
738 | CoinFi COFI | $0.00052913 | $0 | 0 COFI | $544 | 14.98% |
421 | MixMarvel MIX | $0.001710 | $15.73M | 9.20B MIX | $142.15K | 14.98% |
77 | FTX Token FTT | $2.11 | $692.37M | 328.90M FTT | $20.41M | 14.87% |
387 | Morpheus AI MOR | $21.73 | $75.24M | 3462.84K MOR | $683.15K | 14.79% |
103 | OriginTrail TRAC | $0.713 | $356.58M | 500.00M TRAC | $619.00K | 14.68% |
468 | IRISnet IRIS | $0.002558 | $4157.54K | 1.63B IRIS | $64,621 | 14.56% |
President Trump has granted a full pardon to Ross Ulbricht, the founder of the Silk Road darknet marketplace, in recognition of the Libertarian Movement's support during his presidency....
Read MoreAnalyzing 5 cryptos for 2025, led by new contender Rexas Finance. #partnercontent...
Read MoreWhile PEPE and Solana’s Fartcoin target gains, PropiChain is set to steal the spotlight with its potential rise from $0.01 to $3. #partnercontent...
Read More