Chainlink current market price is $10.83 with a 24 hour trading volume of $140.21M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 15 in the cryptocurrency market with a marketcap of $6.79B. The LINK price is 2.66% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $10.57 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$10.83
$10.57
2.66%
$6.79B
$140.21M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
LBank | LINK/USDT | $10.82 | $34,711,001 | 24.73% | |
Binance | LINK/USDT | $10.86 | $22,930,573 | 16.34% | |
Coinbase Pro | LINK/USD | $10.86 | $15,593,446 | 11.11% | |
Bibox | LINK/USDT | $10.82 | $11,663,474 | 8.31% | |
WhiteBIT | LINK/USDT | $10.82 | $10,319,338 | 7.35% | |
Huobi | LINK/USDT | $10.85 | $10,038,063 | 7.15% | |
Kucoin | LINK/USDT | $10.84 | $3,618,208 | 2.58% | |
DigiFinex | LINK/USDT | $10.84 | $3,070,399 | 2.19% | |
Gate | LINK/USDT | $10.86 | $2,659,782 | 1.9% | |
AscendEX (Bitmax) | LINK/USDT | $10.86 | $1,769,577 | 1.26% | |
ProBit | LINK/USDT | $10.80 | $1,464,355 | 1.04% | |
Binance | LINK/BTC | $10.85 | $1,358,211 | 0.97% | |
Crypto.com Exchange | LINK/USDT | $10.86 | $1,219,248 | 0.87% | |
Kraken | LINK/USD | $10.81 | $1,061,719 | 0.76% | |
Dex-Trade | LINK/USDT | $10.83 | $744,094 | 0.53% | |
Bibox | LINK/ETH | $10.82 | $734,147 | 0.52% | |
HitBTC | LINK/USDT | $10.86 | $707,631 | 0.5% | |
WhiteBIT | LINK/BTC | $10.86 | $526,917 | 0.38% | |
AscendEX (Bitmax) | LINK/BTC | $10.90 | $522,250 | 0.37% | |
Bitstamp | LINK/USD | $10.85 | $503,179 | 0.36% | |
Kucoin | LINK/USDC | $10.80 | $486,964 | 0.35% | |
BigONE | LINK/USDT | $10.82 | $471,483 | 0.34% | |
Binance | LINK/USDC | $10.87 | $436,322 | 0.31% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $10.82 | $419,146 | 0.3% | |
ProBit | LINK/BTC | $10.90 | $379,147 | 0.27% | |
KickEX | LINK/USDT | $10.85 | $321,737 | 0.23% | |
Bibox | LINK/BTC | $10.83 | $313,690 | 0.22% | |
AscendEX (Bitmax) | LINK/ETH | $10.59 | $258,738 | 0.18% | |
Bilaxy | LINK/USDT | $10.80 | $187,811 | 0.13% | |
Coinbase Pro | LINK/EUR | $10.84 | $186,563 | 0.13% | |
Bitstamp | LINK/EUR | $10.84 | $182,858 | 0.13% | |
Kraken | LINK/EUR | $10.80 | $156,237 | 0.11% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $10.86 | $129,785 | 0.09% | |
Binance | LINK/ETH | $10.86 | $128,051 | 0.09% | |
Bitfinex | LINK/USDT | $10.84 | $101,529 | 0.07% | |
Mercatox | LINK/ETH | $10.89 | $92,698 | 0.07% | |
Kraken | LINK/USDT | $10.81 | $84,291 | 0.06% | |
Binance | LINK/EUR | $10.86 | $78,281 | 0.06% | |
Bitfinex | LINK/USD | $10.82 | $72,315 | 0.05% | |
Coinbase Pro | LINK/ETH | $10.82 | $70,811 | 0.05% | |
Gemini | LINK/USD | $10.84 | $54,799 | 0.04% | |
Mercatox | LINK/BTC | $10.86 | $52,952 | 0.04% | |
BTCTurk | LINK/TRY | $10.85 | $52,649 | 0.04% | |
Dex-Trade | LINK/BTC | $10.85 | $46,788 | 0.03% | |
Bitkub | LINK/THB | $10.81 | $44,900 | 0.03% | |
Kraken | LINK/BTC | $10.87 | $42,666 | 0.03% | |
Kraken | LINK/ETH | $10.85 | $36,298 | 0.03% | |
BTCTurk | LINK/USDT | $10.76 | $32,688 | 0.02% | |
Exmo | LINK/BTC | $10.84 | $32,528 | 0.02% | |
Coinbase Pro | LINK/GBP | $10.81 | $31,091 | 0.02% | |
Currency.com | LINK/USD | $10.82 | $30,309 | 0.02% | |
Tidex | LINK/USDC | $10.80 | $27,508 | 0.02% | |
Kraken | LINK/GBP | $10.81 | $26,214 | 0.02% | |
Coinbase Pro | LINK/BTC | $10.87 | $25,922 | 0.02% | |
Bitso | LINK/USD | $10.75 | $25,885 | 0.02% | |
HitBTC | LINK/BTC | $10.83 | $25,869 | 0.02% | |
Kucoin | LINK/BTC | $10.83 | $18,668 | 0.01% | |
Crypto.com Exchange | LINK/BTC | $10.84 | $12,463 | 0.01% | |
Gate | LINK/USDC | $10.86 | $9,058 | 0.01% | |
Max | LINK/USDT | $10.83 | $7,181 | 0.01% | |
HitBTC | LINK/ETH | $10.86 | $6,827 | 0% | |
Bitstamp | LINK/GBP | $10.71 | $5,579 | 0% | |
Kraken | LINK/AUD | $10.69 | $5,310 | 0% | |
Indodax | LINK/IDR | $10.65 | $4,689 | 0% | |
Dex-Trade | LINK/ETH | $10.85 | $4,272 | 0% | |
Huobi | LINK/BTC | $10.82 | $3,442 | 0% | |
Paribu | LINK/USDT | $10.84 | $2,429 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $10.82 | $2,167 | 0% | |
Bitstamp | LINK/BTC | $10.78 | $1,474 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $10.86 | $1,390 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $10.86 | $828 | 0% | |
Independent Reserve | LINK/NZD | $10.74 | $748 | 0% | |
Independent Reserve | LINK/SGD | $10.74 | $747 | 0% | |
Independent Reserve | LINK/USD | $10.73 | $747 | 0% | |
Independent Reserve | LINK/AUD | $10.70 | $744 | 0% | |
Gemini | LINK/BTC | $10.72 | $639 | 0% | |
Gemini | LINK/ETH | $10.52 | $569 | 0% | |
UNISWAP UNIV3 (Optimism) | USDC/LINK | $10.84 | $397 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $10.82 | $373 | 0% | |
Binance.US | LINK/BTC | $11.00 | $255 | 0% | |
Gate | LINK/ETH | $10.83 | $246 | 0% | |
HitBTC | LINK/USDC | $10.69 | $101 | 0% | |
Cex | LINK/USD | $10.85 | $22 | 0% | |
SUSHI UNIV3 (Arbitrum) | ETH/LINK | $10.76 | $3 | 0% | |
UNISWAP UNIV2 (Polygon) | LINK/ETH | $10.77 | $0 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/LINK | $6.10 | $0 | 0% |
Explore the top 5 free cryptocurrency cloud mining platforms of 2024, offering accessible options for mining Bitcoin, Ethereum, and more—ideal for beginners and experienced miners alike. #sponsored ...
Read MoreArkham Intelligence, a blockchain data firm, plans to launch a cryptocurrency derivatives exchange next month, according to reporting from Bloomberg. Backed by investors like OpenAI founder Sam Altman, the startup is relocating its operations from London and New York to…...
Read MoreThe cryptocurrency market is heating up with five promising digital currencies poised for exponential growth.#partnercontent...
Read More