Chainlink current market price is $14.60 with a 24 hour trading volume of $233.58M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 16 in the cryptocurrency market with a marketcap of $9.15B. The LINK price is 0.1% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $14.57 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
16
$14.60
$14.57
0.1%
$9.15B
$233.58M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $14.57 | $89,606,649 | 38.39% | |
Coinbase Pro | LINK/USD | $14.62 | $37,943,588 | 16.26% | |
Huobi | LINK/USDT | $14.63 | $14,010,452 | 6% | |
Bibox | LINK/USDT | $14.56 | $13,233,900 | 5.67% | |
DigiFinex | LINK/USDT | $14.60 | $11,960,973 | 5.12% | |
Gate | LINK/USDT | $14.56 | $11,495,953 | 4.92% | |
Crypto.com Exchange | LINK/USDT | $14.58 | $7,497,963 | 3.21% | |
Binance | LINK/BTC | $14.57 | $5,815,779 | 2.49% | |
ProBit | LINK/USDT | $14.60 | $3,857,907 | 1.65% | |
Kraken | LINK/USD | $14.63 | $3,361,825 | 1.44% | |
Kucoin | LINK/USDT | $14.60 | $3,037,941 | 1.3% | |
Dex-Trade | LINK/USDT | $14.61 | $2,771,760 | 1.19% | |
LBank | LINK/USDT | $14.62 | $2,769,886 | 1.19% | |
Binance | LINK/USDC | $14.61 | $2,101,868 | 0.9% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $14.63 | $1,853,328 | 0.8% | |
Kraken | LINK/USDT | $14.59 | $1,829,559 | 0.78% | |
AscendEX (Bitmax) | LINK/USDT | $14.61 | $1,815,446 | 0.78% | |
Bibox | LINK/ETH | $14.62 | $1,346,240 | 0.58% | |
BigONE | LINK/USDT | $14.60 | $1,333,778 | 0.57% | |
HitBTC | LINK/USDT | $14.59 | $1,173,142 | 0.5% | |
Coinbase Pro | LINK/EUR | $14.53 | $1,159,928 | 0.5% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $14.66 | $1,147,764 | 0.49% | |
Kraken | LINK/EUR | $14.56 | $1,023,744 | 0.44% | |
Bitstamp | LINK/USD | $14.62 | $855,154 | 0.37% | |
AscendEX (Bitmax) | LINK/BTC | $14.57 | $815,208 | 0.35% | |
Bitstamp | LINK/EUR | $14.53 | $785,120 | 0.34% | |
Binance | LINK/EUR | $14.55 | $756,535 | 0.32% | |
Crypto.com Exchange | LINK/BTC | $14.61 | $687,420 | 0.29% | |
ProBit | LINK/BTC | $14.54 | $670,441 | 0.29% | |
Bibox | LINK/BTC | $14.62 | $572,066 | 0.25% | |
Kraken | LINK/BTC | $14.60 | $566,349 | 0.24% | |
Coinbase Pro | LINK/GBP | $14.62 | $556,005 | 0.24% | |
Gemini | LINK/USD | $14.61 | $515,093 | 0.22% | |
Binance | LINK/ETH | $14.57 | $467,659 | 0.2% | |
KickEX | LINK/USDT | $14.61 | $449,792 | 0.19% | |
Coinbase Pro | LINK/BTC | $14.61 | $374,622 | 0.16% | |
Bitfinex | LINK/USD | $14.59 | $309,898 | 0.13% | |
Bilaxy | LINK/USDT | $14.60 | $286,339 | 0.12% | |
BTCTurk | LINK/USDT | $14.63 | $244,828 | 0.1% | |
Currency.com | LINK/USD | $14.58 | $241,606 | 0.1% | |
Bitso | LINK/USD | $14.53 | $200,385 | 0.09% | |
BTCTurk | LINK/TRY | $14.60 | $191,663 | 0.08% | |
Dex-Trade | LINK/BTC | $14.58 | $174,191 | 0.07% | |
Kraken | LINK/GBP | $14.55 | $173,098 | 0.07% | |
Kraken | LINK/ETH | $14.59 | $158,724 | 0.07% | |
Bitfinex | LINK/USDT | $14.61 | $116,853 | 0.05% | |
Bitkub | LINK/THB | $14.52 | $96,082 | 0.04% | |
Coinbase Pro | LINK/ETH | $14.66 | $93,200 | 0.04% | |
Kucoin | LINK/USDC | $14.59 | $82,840 | 0.04% | |
Exmo | LINK/BTC | $14.62 | $79,161 | 0.03% | |
Max | LINK/USDT | $14.65 | $75,575 | 0.03% | |
Mercatox | LINK/BTC | $14.55 | $58,984 | 0.03% | |
Kucoin | LINK/BTC | $14.61 | $54,447 | 0.02% | |
Independent Reserve | LINK/AUD | $14.37 | $46,566 | 0.02% | |
Independent Reserve | LINK/SGD | $14.30 | $46,343 | 0.02% | |
Independent Reserve | LINK/USD | $14.30 | $46,339 | 0.02% | |
Independent Reserve | LINK/NZD | $14.29 | $46,321 | 0.02% | |
Kraken | LINK/AUD | $14.56 | $41,806 | 0.02% | |
Indodax | LINK/IDR | $14.49 | $40,099 | 0.02% | |
Bitstamp | LINK/GBP | $14.52 | $39,716 | 0.02% | |
Paribu | LINK/USDT | $15.00 | $39,031 | 0.02% | |
Gate | LINK/ETH | $14.64 | $27,794 | 0.01% | |
Tidex | LINK/USDC | $14.64 | $24,178 | 0.01% | |
HitBTC | LINK/ETH | $14.60 | $17,751 | 0.01% | |
Gemini | LINK/BTC | $14.51 | $17,557 | 0.01% | |
HitBTC | LINK/BTC | $14.58 | $17,507 | 0.01% | |
Huobi | LINK/BTC | $14.34 | $17,430 | 0.01% | |
Dex-Trade | LINK/ETH | $14.61 | $14,770 | 0.01% | |
Binance.US | LINK/BTC | $14.55 | $13,044 | 0.01% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $14.64 | $11,671 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $14.65 | $7,646 | 0% | |
Gemini | LINK/ETH | $14.47 | $3,623 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $14.62 | $2,720 | 0% | |
Bitstamp | LINK/BTC | $14.62 | $2,232 | 0% | |
Gate | LINK/USDC | $14.60 | $1,590 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $14.53 | $507 | 0% | |
GOPAX | LINK/KRW | $15.01 | $158 | 0% | |
Cex | LINK/USD | $14.22 | $28 | 0% | |
HitBTC | LINK/USDC | $13.26 | $0 | 0% |
Nate Geraci, President of the ETF store, shared that major players are interested in new crypto index funds....
Read MoreBitcoin, the world’s largest cryptocurrency, hit a new all-time high of $95,672 on Thursday after its price rose to 3.55% in the past 24 hours; the next target is $100k. For the first time, on Nov. 21, Bitcoin reached the…...
Read MoreGrayscale will start trading the Bitcoin ETF options for both products on November 21, following BlackRock’s IBIT options trading on the previous day, which reached $1.9 billion in a day. An American asset manager, Grayscale Investment LLC, announced on their X’s…...
Read More