Bitcoin current market price is $61,703.97 with a 24 hour trading volume of $16.96B. The total available supply of Bitcoin is 19.77M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.22T. The BTC price is 1.49% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $60,247.68 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$61,703.97
$60,247.68
1.49%
$1.22T
$16.96B
19.77M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $61,754.60 | $1,499,394,341 | 8.87% | |
Crypto.com Exchange | BTC/USDT | $61,720.85 | $1,425,499,639 | 8.44% | |
Coinbase Pro | BTC/USD | $61,779.59 | $675,039,983 | 3.99% | |
WhiteBIT | BTC/USDT | $61,729.34 | $488,718,078 | 2.89% | |
LBank | BTC/USDT | $61,480.55 | $480,483,072 | 2.84% | |
AscendEX (Bitmax) | BTC/USDT | $61,752.16 | $477,717,815 | 2.83% | |
DigiFinex | BTC/USDT | $61,719.78 | $472,288,179 | 2.79% | |
DigiFinex | BTC/USDC | $61,743.19 | $344,375,418 | 2.04% | |
Gate | BTC/USDT | $61,702.73 | $227,475,957 | 1.35% | |
Binance | BTC/USDC | $61,750.92 | $222,547,549 | 1.32% | |
Huobi | BTC/USDT | $61,662.03 | $207,099,626 | 1.23% | |
BigONE | BTC/USDT | $61,701.52 | $177,304,580 | 1.05% | |
Tidex | BTC/USDT | $61,733.52 | $149,064,437 | 0.88% | |
ProBit | ETH/BTC | $61,702.28 | $146,820,446 | 0.87% | |
Kucoin | BTC/USDT | $61,742.62 | $141,665,375 | 0.84% | |
YoBit | ETH/BTC | $61,267.10 | $139,121,987 | 0.82% | |
Kraken | BTC/USD | $61,621.70 | $106,597,491 | 0.63% | |
Bitstamp | BTC/USD | $61,711.00 | $98,754,199 | 0.58% | |
ProBit | BTC/USDT | $61,720.52 | $88,132,672 | 0.52% | |
Dex-Trade | BTC/USDT | $61,790.59 | $78,616,259 | 0.47% | |
Gemini | BTC/USD | $61,698.82 | $65,408,211 | 0.39% | |
Binance | ETH/BTC | $61,749.27 | $62,514,045 | 0.37% | |
Coinbase Pro | BTC/USDT | $61,801.63 | $59,109,296 | 0.35% | |
BigONE | ETH/BTC | $61,661.61 | $47,140,047 | 0.28% | |
Bilaxy | BTC/USDT | $61,649.13 | $44,632,940 | 0.26% | |
Bitfinex | BTC/USD | $61,777.00 | $40,272,390 | 0.24% | |
coincheck | BTC/JPY | $61,832.97 | $39,463,393 | 0.23% | |
YoBit | ZEC/BTC | $61,556.65 | $36,734,882 | 0.22% | |
Alterdice | BTC/USDT | $61,764.36 | $29,830,809 | 0.18% | |
Kraken | BTC/EUR | $61,610.61 | $29,062,918 | 0.17% | |
Currency.com | BTC/USD | $61,719.75 | $28,803,398 | 0.17% | |
Binance | WBTC/BTC | $61,720.32 | $27,314,199 | 0.16% | |
WhiteBIT | ETH/BTC | $61,681.94 | $25,056,337 | 0.15% | |
HitBTC | BTC/USDT | $61,705.02 | $22,737,875 | 0.13% | |
WhiteBIT | BTC/EUR | $61,806.17 | $22,114,854 | 0.13% | |
LBank | BTC/USDC | $61,785.66 | $21,807,557 | 0.13% | |
Binance | SOL/BTC | $61,762.34 | $21,610,808 | 0.13% | |
Bitfinex | BTC/USDT | $61,707.63 | $21,552,422 | 0.13% | |
Binance | BNB/BTC | $61,752.37 | $17,007,905 | 0.1% | |
Kraken | BTC/USDT | $61,639.14 | $15,230,094 | 0.09% | |
HitBTC | BTC/USDC | $61,700.66 | $14,508,138 | 0.09% | |
Binance | BTC/EUR | $61,724.17 | $13,558,825 | 0.08% | |
Coinbase Pro | BTC/EUR | $61,732.86 | $12,796,340 | 0.08% | |
Bitstamp | BTC/EUR | $61,626.46 | $11,284,208 | 0.07% | |
YoBit | LTC/BTC | $61,128.68 | $11,114,250 | 0.07% | |
Bitbank | BTC/JPY | $61,823.81 | $10,265,151 | 0.06% | |
Binance | BTC/BRL | $62,357.50 | $10,068,224 | 0.06% | |
YoBit | DASH/BTC | $61,304.57 | $9,929,204 | 0.06% | |
Coinbase Pro | BTC/GBP | $61,723.86 | $9,173,960 | 0.05% | |
Bitkub | BTC/THB | $61,568.95 | $8,400,092 | 0.05% | |
WhiteBIT | BTC/USDC | $61,685.33 | $7,781,238 | 0.05% | |
Itbit | BTC/USD | $61,689.00 | $7,720,383 | 0.05% | |
Dex-Trade | BTC/USDC | $61,633.38 | $7,507,254 | 0.04% | |
Coinbase Pro | ETH/BTC | $61,702.28 | $7,049,680 | 0.04% | |
Tidex | ETH/BTC | $61,711.66 | $5,913,946 | 0.03% | |
BigONE | LTC/BTC | $61,724.93 | $5,616,929 | 0.03% | |
DigiFinex | ETH/BTC | $61,717.94 | $5,417,988 | 0.03% | |
Exmo | BTC/USDT | $61,726.10 | $5,383,407 | 0.03% | |
Tidex | BTC/USDC | $61,697.84 | $5,264,522 | 0.03% | |
Bibox | BTC/USDT | $61,718.82 | $5,103,524 | 0.03% | |
Huobi | BTC/USDC | $61,697.31 | $4,520,328 | 0.03% | |
Binance | XRP/BTC | $61,817.91 | $4,460,379 | 0.03% | |
Exmo | BTC/USD | $62,830.59 | $4,407,340 | 0.03% | |
Currency.com | BTC/EUR | $61,679.16 | $4,266,372 | 0.03% | |
BTCTurk | BTC/TRY | $61,707.46 | $3,942,833 | 0.02% | |
Kraken | BTC/USDC | $61,626.51 | $3,563,750 | 0.02% | |
Bitfinex | ETH/BTC | $61,727.33 | $3,259,274 | 0.02% | |
BTCTurk | BTC/USDT | $61,728.62 | $3,212,908 | 0.02% | |
Exmo | BTC/UAH | $65,607.96 | $3,098,292 | 0.02% | |
Mercatox | ETH/BTC | $61,002.15 | $2,888,215 | 0.02% | |
Max | BTC/TWD | $61,972.67 | $2,876,813 | 0.02% | |
Binance | LTC/BTC | $61,724.93 | $2,844,678 | 0.02% | |
Bitstamp | BTC/GBP | $61,634.94 | $2,775,760 | 0.02% | |
Luno | BTC/ZAR | $62,695.24 | $2,469,861 | 0.01% | |
Exmo | ETH/BTC | $61,746.73 | $2,461,037 | 0.01% | |
Binance | TRX/BTC | $61,560.56 | $2,455,655 | 0.01% | |
Kraken | BTC/GBP | $61,596.92 | $2,400,984 | 0.01% | |
Tidex | WBTC/BTC | $61,720.32 | $2,391,345 | 0.01% | |
Kraken | BTC/CHF | $61,680.01 | $2,381,975 | 0.01% | |
Independent Reserve | BTC/NZD | $61,853.25 | $2,377,779 | 0.01% | |
Independent Reserve | BTC/USD | $61,848.69 | $2,377,603 | 0.01% | |
Independent Reserve | BTC/SGD | $61,847.68 | $2,377,564 | 0.01% | |
Independent Reserve | BTC/AUD | $61,539.28 | $2,365,709 | 0.01% | |
WhiteBIT | SAND/BTC | $61,656.69 | $2,318,003 | 0.01% | |
Dex-Trade | ETH/BTC | $61,717.94 | $1,986,280 | 0.01% | |
Kraken | ETH/BTC | $61,686.63 | $1,984,075 | 0.01% | |
Tidex | SOL/BTC | $61,722.28 | $1,879,343 | 0.01% | |
Binance | BTC/DAI | $61,720.28 | $1,868,599 | 0.01% | |
Binance | UNI/BTC | $61,768.02 | $1,749,732 | 0.01% | |
Indodax | BTC/IDR | $61,933.60 | $1,701,709 | 0.01% | |
KickEX | BTC/USDT | $61,549.65 | $1,697,612 | 0.01% | |
Bitso | BTC/MXN | $61,751.43 | $1,640,613 | 0.01% | |
WhiteBIT | DOGE/BTC | $61,718.36 | $1,619,138 | 0.01% | |
Binance | DOGE/BTC | $61,746.41 | $1,573,653 | 0.01% | |
BTCMarket | BTC/AUD | $61,626.68 | $1,465,740 | 0.01% | |
Kucoin | BTC/USDC | $61,720.52 | $1,452,786 | 0.01% | |
HitBTC | ETH/BTC | $61,741.43 | $1,448,981 | 0.01% | |
Binance.US | BTC/USDT | $61,645.07 | $1,395,633 | 0.01% | |
Max | BTC/USDT | $61,735.69 | $1,388,685 | 0.01% | |
Binance | FTM/BTC | $61,729.87 | $1,387,131 | 0.01% | |
Crypto.com Exchange | ETH/BTC | $61,739.87 | $1,372,443 | 0.01% | |
Binance | RUNE/BTC | $61,713.08 | $1,354,280 | 0.01% | |
WhiteBIT | ZEC/BTC | $61,550.40 | $1,339,440 | 0.01% | |
Bitso | BTC/USDT | $61,705.63 | $1,331,042 | 0.01% | |
WhiteBIT | BTC/UAH | $64,884.55 | $1,329,434 | 0.01% | |
Binance.US | BTC/USDC | $61,707.67 | $1,323,595 | 0.01% | |
Kraken | BTC/AUD | $61,454.32 | $1,317,820 | 0.01% | |
Coinmate | BTC/CZK | $61,753.65 | $1,306,898 | 0.01% | |
Binance | LINK/BTC | $61,681.40 | $1,303,258 | 0.01% | |
Binance | SXP/BTC | $61,827.85 | $1,246,033 | 0.01% | |
Exmo | BTC/EUR | $61,691.04 | $1,187,594 | 0.01% | |
Kucoin | XMR/BTC | $61,749.53 | $1,128,904 | 0.01% | |
Kraken | BTC/CAD | $61,676.82 | $1,078,981 | 0.01% | |
Binance | FET/BTC | $61,733.83 | $1,042,001 | 0.01% | |
Exmo | BTC/GBP | $63,616.81 | $1,027,764 | 0.01% | |
Luno | BTC/MYR | $61,807.58 | $1,019,850 | 0.01% | |
WhiteBIT | TRX/BTC | $61,657.42 | $988,368 | 0.01% | |
WhiteBIT | BCH/BTC | $61,671.89 | $984,015 | 0.01% | |
Bitso | BTC/USD | $61,721.00 | $978,615 | 0.01% | |
Mercatox | LTC/BTC | $61,615.34 | $953,856 | 0.01% | |
Binance | AVAX/BTC | $61,718.34 | $939,108 | 0.01% | |
Bitfinex | BTC/EUR | $61,464.66 | $935,793 | 0.01% | |
Binance | ADA/BTC | $61,708.75 | $901,962 | 0.01% | |
Binance | ETC/BTC | $61,648.39 | $848,712 | 0.01% | |
Kucoin | ETH/BTC | $61,717.94 | $840,959 | 0% | |
Binance | FIL/BTC | $61,733.37 | $761,407 | 0% | |
Coinbase Pro | WBTC/BTC | $61,751.23 | $756,384 | 0% | |
Binance | ZEC/BTC | $61,748.92 | $755,698 | 0% | |
WhiteBIT | XRP/BTC | $61,604.99 | $744,738 | 0% | |
Binance | BCH/BTC | $0.0000000000 | $743,637 | 0% | |
Binance | STX/BTC | $61,748.05 | $719,101 | 0% | |
Binance | DIA/BTC | $61,902.17 | $703,810 | 0% | |
Bibox | BCH/BTC | $61,830.14 | $697,231 | 0% | |
BTCBOX | BTC/JPY | $61,798.25 | $686,233 | 0% | |
Gemini | BTC/SGD | $61,739.29 | $684,178 | 0% | |
Bilaxy | ETH/BTC | $61,624.12 | $680,297 | 0% | |
Kucoin | EWT/BTC | $61,725.92 | $660,379 | 0% | |
Binance | AAVE/BTC | $61,666.12 | $655,265 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $61,647.46 | $636,104 | 0% | |
Coinbase Pro | SOL/BTC | $61,741.12 | $627,177 | 0% | |
Exmo | BTC/USDC | $61,665.64 | $600,571 | 0% | |
Dex-Trade | BNB/BTC | $61,812.70 | $570,312 | 0% | |
DigiFinex | WBTC/BTC | $61,733.91 | $541,100 | 0% | |
Binance | NEAR/BTC | $61,687.64 | $540,687 | 0% | |
Bibox | KSM/BTC | $61,166.20 | $538,512 | 0% | |
WhiteBIT | LINK/BTC | $61,713.52 | $533,724 | 0% | |
Exmo | DOGE/BTC | $61,746.41 | $516,479 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $61,642.18 | $514,072 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $61,779.18 | $510,138 | 0% | |
AscendEX (Bitmax) | XTZ/BTC | $61,085.98 | $495,724 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $61,847.61 | $494,257 | 0% | |
Luno | BTC/NGN | $63,704.86 | $488,143 | 0% | |
Upbit | SKY/BTC | $61,787.56 | $468,972 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $61,641.34 | $468,938 | 0% | |
WhiteBIT | ADA/BTC | $61,807.38 | $464,105 | 0% | |
WhiteBIT | SUSHI/BTC | $61,559.82 | $450,103 | 0% | |
Binance | PAXG/BTC | $61,792.16 | $433,520 | 0% | |
Binance | DOT/BTC | $61,750.60 | $430,761 | 0% | |
Bibox | XRP/BTC | $65,197.99 | $428,866 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $61,651.43 | $428,847 | 0% | |
Huobi | ETH/BTC | $61,530.58 | $427,374 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $61,783.38 | $412,994 | 0% | |
Bitstamp | ETH/BTC | $61,720.05 | $412,708 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $61,783.78 | $406,688 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $61,442.96 | $404,499 | 0% | |
Bibox | AAVE/BTC | $61,581.15 | $396,949 | 0% | |
ProBit | LINK/BTC | $61,752.83 | $395,627 | 0% | |
Bitstamp | BTC/USDT | $61,815.61 | $391,765 | 0% | |
Exmo | BTC/PLN | $61,808.77 | $387,894 | 0% | |
Binance | MATIC/BTC | $56,955.44 | $386,762 | 0% | |
Binance | INJ/BTC | $61,710.58 | $384,330 | 0% | |
Binance | CFX/BTC | $61,666.38 | $374,536 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $61,942.63 | $374,465 | 0% | |
Bibox | BSV/BTC | $61,333.58 | $371,857 | 0% | |
Bitfinex | XRP/BTC | $61,746.78 | $359,760 | 0% | |
Bibox | ETC/BTC | $61,805.80 | $356,746 | 0% | |
Bitfinex | ADA/BTC | $61,708.75 | $353,106 | 0% | |
WhiteBIT | CRV/BTC | $61,846.23 | $342,621 | 0% | |
Bibox | ONG/BTC | $61,911.32 | $338,692 | 0% | |
Bitstamp | BTC/USDC | $61,800.93 | $334,543 | 0% | |
Bibox | LINK/BTC | $60,930.77 | $314,710 | 0% | |
Bibox | BAT/BTC | $60,425.45 | $297,237 | 0% | |
Kraken | XMR/BTC | $61,500.04 | $291,066 | 0% | |
HitBTC | BTC/DAI | $61,738.15 | $290,662 | 0% | |
Binance | ATOM/BTC | $61,692.65 | $290,259 | 0% | |
Binance | SUPER/BTC | $61,748.73 | $279,242 | 0% | |
Coinbase Pro | UNI/BTC | $61,720.51 | $271,228 | 0% | |
WhiteBIT | LTC/BTC | $61,724.93 | $270,501 | 0% | |
Gate | BTC/USDC | $61,746.70 | $267,308 | 0% | |
AscendEX (Bitmax) | ZRX/BTC | $61,890.36 | $265,163 | 0% | |
WhiteBIT | DOT/BTC | $61,658.85 | $257,456 | 0% | |
Mercatox | BTC/USDC | $62,133.81 | $250,735 | 0% | |
Bitstamp | XRP/BTC | $61,746.78 | $248,713 | 0% | |
Kraken | BTC/DAI | $61,601.10 | $241,292 | 0% | |
DigiFinex | XRP/BTC | $61,604.99 | $238,848 | 0% | |
Currency.com | LTC/BTC | $62,482.17 | $234,980 | 0% | |
Kraken | XRP/BTC | $61,675.80 | $226,272 | 0% | |
Gate | XMR/BTC | $61,724.49 | $224,186 | 0% | |
Binance | GAS/BTC | $61,922.22 | $222,296 | 0% | |
Binance | FIDA/BTC | $61,781.08 | $221,370 | 0% | |
Bibox | PHA/BTC | $61,932.52 | $216,570 | 0% | |
Binance | XLM/BTC | $61,730.99 | $214,814 | 0% | |
Coinbase Pro | AAVE/BTC | $61,799.37 | $214,318 | 0% | |
DigiFinex | TRX/BTC | $61,655.05 | $214,113 | 0% | |
Crypto.com Exchange | CRO/BTC | $61,627.10 | $213,884 | 0% | |
Binance | EGLD/BTC | $61,655.73 | $211,957 | 0% | |
Bitso | BTC/BRL | $62,380.73 | $209,795 | 0% | |
Bibox | OMG/BTC | $60,159.45 | $208,645 | 0% | |
Bibox | LTC/BTC | $61,873.03 | $201,780 | 0% | |
Kraken | PAXG/BTC | $61,586.45 | $201,308 | 0% | |
WhiteBIT | CHZ/BTC | $61,395.10 | $200,765 | 0% | |
Gemini | BTC/GBP | $61,577.38 | $199,957 | 0% | |
Binance | HBAR/BTC | $62,420.44 | $196,449 | 0% | |
Mercatox | TRX/BTC | $58,004.72 | $179,829 | 0% | |
Binance | POWR/BTC | $61,709.22 | $178,409 | 0% | |
Binance | ICP/BTC | $61,630.39 | $177,492 | 0% | |
Coinbase Pro | AVAX/BTC | $61,754.19 | $171,908 | 0% | |
Kucoin | XRP/BTC | $61,746.78 | $171,849 | 0% | |
DigiFinex | BCH/BTC | $61,718.80 | $171,103 | 0% | |
Binance | SAND/BTC | $61,955.27 | $163,180 | 0% | |
Binance | CHZ/BTC | $61,680.15 | $161,533 | 0% | |
Binance | SUSHI/BTC | $61,720.24 | $160,286 | 0% | |
Gemini | ETH/BTC | $61,686.63 | $155,973 | 0% | |
ProBit | TRX/BTC | $61,821.11 | $155,480 | 0% | |
Huobi | SNC/BTC | $61,637.88 | $154,596 | 0% | |
Kraken | LTC/BTC | $61,783.38 | $152,086 | 0% | |
Binance | DYDX/BTC | $61,952.28 | $150,392 | 0% | |
Binance | OM/BTC | $61,595.68 | $150,269 | 0% | |
Dex-Trade | XRP/BTC | $61,675.80 | $147,152 | 0% | |
Huobi | XRP/BTC | $61,612.07 | $146,897 | 0% | |
Bitfinex | XMR/BTC | $61,455.34 | $141,309 | 0% | |
Huobi | ACH/BTC | $61,544.83 | $138,582 | 0% | |
Gate | ETH/BTC | $61,721.07 | $136,504 | 0% | |
HitBTC | FTM/BTC | $61,705.89 | $135,894 | 0% | |
Crypto.com Exchange | BCH/BTC | $61,702.37 | $132,573 | 0% | |
Kraken | STORJ/BTC | $60,808.82 | $129,314 | 0% | |
Bibox | QTUM/BTC | $62,183.72 | $127,611 | 0% | |
Binance | STORJ/BTC | $61,808.66 | $127,449 | 0% | |
Binance | CELO/BTC | $61,692.67 | $125,317 | 0% | |
Huobi | LTC/BTC | $61,783.38 | $124,794 | 0% | |
Binance | ARDR/BTC | $61,735.53 | $124,427 | 0% | |
Binance | SNT/BTC | $61,640.33 | $117,850 | 0% | |
Binance | NEO/BTC | $61,581.86 | $117,702 | 0% | |
WhiteBIT | ETC/BTC | $61,586.47 | $117,340 | 0% | |
Kucoin | VSYS/BTC | $61,358.28 | $117,061 | 0% | |
WhiteBIT | XLM/BTC | $61,656.00 | $115,990 | 0% | |
Binance | BTC/ZAR | $62,809.51 | $115,000 | 0% | |
AscendEX (Bitmax) | TRX/BTC | $61,844.91 | $114,995 | 0% | |
Binance | MKR/BTC | $61,721.55 | $112,706 | 0% | |
ProBit | XLM/BTC | $61,730.99 | $111,181 | 0% |
Curve Finance and the TON Foundation have launched a joint hackathon to advance their Stable Swap Project on the TON blockchain. Decentralized crypto exchange Curve Finance and the TON Foundation have announced a collaborative hackathon aimed at developing a new…...
Read MoreClore AI, a fast-growing AI-focused cryptocurrency, continued its recovery as demand for artificial intelligence assets rose. Clore.ai (CLORE) token rose for two consecutive days, reaching a high of $0.1143, its highest point since Sep. 26. It has risen by 140%…...
Read MoreKK Miner is emerging as a top choice for investors, offering smart cloud mining technology, daily returns, and attractive rewards in the rapidly growing crypto market. #sponsored...
Read More