yearn.finance current market price is $5,011.89 with a 24 hour trading volume of $11.77M. The total available supply of yearn.finance is 33,752 YFI. It has secured Rank 129 in the cryptocurrency market with a marketcap of $169.16M. The YFI price is 0.96% up in the last 24 hours.
The volume-weighted average price of the yearn.finance is $5,011.37 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
129
$5,011.89
$5,011.37
0.96%
$169.16M
$11.77M
33,752 YFI
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of yearn.finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | YFI/USDT | $5,009.74 | $5,387,422 | 45.76% | |
![]() | YFI/USDT | $5,017.30 | $3,146,324 | 26.72% | |
![]() | YFI/USDT | $5,015.70 | $1,583,418 | 13.45% | |
![]() | YFI/USDT | $5,007.70 | $477,746 | 4.06% | |
![]() | YFI/USD | $5,009.33 | $331,507 | 2.82% | |
![]() | YFI/USDT | $5,003.11 | $239,716 | 2.04% | |
![]() | YFI/USDT | $5,011.29 | $220,840 | 1.88% | |
![]() | YFI/BTC | $5,012.94 | $152,690 | 1.3% | |
![]() | YFI/USDT | $5,006.50 | $60,659 | 0.52% | |
![]() | YFI/USD | $5,023.00 | $55,516 | 0.47% | |
![]() | YFI/EUR | $5,058.78 | $43,122 | 0.37% | |
![]() | YFI/USD | $5,043.50 | $28,076 | 0.24% | |
![]() | YFI/BTC | $5,012.94 | $19,692 | 0.17% | |
![]() | YFI/THB | $5,022.82 | $7,169 | 0.06% | |
![]() | YFI/USD | $5,052.78 | $6,747 | 0.06% | |
![]() | YFI/USD | $5,090.55 | $4,850 | 0.04% | |
![]() | YFI/USDT | $4,983.20 | $4,215 | 0.04% | |
![]() | YFI/EUR | $5,001.32 | $2,431 | 0.02% | |
![]() | YFI/IDR | $4,800.60 | $837 | 0.01% | |
![]() | YFI/NZD | $5,128.99 | $48 | 0% | |
![]() | YFI/USD | $5,121.28 | $48 | 0% | |
![]() | YFI/SGD | $5,117.79 | $48 | 0% | |
![]() | YFI/AUD | $5,099.14 | $48 | 0% | |
![]() | YFI/USDT | $5,819.19 | $13 | 0% | |
![]() | YFI/ETH | $4,648.26 | $0 | 0% |
South Korea’s financial watchdog has committed to issuing clear rules for institutional crypto investment, with a phased rollout starting in April. South Korea‘s Financial Services Commission is moving forward with plans to allow institutional investors into the crypto market, with…...
Read MoreTether CEO Paolo Ardoino has defended the company’s role in the U.S. financial system, stating that its $115 billion in treasury holdings make U.S. debt more resilient. Speaking at a rBitcoin Policy Institute event on Mar. 11, Ardoino argued that…...
Read MoreBinance is expanding its spot trading offerings with new USDC-based spot trading pairs for an array of tokens launching on March 13. On March 12, the leading crypto exchange announced that it will provide trading support for a number of…...
Read More