Ethereum Classic current market price is $18.50 with a 24 hour trading volume of $35.84M. The total available supply of Ethereum Classic is 149.09M ETC with a maximum supply of 210.70M ETC. It has secured Rank 27 in the cryptocurrency market with a marketcap of $2.76B. The ETC price is 1.89% up in the last 24 hours.
The volume-weighted average price of the Ethereum Classic is $18.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
27
$18.50
$18.21
1.89%
$2.76B
$35.84M
149.09M ETC
210.70M ETC
Want to convert more cryptocurrencies?
Compare live prices of Ethereum Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Huobi | ETC/USDT | $18.44 | $9,652,428 | 26.95% | |
Binance | ETC/USDT | $18.51 | $5,022,320 | 14.02% | |
Gate | ETC/USDT | $18.51 | $2,990,799 | 8.35% | |
WhiteBIT | ETC/USDT | $18.53 | $2,308,522 | 6.45% | |
Bibox | ETC/USDT | $18.49 | $1,106,766 | 3.09% | |
Binance | ETC/BTC | $18.50 | $938,931 | 2.62% | |
Bibox | ETC/ETH | $18.45 | $815,527 | 2.28% | |
AscendEX (Bitmax) | ETC/USDT | $18.49 | $555,217 | 1.55% | |
Exmo | ETC/USD | $18.82 | $388,231 | 1.08% | |
Bibox | ETC/BTC | $18.48 | $359,629 | 1% | |
Coinbase Pro | ETC/USD | $18.48 | $323,799 | 0.9% | |
LBank | ETC/USDT | $18.40 | $264,906 | 0.74% | |
Exmo | ETC/USDC | $18.49 | $202,059 | 0.56% | |
BigONE | ETC/USDT | $18.49 | $197,253 | 0.55% | |
Dex-Trade | ETC/USDT | $18.50 | $170,963 | 0.48% | |
WhiteBIT | ETC/BTC | $18.55 | $110,860 | 0.31% | |
DigiFinex | ETC/USDT | $18.52 | $108,381 | 0.3% | |
KickEX | ETC/USDT | $18.48 | $69,074 | 0.19% | |
Kucoin | ETC/USDT | $18.51 | $64,837 | 0.18% | |
Exmo | ETC/USDT | $18.50 | $56,295 | 0.16% | |
DigiFinex | ETC/BTC | $18.45 | $42,758 | 0.12% | |
Kraken | ETC/USD | $18.54 | $35,111 | 0.1% | |
Bitfinex | ETC/USD | $18.52 | $33,890 | 0.09% | |
Dex-Trade | ETC/BTC | $18.51 | $31,637 | 0.09% | |
Coinbase Pro | ETC/EUR | $18.48 | $26,198 | 0.07% | |
Exmo | ETC/BTC | $18.55 | $23,858 | 0.07% | |
Binance | ETC/BNB | $18.46 | $20,882 | 0.06% | |
ProBit | ETC/USDT | $18.50 | $20,481 | 0.06% | |
Independent Reserve | ETC/AUD | $19.91 | $19,586 | 0.05% | |
Independent Reserve | ETC/NZD | $19.90 | $19,582 | 0.05% | |
Independent Reserve | ETC/SGD | $19.89 | $19,569 | 0.05% | |
Independent Reserve | ETC/USD | $19.77 | $19,453 | 0.05% | |
WhiteBIT | ETC/UAH | $19.48 | $14,666 | 0.04% | |
Kraken | ETC/EUR | $18.50 | $11,345 | 0.03% | |
ProBit | ETC/BTC | $18.50 | $8,863 | 0.02% | |
Crypto.com Exchange | ETC/USDT | $18.49 | $8,579 | 0.02% | |
Kucoin | ETC/ETH | $18.49 | $4,953 | 0.01% | |
Coinbase Pro | ETC/BTC | $18.51 | $4,768 | 0.01% | |
Bitfinex | ETC/USDT | $18.54 | $4,557 | 0.01% | |
Gate | ETC/BTC | $18.51 | $4,442 | 0.01% | |
Coinbase Pro | ETC/GBP | $18.38 | $4,363 | 0.01% | |
Binance.US | ETC/USDT | $18.49 | $4,289 | 0.01% | |
Binance | ETC/ETH | $18.45 | $4,015 | 0.01% | |
Kraken | ETC/BTC | $18.57 | $1,976 | 0.01% | |
Indodax | ETC/IDR | $18.44 | $796 | 0% | |
Kraken | ETC/ETH | $18.52 | $510 | 0% | |
Kucoin | ETC/BTC | $18.65 | $381 | 0% | |
Bitfinex | ETC/BTC | $18.48 | $297 | 0% | |
BTCMarket | ETC/AUD | $18.29 | $221 | 0% | |
Kucoin | ETC/USDC | $18.46 | $155 | 0% | |
Dex-Trade | ETC/ETH | $18.50 | $128 | 0% | |
Gate | ETC/ETH | $18.52 | $56 | 0% |
The OSCE’s recent workshop brought together regulators from Ukraine, Moldova, and Armenia to address the urgent need for crypto regulations in the face of rising financial risks. Eastern Europe is doubling down on regulatory measures for crypto exchanges as the…...
Read MoreA new decentralized meme coin, Flockerz, is set to outpace Shiba Inu in 2024, fueled by its Vote-to-Earn DAO and low price. #partnercontent...
Read MoreDonald Trump’s lead over Kamala Harris has grown on Polymarket, a prediction market that allows users to wager on political outcomes. As of writing, Trump holds a 55.3% probability of winning the U.S. presidential election, while Harris trails with 44.1%.…...
Read More